Display Calendar For:
| Feb 2010 | March 2010 | Apr 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 01 High: 36 Low: 18 Rain: 0.02 Gust: NNW @ 11 (02:45 pm) | 02 High: 38 Low: 16 Rain: 0 Gust: SW @ 11 (01:56 pm) | 03 High: 39 Low: 17 Rain: 0 Gust: WSW @ 13 (12:49 pm) | 04 High: 44 Low: 17 Rain: 0 Gust: W @ 11 (12:42 pm) | 05 High: 45 Low: 25 Rain: 0 Gust: SSE @ 18 (03:24 pm) | 06 High: 40 Low: 30 Rain: 0.25 Gust: WSW @ 26 (10:35 pm) |
| 07 High: 39 Low: 35 Rain: 0.03 Gust: WSW @ 20 (04:25 am) | 08 High: 58 Low: 34 Rain: 0 Gust: E @ 18 (06:11 pm) | 09 High: 46 Low: 34 Rain: 0.38 Gust: E @ 14 (12:11 am) | 10 High: 47 Low: 38 Rain: 0.17 Gust: WSW @ 18 (10:16 am) | 11 High: 46 Low: 38 Rain: 0.67 Gust: WSW @ 23 (02:03 pm) | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: