Display Calendar For:
| Jul 2008 | August 2008 | Sep 2008 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 | 31 | 01 High: 88 Low: 73 Rain: 0 Gust: W @ 16 (01:10 pm) | 02 High: 85 Low: 66 Rain: 0 Gust: SE @ 19 (02:39 pm) |
| 03 High: 98 Low: 73 Rain: 0 Gust: WSW @ 21 (04:33 pm) | 04 High: 95 Low: 78 Rain: 0 Gust: WSW @ 21 (07:16 am) | 05 High: 83 Low: 70 Rain: 0.46 Gust: WSW @ 44 (12:40 am) | 06 High: 82 Low: 64 Rain: 0 Gust: W @ 12 (03:31 pm) | 07 High: 85 Low: 65 Rain: 0 Gust: SW @ 16 (04:47 pm) | 08 High: 85 Low: 62 Rain: 0 Gust: W @ 14 (02:40 pm) | 09 High: 87 Low: 68 Rain: 0 Gust: W @ 14 (06:46 pm) |
| 10 High: 81 Low: 67 Rain: 0 Gust: SE @ 13 (07:47 pm) | 11 High: 81 Low: 62 Rain: 0 Gust: ESE @ 16 (09:59 am) | 12 High: 71 Low: 63 Rain: 0.47 Gust: SE @ 12 (05:50 am) | 13 High: 89 Low: 62 Rain: 0.09 Gust: NW @ 24 (10:20 pm) | 14 High: 83 Low: 65 Rain: 0.01 Gust: NE @ 21 (09:27 pm) | 15 High: 81 Low: 61 Rain: 0 Gust: SSE @ 13 (11:28 am) | 16 High: 81 Low: 61 Rain: 0 Gust: WSW @ 10 (12:08 pm) |
| 17 High: 83 Low: 63 Rain: 0 Gust: WSW @ 16 (02:32 pm) | 18 High: 86 Low: 63 Rain: 0 Gust: WSW @ 16 (01:04 pm) | 19 High: 87 Low: 66 Rain: 0 Gust: WSW @ 11 (01:24 am) | 20 High: 85 Low: 67 Rain: 0 Gust: S @ 16 (05:23 pm) | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: