Display Calendar For:
| Jan 2012 | February 2012 | Mar 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 58 Low: 32 Rain: 0 Gust: WSW @ 23 (12:00 am) | 02 High: 55 Low: 29 Rain: 0 Gust: SE @ 10 (07:32 pm) | 03 High: 40 Low: 33 Rain: 0.03 Gust: ESE @ 18 (06:15 pm) | 04 High: 33 Low: 32 Rain: 0.05 Gust: E @ 25 (02:38 am) |
| 05 High: M Low: M Rain: M | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: