Switch date shown:
Date show in table: 03 December 2011
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 37 | 27 | 0.9 | NNW @ 24 | 11:58 pm |
| Afton / East Union | 46 | 33 | 1.52 | N @ 24 | 11:59 pm |
| Algona | 32 | 25 | 0 | N @ 20 | 07:43 pm |
| Ankeny / Christian Academy | 45 | 31 | 1.2 | E @ 23 | 11:59 pm |
| Albia Lincoln Center | 52 | 37 | 0 | WNW @ 21 | 11:59 pm |
| Ames / St Cecilia | 41 | 32 | 0.48 | N @ 19 | 11:59 pm |
| Anita | 35 | 26 | 0 | N @ 22 | 10:16 pm |
| Audubon Community | 34 | 26 | 0.33 | SSW @ 23 | 11:59 pm |
| Bedford | M | M | M | ||
| Belmond Klemme | 32 | 25 | 0.06 | ||
| Davis County / Bloomfield | 57 | 43 | 0.74 | SSE @ 24 | 11:59 pm |
| Boone / United Community | 37 | 28 | 0.86 | SSE @ 24 | 11:58 pm |
| Brooklyn / BGM | 46 | 35 | 1.26 | NW @ 26 | 11:59 pm |
| Bussey | 50 | 37 | 1.41 | NNW @ 23 | 11:59 pm |
| Baxter | 46 | 33 | 1.13 | N @ 8 | 12:00 am |
| Blank Park Zoo, DSM | 46 | 33 | 1.2 | W @ 22 | 10:07 pm |
| Carroll / Kuemper Catholic | 36 | 28 | 0.05 | N @ 19 | 11:59 pm |
| Coon Rapids / Bayard | M | M | M | ||
| Wayne Community / Corydon | 63 | 46 | 0.97 | S @ 26 | 11:59 pm |
| Centerville | 60 | 44 | 1.08 | S @ 23 | 11:59 pm |
| Clarion / Clarion Goldfield | 37 | 29 | 0.03 | ||
| Chariton / Van Allen Elem | 56 | 30 | 1.52 | NNW @ 21 | 11:59 pm |
| Corning Community | 44 | 30 | 0 | NNE @ 19 | 10:57 pm |
| Colo Elem | 40 | 29 | 1.21 | NW @ 23 | 11:59 pm |
| Creston HS | 44 | 31 | 1.2 | ||
| DSM Christian | 46 | 33 | 0 | SSW @ 19 | 10:59 pm |
| Des Moines / River Woods | 44 | 31 | 1.1 | NE @ 25 | 12:00 am |
| Eagle Grove | 36 | 28 | 0.09 | ENE @ 31 | 12:00 am |
| Farnhamville / Prairie Valley | 32 | 23 | 0.07 | ||
| Fort Dodge | 36 | 28 | 0.08 | NW @ 19 | 11:59 pm |
| Fontanelle / Nodaway Valley | 46 | 31 | 0 | NNW @ 25 | 09:52 pm |
| Glidden Ralston | 41 | 30 | 0.1 | NW @ 21 | 11:59 pm |
| Grimes Elementary | 40 | 29 | 1.2 | N @ 19 | 11:59 pm |
| Humboldt / Taft Elem | 34 | 27 | 0 | N @ 29 | 12:00 am |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | 38 | 30 | 0 | SE @ 21 | 11:14 pm |
| Indianola / Emerson Elem | 79 | 39 | 1.57 | NNW @ 17 | 11:59 pm |
| Jordan Creek | M | M | M | ||
| Jefferson Scranton HS | 38 | 29 | 0.53 | NNW @ 21 | 12:02 am |
| Jewell | M | M | M | ||
| Des Moines / KCCI Studios | 45 | 31 | 1.19 | NNW @ 16 | 11:59 pm |
| Knoxville / West Elem | 44 | 30 | 0.01 | WSW @ 30 | 11:08 pm |
| Leon | 45 | 29 | 1.11 | ESE @ 13 | 12:02 am |
| Latimer / CAL Community | 35 | 28 | 0.26 | NNW @ 19 | 11:58 pm |
| Lamoni Community | 49 | 33 | 1.35 | SSE @ 19 | 12:01 am |
| LuVerne | 34 | 28 | 0 | WNW @ 21 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | M | M | M | ||
| Montezuma Community | 46 | 34 | 1.15 | WNW @ 27 | 11:45 pm |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 35 | 28 | 0 | NW @ 31 | 09:47 pm |
| Murray | 47 | 33 | 1.5 | NNW @ 21 | 11:59 pm |
| Newton / Berg MS | 45 | 32 | 0.72 | NW @ 19 | 11:59 pm |
| Nevada Community | 47 | 32 | 0 | NW @ 26 | 10:59 pm |
| Oskaloosa Christian | 46 | 33 | 0.66 | NNW @ 16 | 11:59 pm |
| Ogden | 39 | 30 | 0.94 | NW @ 23 | 11:59 pm |
| Osceola / Clarke Community | 45 | 30 | 0.7 | NNW @ 23 | 11:59 pm |
| Panora / Panorama | 37 | 28 | 0.75 | NW @ 28 | 12:00 am |
| Pocahontas | M | M | M | ||
| Pella MS | 40 | 28 | 2.28 | NW @ 23 | 11:59 pm |
| North Polk / West Elem | 43 | 32 | 0 | N @ 24 | 11:59 pm |
| Perry | M | M | M | ||
| Rockwell City | 34 | 26 | 0.02 | NNW @ 24 | 11:59 pm |
| Stuart | 39 | 29 | 0 | E @ 17 | 11:00 pm |
| Sully Christian | 45 | 33 | 0 | WNW @ 22 | 10:53 pm |
| Meskwaki Settlement School Tama | 44 | 31 | 0.96 | ||
| BCLUW MS Union | 38 | 29 | 0 | NNW @ 22 | 10:10 pm |
| Wall Lake-View-Auburn | 38 | 29 | 0 | N @ 11 | 08:35 pm |
| Webster City Community | 37 | 29 | 0.52 | N @ 25 | 12:00 am |
| Woodward | 40 | 31 | 1.01 | ||
| Winterset Community | 69 | 34 | 1.27 | NNW @ 27 | 10:32 pm |
Notes: