Switch date shown:
Date show in table: 14 December 2011
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 52 | 33 | 0.41 | WNW @ 29 | 08:48 pm |
| Afton / East Union | M | M | M | ||
| Algona | 43 | 35 | 0 | W @ 24 | 11:59 pm |
| Ankeny / Christian Academy | 55 | 39 | 0.38 | WNW @ 24 | 11:59 pm |
| Albia Lincoln Center | 58 | 42 | 0 | WNW @ 27 | 07:41 pm |
| Ames / St Cecilia | 54 | 41 | 0.38 | WNW @ 22 | 09:50 pm |
| Anita | 50 | 32 | 0 | NW @ 27 | 11:39 pm |
| Audubon Community | 50 | 33 | 0.42 | W @ 27 | 07:56 pm |
| Bedford | M | M | M | ||
| Belmond Klemme | 41 | 33 | 0.12 | ||
| Davis County / Bloomfield | 61 | 45 | 1.11 | W @ 29 | 09:00 pm |
| Boone / United Community | 50 | 36 | 0.47 | E @ 28 | 11:58 pm |
| Brooklyn / BGM | 54 | 39 | 0.8 | WSW @ 30 | 11:59 pm |
| Bussey | M | M | M | ||
| Baxter | M | M | M | ||
| Blank Park Zoo, DSM | 56 | 40 | 0.47 | SW @ 25 | 08:24 pm |
| Carroll / Kuemper Catholic | 51 | 35 | 0.23 | NW @ 34 | 11:59 pm |
| Coon Rapids / Bayard | M | M | M | ||
| Wayne Community / Corydon | 79 | 55 | 0.5 | WSW @ 26 | 11:59 pm |
| Centerville | 65 | 49 | 0.58 | SW @ 14 | 11:59 pm |
| Clarion / Clarion Goldfield | 47 | 38 | 0.05 | S @ 23 | 11:59 pm |
| Chariton / Van Allen Elem | 56 | 38 | 0.57 | NW @ 24 | 11:59 pm |
| Corning Community | 56 | 37 | 0 | NNW @ 26 | 10:56 pm |
| Colo Elem | 51 | 37 | 0.47 | SW @ 27 | 09:40 pm |
| Creston HS | 54 | 28 | 0.52 | ||
| DSM Christian | 56 | 40 | 0 | SSE @ 24 | 10:59 pm |
| Des Moines / River Woods | 55 | 38 | 0.49 | W @ 28 | 11:59 pm |
| Eagle Grove | 46 | 38 | 0.09 | SE @ 30 | 11:59 pm |
| Farnhamville / Prairie Valley | 39 | 29 | 0.15 | ||
| Fort Dodge | 48 | 37 | 0.11 | W @ 21 | 11:59 pm |
| Fontanelle / Nodaway Valley | 56 | 38 | 0 | WSW @ 31 | 05:18 pm |
| Glidden Ralston | 79 | 38 | 0.18 | W @ 32 | 11:59 pm |
| Grimes Elementary | 52 | 36 | 0.35 | NW @ 29 | 09:48 pm |
| Humboldt / Taft Elem | 46 | 36 | 0.15 | NW @ 28 | 11:59 pm |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | 51 | 38 | 0 | ENE @ 24 | 11:23 pm |
| Indianola / Emerson Elem | 63 | 41 | 0.61 | E @ 6 | 12:03 am |
| Jordan Creek | M | M | M | ||
| Jefferson Scranton HS | 52 | 37 | 0.37 | WNW @ 27 | 09:38 pm |
| Jewell | 50 | 37 | 0.35 | S @ 26 | 11:59 pm |
| Des Moines / KCCI Studios | 55 | 38 | 0.47 | WNW @ 29 | 08:01 pm |
| Knoxville / West Elem | 55 | 38 | 0 | WSW @ 26 | 11:59 pm |
| Leon | 54 | 39 | 0.33 | SSE @ 14 | 11:59 pm |
| Latimer / CAL Community | 44 | 36 | 0.16 | W @ 25 | 10:21 pm |
| Lamoni Community | 58 | 43 | 0.63 | WNW @ 17 | 11:59 pm |
| LuVerne | 46 | 37 | 0.11 | SSW @ 27 | 11:18 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | M | M | M | ||
| Montezuma Community | 55 | 40 | 0.65 | SW @ 32 | 11:59 pm |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 47 | 36 | 0 | W @ 34 | 11:59 pm |
| Murray | 58 | 40 | 0.71 | NW @ 27 | 11:18 pm |
| Newton / Berg MS | 53 | 39 | 0.5 | WNW @ 29 | 11:56 pm |
| Nevada Community | 54 | 39 | 0.42 | WSW @ 27 | 10:40 pm |
| Oskaloosa Christian | 53 | 38 | 0.61 | SE @ 21 | 11:59 pm |
| Ogden | 55 | 39 | 0.42 | WSW @ 28 | 11:59 pm |
| Osceola / Clarke Community | 56 | 39 | 0.69 | SW @ 27 | 06:21 pm |
| Panora / Panorama | 53 | 35 | 0.49 | WNW @ 16 | 11:59 pm |
| Pocahontas | M | M | M | ||
| Pella MS | 51 | 34 | 1.03 | W @ 24 | 11:59 pm |
| North Polk / West Elem | 55 | 40 | 0 | N @ 27 | 09:12 pm |
| Perry | M | M | M | ||
| Rockwell City | 46 | 34 | 0.17 | ||
| Stuart | 53 | 35 | 0 | NNE @ 19 | 11:59 pm |
| Sully Christian | 54 | 39 | 0 | W @ 27 | 11:02 pm |
| Meskwaki Settlement School Tama | 51 | 38 | 0.5 | ||
| BCLUW MS Union | 50 | 36 | 0 | WNW @ 24 | 11:59 pm |
| Wall Lake-View-Auburn | 52 | 36 | 0 | NW @ 27 | 09:17 pm |
| Webster City Community | 47 | 38 | 0.27 | WNW @ 24 | 11:59 pm |
| Woodward | 54 | 39 | 0.47 | W @ 5 | 03:56 am |
| Winterset Community | 68 | 39 | 0.45 | NW @ 25 | 10:25 pm |
Notes: