Switch date shown:
Date show in table: 21 December 2011
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 41 | 26 | 0 | NW @ 27 | 08:57 am |
| Afton / East Union | M | M | M | ||
| Algona | 36 | 21 | 0 | NNW @ 21 | 11:00 pm |
| Ankeny / Christian Academy | 46 | 29 | 0.03 | S @ 20 | 10:38 am |
| Albia Lincoln Center | 46 | 32 | 0 | WSW @ 23 | 11:01 pm |
| Ames / St Cecilia | 47 | 31 | 0 | NNE @ 19 | 11:59 pm |
| Anita | 38 | 25 | 0 | NE @ 20 | 09:13 am |
| Audubon Community | 40 | 25 | 0 | NW @ 21 | 11:59 pm |
| Bedford | 43 | 28 | 0 | SSW @ 22 | 01:07 pm |
| Belmond Klemme | 37 | 22 | 0 | ||
| Davis County / Bloomfield | 48 | 36 | 0.02 | SSW @ 22 | 02:43 pm |
| Boone / United Community | 42 | 26 | 0 | SSE @ 21 | 11:58 pm |
| Brooklyn / BGM | 44 | 31 | 0.02 | S @ 18 | 11:33 am |
| Bussey | 48 | 34 | 0.02 | SW @ 24 | 11:59 pm |
| Baxter | M | M | M | ||
| Blank Park Zoo, DSM | M | M | M | ||
| Carroll / Kuemper Catholic | 43 | 28 | 0 | NNE @ 26 | 11:59 pm |
| Coon Rapids / Bayard | M | M | M | ||
| Wayne Community / Corydon | 48 | 32 | 0.21 | SSW @ 23 | 11:59 pm |
| Centerville | 45 | 31 | 0.14 | SW @ 9 | 09:43 am |
| Clarion / Clarion Goldfield | 42 | 27 | 0 | NW @ 16 | 11:59 pm |
| Chariton / Van Allen Elem | 45 | 31 | 0.05 | WSW @ 22 | 01:53 pm |
| Corning Community | 42 | 27 | 0 | N @ 19 | 10:56 pm |
| Colo Elem | 44 | 25 | 0.01 | S @ 19 | 11:59 pm |
| Creston HS | 44 | 29 | 0.01 | ||
| DSM Christian | 48 | 31 | 0 | NW @ 18 | 10:34 pm |
| Des Moines / River Woods | 46 | 29 | 0.01 | ENE @ 19 | 11:59 pm |
| Eagle Grove | 41 | 26 | 0 | NE @ 24 | 11:59 pm |
| Farnhamville / Prairie Valley | 31 | 11 | 0 | SSW @ 12 | 11:59 pm |
| Fort Dodge | 42 | 27 | 0 | WNW @ 24 | 11:59 pm |
| Fontanelle / Nodaway Valley | 46 | 26 | 0 | NW @ 24 | 11:03 pm |
| Glidden Ralston | 46 | 29 | 0 | N @ 27 | 11:31 pm |
| Grimes Elementary | 43 | 24 | 0.01 | SW @ 23 | 11:59 pm |
| Humboldt / Taft Elem | 39 | 24 | 0 | NNE @ 23 | 11:59 pm |
| Iowa Christian | 48 | 33 | 0.01 | WSW @ 8 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 44 | 30 | 0 | SSW @ 17 | 11:14 pm |
| Indianola / Emerson Elem | 47 | 31 | 0.03 | ENE @ 21 | 11:59 pm |
| Jordan Creek | 47 | 32 | 0 | N @ 17 | 11:05 pm |
| Jefferson Scranton HS | 44 | 26 | 0 | NW @ 21 | 11:59 pm |
| Jewell | 41 | 27 | 0 | WSW @ 20 | 08:32 pm |
| Des Moines / KCCI Studios | 47 | 31 | 0 | WSW @ 23 | 11:59 pm |
| Knoxville / West Elem | 43 | 31 | 0 | W @ 21 | 11:08 pm |
| Leon | 42 | 27 | 0.09 | SE @ 23 | 11:59 pm |
| Latimer / CAL Community | 41 | 27 | 0 | N @ 19 | 11:58 pm |
| Lamoni Community | 46 | 31 | 0.15 | SW @ 18 | 12:00 am |
| LuVerne | 40 | 22 | 0 | WNW @ 21 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | M | M | M | ||
| Montezuma Community | 45 | 31 | 0.01 | SSW @ 22 | 12:07 pm |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 41 | 22 | 0 | NNW @ 34 | 11:59 pm |
| Murray | 46 | 30 | 0.04 | WSW @ 23 | 11:59 pm |
| Newton / Berg MS | 45 | 30 | 0.01 | SSW @ 20 | 11:15 am |
| Nevada Community | 45 | 29 | 0 | NNW @ 22 | 12:52 pm |
| Oskaloosa Christian | 43 | 30 | 0.02 | ENE @ 15 | 11:59 pm |
| Ogden | 44 | 28 | 0 | N @ 19 | 11:59 pm |
| Osceola / Clarke Community | 45 | 29 | 0 | SE @ 24 | 11:59 pm |
| Panora / Panorama | 42 | 27 | 0 | SW @ 27 | 09:50 am |
| Pocahontas | M | M | M | ||
| Pella MS | 43 | 28 | 0.03 | SW @ 27 | 02:03 pm |
| North Polk / West Elem | 47 | 32 | 0 | ENE @ 21 | 11:59 pm |
| Perry | M | M | M | ||
| Rockwell City | 41 | 21 | 0 | ||
| Stuart | 43 | 26 | 0 | E @ 23 | 11:00 pm |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 42 | 29 | 0 | ||
| BCLUW MS Union | 42 | 27 | 0 | NW @ 21 | 11:59 pm |
| Wall Lake-View-Auburn | 46 | 26 | 0 | NNE @ 19 | 11:59 pm |
| Webster City Community | 43 | 26 | 0 | NNW @ 21 | 11:59 pm |
| Woodward | 46 | 30 | 0 | W @ 6 | 11:59 pm |
| Winterset Community | 47 | 30 | 0.02 | SSW @ 23 | 11:59 pm |
Notes: