Switch date shown:
Date show in table: 01 January 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 35 | 22 | 1.63 | WNW @ 36 | 12:04 pm |
| Afton / East Union | M | M | M | ||
| Algona | 31 | 20 | 0 | NNW @ 49 | 11:00 pm |
| Ankeny / Christian Academy | 38 | 25 | 0 | WNW @ 40 | 02:17 am |
| Albia Lincoln Center | 39 | 27 | 0 | NW @ 45 | 11:02 pm |
| Ames / St Cecilia | 38 | 27 | 0 | N @ 42 | 11:59 pm |
| Anita | 33 | 22 | 0 | NNW @ 44 | 12:52 pm |
| Audubon Community | 34 | 24 | 0 | NW @ 44 | 02:34 pm |
| Bedford | 39 | 26 | 0 | WNW @ 38 | 11:59 pm |
| Belmond Klemme | 30 | 18 | 0.01 | ||
| Davis County / Bloomfield | M | M | M | ||
| Boone / United Community | 34 | 22 | 0 | ESE @ 49 | 11:58 pm |
| Brooklyn / BGM | 40 | 23 | 0 | NW @ 50 | 03:19 am |
| Bussey | 41 | 28 | 0 | NW @ 49 | 11:59 pm |
| Baxter | M | M | M | ||
| Blank Park Zoo, DSM | 39 | 28 | 0 | WSW @ 45 | 11:59 pm |
| Carroll / Kuemper Catholic | 36 | 24 | 0 | NW @ 51 | 12:28 pm |
| Coon Rapids / Bayard | 88 | 41 | 0 | NNW @ 53 | 11:00 pm |
| Wayne Community / Corydon | 35 | 25 | 0.05 | WNW @ 38 | 11:59 pm |
| Centerville | 37 | 25 | 0.2 | NW @ 37 | 11:59 pm |
| Clarion / Clarion Goldfield | 35 | 23 | 0 | NW @ 47 | 03:06 am |
| Chariton / Van Allen Elem | 38 | 27 | 0.05 | NNW @ 42 | 12:00 am |
| Corning Community | 37 | 26 | 0 | NW @ 39 | 01:32 pm |
| Colo Elem | 34 | 22 | 0 | WSW @ 46 | 11:59 pm |
| Creston HS | 35 | 26 | 0.03 | ||
| DSM Christian | 39 | 28 | 0 | NNW @ 50 | 02:35 am |
| Des Moines / River Woods | 37 | 25 | 0 | W @ 45 | 11:59 pm |
| Eagle Grove | 35 | 23 | 0 | ESE @ 55 | 11:45 am |
| Farnhamville / Prairie Valley | M | M | M | ||
| Fort Dodge | 36 | 23 | 0 | W @ 47 | 02:01 pm |
| Fontanelle / Nodaway Valley | 37 | 27 | 0 | W @ 47 | 02:24 am |
| Glidden Ralston | 39 | 27 | 0 | WNW @ 39 | 02:29 am |
| Grimes Elementary | 35 | 23 | 0 | NNW @ 51 | 01:19 pm |
| Humboldt / Taft Elem | 34 | 22 | 0 | NNW @ 47 | 02:53 am |
| Iowa Christian | 38 | 27 | 0 | NNW @ 39 | 03:10 am |
| Iowa Falls / Rock Run Elem | M | M | M | ||
| Indianola / Emerson Elem | 39 | 28 | 0 | ESE @ 40 | 01:16 am |
| Jordan Creek | 38 | 36 | 0 | NNW @ 42 | 02:38 am |
| Jefferson Scranton HS | 37 | 25 | 0 | W @ 44 | 10:54 am |
| Jewell | M | M | M | ||
| Des Moines / KCCI Studios | 37 | 26 | 0 | W @ 43 | 01:40 pm |
| Knoxville / West Elem | 36 | 23 | 0 | WSW @ 46 | 11:08 pm |
| Leon | 34 | 24 | 0.02 | WSW @ 24 | 11:59 pm |
| Latimer / CAL Community | M | M | M | ||
| Lamoni Community | 39 | 28 | 0.06 | WNW @ 36 | 03:25 am |
| LuVerne | 34 | 22 | 0.01 | WSW @ 45 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 34 | 27 | 0 | SE @ 49 | 11:59 pm |
| Montezuma Community | 39 | 23 | 0.53 | SW @ 53 | 11:59 pm |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 35 | 23 | 0 | NNW @ 44 | 12:46 pm |
| Murray | 38 | 28 | 0.09 | NW @ 40 | 01:19 pm |
| Newton / Berg MS | 37 | 24 | 0.01 | NW @ 40 | 10:58 am |
| Nevada Community | 37 | 24 | 0.07 | WNW @ 45 | 11:58 pm |
| Oskaloosa Christian | 37 | 23 | 0 | SE @ 39 | 11:31 am |
| Ogden | 36 | 24 | 0.06 | SW @ 40 | 11:40 am |
| Osceola / Clarke Community | 36 | 26 | 0 | WSW @ 43 | 12:28 pm |
| Panora / Panorama | 36 | 25 | 0 | NW @ 39 | 12:23 am |
| Pocahontas | M | M | M | ||
| Pella MS | 34 | 21 | 0 | NW @ 53 | 11:59 pm |
| North Polk / West Elem | 39 | 27 | 0 | NNE @ 43 | 03:19 am |
| Perry | M | M | M | ||
| Rockwell City | 34 | 23 | 0 | ||
| Stuart | 36 | 25 | 0 | NE @ 32 | 11:01 pm |
| Sully Christian | 38 | 24 | 0 | WNW @ 47 | 02:47 am |
| Meskwaki Settlement School Tama | 37 | 21 | 0 | ||
| BCLUW MS Union | 35 | 21 | 0 | NW @ 51 | 01:39 pm |
| Wall Lake-View-Auburn | 36 | 25 | 0 | NW @ 49 | 11:03 pm |
| Webster City Community | 36 | 23 | 0 | NW @ 45 | 11:59 pm |
| Woodward | 37 | 25 | 0.04 | SE @ 16 | 11:59 pm |
| Winterset Community | 39 | 28 | 0 | NNW @ 47 | 01:24 am |
Notes: