Switch date shown:
Date show in table: 06 January 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 49 | 31 | 0 | WNW @ 26 | 11:58 pm |
| Afton / East Union | M | M | M | ||
| Algona | 41 | 32 | 0 | WNW @ 18 | 05:33 pm |
| Ankeny / Christian Academy | 52 | 35 | 0 | N @ 25 | 12:21 pm |
| Albia Lincoln Center | 56 | 37 | 0 | WNW @ 20 | 02:33 pm |
| Ames / St Cecilia | 50 | 32 | 0 | N @ 18 | 11:09 am |
| Anita | 48 | 34 | 0 | ENE @ 21 | 02:01 pm |
| Audubon Community | 48 | 30 | 0 | N @ 24 | 11:59 pm |
| Bedford | 56 | 33 | 0 | N @ 24 | 11:59 pm |
| Belmond Klemme | 41 | 29 | 0 | ||
| Davis County / Bloomfield | 59 | 42 | 0 | WSW @ 19 | 11:59 pm |
| Boone / United Community | 47 | 33 | 0 | E @ 23 | 11:58 pm |
| Brooklyn / BGM | 53 | 31 | 0 | NNW @ 26 | 11:59 pm |
| Bussey | 59 | 35 | 0 | N @ 23 | 11:59 pm |
| Baxter | 53 | 33 | 0 | N @ 20 | 11:59 am |
| Blank Park Zoo, DSM | 54 | 37 | 0 | WNW @ 25 | 12:02 pm |
| Carroll / Kuemper Catholic | 49 | 34 | 0 | NNW @ 21 | 11:59 pm |
| Coon Rapids / Bayard | 150 | -99 | 0 | NNW @ 21 | 11:59 pm |
| Wayne Community / Corydon | 52 | 31 | 0 | NNW @ 20 | 01:48 pm |
| Centerville | 54 | 34 | 0 | ||
| Clarion / Clarion Goldfield | 45 | 34 | 0 | NW @ 18 | 11:09 am |
| Chariton / Van Allen Elem | 55 | 36 | 0 | N @ 24 | 11:59 pm |
| Corning Community | 55 | 31 | 0 | NNW @ 19 | 10:56 pm |
| Colo Elem | 47 | 29 | 0 | WNW @ 21 | 11:59 pm |
| Creston HS | 55 | 35 | 0 | ||
| DSM Christian | 55 | 34 | 0 | WNW @ 22 | 12:13 pm |
| Des Moines / River Woods | 52 | 35 | 0 | NNE @ 24 | 11:59 pm |
| Eagle Grove | 46 | 33 | 0 | ESE @ 24 | 11:59 pm |
| Farnhamville / Prairie Valley | 42 | 23 | 0 | ||
| Fort Dodge | 47 | 32 | 0 | WNW @ 20 | 11:25 am |
| Fontanelle / Nodaway Valley | 54 | 32 | 0 | WSW @ 23 | 11:04 pm |
| Glidden Ralston | 54 | 36 | 0 | WNW @ 26 | 11:59 pm |
| Grimes Elementary | 50 | 29 | 0 | NNE @ 21 | 11:59 pm |
| Humboldt / Taft Elem | 44 | 31 | 0 | W @ 20 | 12:00 am |
| Iowa Christian | 53 | 36 | 0 | NNW @ 18 | 12:53 pm |
| Iowa Falls / Rock Run Elem | 47 | 34 | 0 | ESE @ 23 | 11:14 pm |
| Indianola / Emerson Elem | 55 | 37 | 0 | E @ 19 | 12:03 am |
| Jordan Creek | 54 | 35 | 0 | WNW @ 19 | 11:05 pm |
| Jefferson Scranton HS | 52 | 35 | 0 | WNW @ 20 | 12:00 am |
| Jewell | M | M | M | ||
| Des Moines / KCCI Studios | 52 | 35 | 0 | NNW @ 17 | 11:59 pm |
| Knoxville / West Elem | 52 | 31 | 0 | SSW @ 23 | 11:09 pm |
| Leon | 52 | 33 | 0 | ||
| Latimer / CAL Community | 45 | 32 | 0 | WNW @ 21 | 11:58 pm |
| Lamoni Community | 56 | 33 | 0 | N @ 19 | 11:59 pm |
| LuVerne | 45 | 31 | 0 | WSW @ 18 | 11:25 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 53 | 35 | 0 | SE @ 19 | 11:59 pm |
| Montezuma Community | 55 | 34 | 0 | WNW @ 23 | 11:59 pm |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 47 | 34 | 0 | W @ 26 | 11:01 pm |
| Murray | 57 | 35 | 0 | N @ 24 | 11:59 pm |
| Newton / Berg MS | 53 | 33 | 0 | NW @ 21 | 11:59 pm |
| Nevada Community | 48 | 34 | 0 | WNW @ 23 | 11:58 pm |
| Oskaloosa Christian | 53 | 32 | 0 | SSW @ 18 | 03:22 pm |
| Ogden | 50 | 33 | 0 | W @ 19 | 11:59 pm |
| Osceola / Clarke Community | 55 | 33 | 0 | NW @ 23 | 11:59 pm |
| Panora / Panorama | 50 | 36 | 0 | NW @ 27 | 10:45 am |
| Pocahontas | 41 | 40 | 0 | WNW @ 12 | 10:08 am |
| Pella MS | 55 | 34 | 0 | NW @ 27 | 01:15 pm |
| North Polk / West Elem | 51 | 36 | 0 | NNW @ 22 | 10:48 am |
| Perry | M | M | M | ||
| Rockwell City | 46 | 31 | 0 | ||
| Stuart | 51 | 34 | 0 | NE @ 18 | 11:30 am |
| Sully Christian | 54 | 32 | 0 | WSW @ 26 | 11:03 pm |
| Meskwaki Settlement School Tama | 47 | 35 | 0 | ||
| BCLUW MS Union | 46 | 33 | 0 | NW @ 21 | 11:08 pm |
| Wall Lake-View-Auburn | 48 | 33 | 0 | NW @ 14 | 11:02 pm |
| Webster City Community | 48 | 31 | 0 | WSW @ 19 | 11:59 pm |
| Woodward | 51 | 33 | 0 | SE @ 1 | 11:59 pm |
| Winterset Community | 55 | 34 | 0 | NNW @ 23 | 11:59 pm |
Notes: