Switch date shown:
Date show in table: 11 January 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 37 | 15 | 0.74 | WNW @ 31 | 03:56 pm |
| Afton / East Union | M | M | M | ||
| Algona | 36 | 12 | 0 | NW @ 40 | 10:16 pm |
| Ankeny / Christian Academy | 41 | 16 | 0 | NW @ 34 | 11:59 pm |
| Albia Lincoln Center | 53 | 17 | 0 | NW @ 38 | 11:01 pm |
| Ames / St Cecilia | 41 | 18 | 0 | NNW @ 36 | 05:12 pm |
| Anita | 37 | 15 | 0 | NNE @ 36 | 07:04 pm |
| Audubon Community | 37 | 16 | 0 | NW @ 47 | 01:36 pm |
| Bedford | 41 | 20 | 0 | NW @ 41 | 11:59 pm |
| Belmond Klemme | 34 | 10 | 0 | ||
| Davis County / Bloomfield | 58 | 21 | 0 | N @ 31 | 09:47 pm |
| Boone / United Community | 36 | 14 | 0 | ESE @ 46 | 11:59 pm |
| Brooklyn / BGM | 49 | 16 | 0 | NW @ 41 | 11:59 pm |
| Bussey | 53 | 19 | 0 | NNW @ 40 | 06:47 pm |
| Baxter | 46 | 16 | 0 | N @ 39 | 06:26 pm |
| Blank Park Zoo, DSM | 43 | 19 | 0 | WSW @ 43 | 10:30 pm |
| Carroll / Kuemper Catholic | 40 | 18 | 0 | NNW @ 47 | 06:35 pm |
| Coon Rapids / Bayard | 150 | -99 | 0 | NNW @ 42 | 10:59 pm |
| Wayne Community / Corydon | 48 | 14 | 0 | WNW @ 41 | 11:59 pm |
| Centerville | 53 | 16 | 0.06 | ||
| Clarion / Clarion Goldfield | 37 | 14 | 0 | NW @ 42 | 11:59 pm |
| Chariton / Van Allen Elem | 48 | 16 | 0 | NNE @ 36 | 11:15 pm |
| Corning Community | 40 | 19 | 0 | N @ 36 | 08:28 pm |
| Colo Elem | 40 | 13 | 0 | WNW @ 40 | 11:04 pm |
| Creston HS | 42 | 19 | 0.09 | ||
| DSM Christian | 43 | 19 | 0 | NW @ 44 | 10:40 pm |
| Des Moines / River Woods | 43 | 16 | 0 | NE @ 38 | 11:59 pm |
| Eagle Grove | 37 | 14 | 0 | ENE @ 47 | 11:44 pm |
| Farnhamville / Prairie Valley | 34 | 10 | 0 | ||
| Fort Dodge | 37 | 16 | 0 | WNW @ 40 | 08:43 pm |
| Fontanelle / Nodaway Valley | 41 | 20 | 0 | NNW @ 40 | 08:30 pm |
| Glidden Ralston | 41 | 20 | 0 | NW @ 36 | 09:17 am |
| Grimes Elementary | 38 | 14 | 0 | NNW @ 44 | 10:38 pm |
| Humboldt / Taft Elem | 36 | 14 | 0 | NW @ 42 | 11:59 pm |
| Iowa Christian | 42 | 18 | 0 | N @ 31 | 04:45 pm |
| Iowa Falls / Rock Run Elem | 41 | 15 | 0 | SE @ 40 | 09:40 pm |
| Indianola / Emerson Elem | 45 | 19 | 0 | ESE @ 26 | 11:59 pm |
| Jordan Creek | 42 | 18 | 0 | N @ 40 | 06:13 pm |
| Jefferson Scranton HS | 38 | 18 | 0 | NW @ 39 | 02:37 pm |
| Jewell | 37 | 14 | 0 | WSW @ 39 | 03:30 pm |
| Des Moines / KCCI Studios | 42 | 17 | 0 | NNW @ 32 | 11:59 pm |
| Knoxville / West Elem | 45 | 13 | 0 | WSW @ 40 | 05:58 pm |
| Leon | 43 | 15 | 0 | ESE @ 8 | 12:03 am |
| Latimer / CAL Community | 38 | 13 | 0.01 | NW @ 45 | 11:59 pm |
| Lamoni Community | 48 | 20 | 0 | NW @ 35 | 11:59 pm |
| LuVerne | 36 | 14 | 0 | SSW @ 39 | 09:42 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 43 | 19 | 0 | SE @ 37 | 11:59 pm |
| Montezuma Community | 50 | 16 | 0 | WNW @ 42 | 11:59 pm |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 36 | 16 | 0 | NNW @ 36 | 02:04 pm |
| Murray | 46 | 20 | 0 | N @ 40 | 03:37 pm |
| Newton / Berg MS | 45 | 14 | 0 | NW @ 36 | 08:06 pm |
| Nevada Community | 43 | 16 | 0 | NW @ 44 | 11:04 pm |
| Oskaloosa Christian | 47 | 15 | 0 | SSW @ 34 | 11:59 pm |
| Ogden | 39 | 16 | 0.09 | WNW @ 38 | 11:59 pm |
| Osceola / Clarke Community | 45 | 17 | 0 | W @ 39 | 05:26 pm |
| Panora / Panorama | 37 | 16 | 0 | WNW @ 34 | 11:59 pm |
| Pocahontas | M | M | M | ||
| Pella MS | 48 | 14 | 0 | NW @ 45 | 11:59 pm |
| North Polk / West Elem | 42 | 18 | 0 | NNW @ 35 | 11:59 pm |
| Perry | 40 | 19 | 0 | NW @ 45 | 11:04 pm |
| Rockwell City | 35 | 15 | 0 | ||
| Stuart | M | M | M | ||
| Sully Christian | 46 | 16 | 0 | NW @ 40 | 10:03 pm |
| Meskwaki Settlement School Tama | 43 | 13 | 0 | ||
| BCLUW MS Union | 36 | 13 | 0 | NW @ 42 | 11:59 pm |
| Wall Lake-View-Auburn | 40 | 18 | 0 | N @ 34 | 11:02 pm |
| Webster City Community | 37 | 15 | 0 | NNW @ 40 | 10:05 pm |
| Woodward | 40 | 17 | 0 | SE @ 11 | 02:33 pm |
| Winterset Community | 44 | 19 | 0 | NNW @ 41 | 11:59 pm |
Notes: