Switch date shown:
Date show in table: 02 February 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 53 | 20 | 0 | NE @ 20 | 09:02 pm |
| Afton / East Union | 59 | 35 | 0 | SSE @ 18 | 12:00 am |
| Algona | 46 | 30 | 0 | E @ 9 | 08:14 pm |
| Ankeny / Christian Academy | 54 | 27 | 0 | ESE @ 13 | 11:59 pm |
| Albia Lincoln Center | 56 | 33 | 0 | E @ 14 | 11:02 pm |
| Ames / St Cecilia | 54 | 24 | 0 | NE @ 12 | 11:58 pm |
| Anita | 53 | 33 | 0 | E @ 16 | 11:08 pm |
| Audubon Community | 53 | 22 | 0 | ESE @ 16 | 11:59 pm |
| Bedford | 56 | 28 | 0 | ENE @ 16 | 12:00 am |
| Belmond Klemme | 46 | 22 | 0.01 | ||
| Davis County / Bloomfield | 59 | 34 | 0 | ESE @ 10 | 06:39 am |
| Boone / United Community | 52 | 27 | 0 | SW @ 9 | 08:35 pm |
| Brooklyn / BGM | 50 | 22 | 0.01 | E @ 11 | 12:00 am |
| Bussey | 57 | 37 | 0 | E @ 13 | 11:59 pm |
| Baxter | 57 | 25 | 0 | NE @ 1 | 11:59 pm |
| Blank Park Zoo, DSM | 55 | 28 | 0 | NNE @ 10 | 05:22 pm |
| Carroll / Kuemper Catholic | 53 | 33 | 0 | E @ 15 | 11:59 pm |
| Coon Rapids / Bayard | 53 | 31 | 0 | SE @ 12 | 11:00 pm |
| Wayne Community / Corydon | 56 | 32 | 0 | ESE @ 12 | 11:59 pm |
| Centerville | 58 | 34 | 0 | ||
| Clarion / Clarion Goldfield | 52 | 31 | 0 | N @ 3 | 11:59 pm |
| Chariton / Van Allen Elem | 57 | 30 | 0 | SE @ 13 | 12:00 am |
| Corning Community | 56 | 26 | 0 | ESE @ 13 | 10:56 pm |
| Colo Elem | 53 | 22 | 0.01 | NE @ 14 | 11:59 pm |
| Creston HS | M | M | M | ||
| DSM Christian | 56 | 29 | 0 | ESE @ 13 | 11:00 pm |
| Des Moines / River Woods | 55 | 25 | 0 | NE @ 14 | 12:01 am |
| Eagle Grove | 51 | 31 | 0 | E @ 14 | 11:59 pm |
| Farnhamville / Prairie Valley | 48 | 21 | 0 | NW @ 13 | 11:59 pm |
| Fort Dodge | 52 | 28 | 0 | SE @ 11 | 01:10 am |
| Fontanelle / Nodaway Valley | 58 | 39 | 0 | ENE @ 16 | 11:04 pm |
| Glidden Ralston | 57 | 31 | 0 | E @ 19 | 11:59 pm |
| Grimes Elementary | 39 | 38 | 0 | ESE @ 10 | 11:17 pm |
| Humboldt / Taft Elem | 49 | 26 | 0.01 | ESE @ 11 | 12:00 am |
| Iowa Christian | 55 | 26 | 0 | ||
| Iowa Falls / Rock Run Elem | 52 | 25 | 0 | SW @ 10 | 04:28 pm |
| Indianola / Emerson Elem | 56 | 30 | 0 | SSE @ 14 | 12:03 am |
| Jordan Creek | 55 | 31 | 0 | ||
| Jefferson Scranton HS | 54 | 24 | 0 | ESE @ 11 | 12:00 am |
| Jewell | 51 | 24 | 0 | N @ 10 | 08:41 pm |
| Des Moines / KCCI Studios | 55 | 29 | 0 | SE @ 10 | 07:32 pm |
| Knoxville / West Elem | 53 | 20 | 0 | NNE @ 12 | 11:09 pm |
| Leon | 56 | 30 | 0 | ||
| Latimer / CAL Community | 49 | 28 | 0.01 | ENE @ 11 | 09:53 pm |
| Lamoni Community | 58 | 34 | 0 | N @ 20 | 08:44 am |
| LuVerne | 48 | 30 | 0 | SW @ 8 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 55 | 30 | 0 | SSE @ 12 | 11:58 pm |
| Montezuma Community | 53 | 22 | 0 | ENE @ 12 | 12:00 am |
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 52 | 33 | 0 | NNE @ 18 | 08:44 pm |
| Murray | 60 | 34 | 0 | E @ 19 | 12:00 am |
| Newton / Berg MS | 56 | 23 | 0 | ENE @ 11 | 03:17 pm |
| Nevada Community | M | M | M | ||
| Oskaloosa Christian | 52 | 23 | 0 | WNW @ 10 | 04:31 pm |
| Ogden | 54 | 27 | 0 | NE @ 11 | 08:13 pm |
| Osceola / Clarke Community | 58 | 30 | 0 | ENE @ 11 | 11:21 am |
| Panora / Panorama | 53 | 24 | 0 | ESE @ 22 | 12:00 am |
| Pocahontas | 52 | 29 | 0 | NNE @ 10 | 01:41 pm |
| Pella MS | 53 | 22 | 0.01 | NNE @ 12 | 11:59 pm |
| North Polk / West Elem | 55 | 29 | 0 | NNW @ 11 | 02:02 pm |
| Perry | 55 | 26 | 0 | E @ 11 | 09:13 pm |
| Rockwell City | 52 | 28 | 0 | ||
| Stuart | 55 | 27 | 0 | SSW @ 11 | 03:14 pm |
| Sully Christian | 54 | 24 | 0 | NNE @ 9 | 11:39 pm |
| Meskwaki Settlement School Tama | 48 | 20 | 0 | ||
| BCLUW MS Union | 49 | 21 | 0 | NE @ 9 | 10:16 pm |
| Wall Lake-View-Auburn | 56 | 27 | 0 | ESE @ 11 | 11:55 am |
| Webster City Community | M | M | M | ||
| Woodward | 54 | 30 | 0 | ||
| Winterset Community | 58 | 35 | 0 | E @ 10 | 01:32 pm |
Notes: