Switch date shown:
Date show in table: 22 February 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 49 | 31 | 0 | WSW @ 21 | 11:59 pm |
Afton / East Union | 53 | 36 | 0 | NNW @ 31 | 12:00 am |
Algona | |||||
Ankeny / Christian Academy | 51 | 35 | 0 | W @ 29 | 12:00 am |
Albia Lincoln Center | 53 | 38 | 0 | SSW @ 22 | 01:29 pm |
Ames / St Cecilia | 51 | 33 | 0 | W @ 21 | 11:59 pm |
Anita | 48 | 31 | 0 | ESE @ 19 | 11:08 pm |
Audubon Community | 49 | 31 | 0 | WNW @ 28 | 12:01 am |
Bedford | 52 | 35 | 0 | NNW @ 24 | 11:59 pm |
Belmond Klemme | 43 | 26 | 0.03 | ||
Davis County / Bloomfield | 58 | 40 | 0 | NW @ 24 | 11:59 pm |
Boone / United Community | 48 | 30 | 0 | NE @ 25 | 03:16 pm |
Brooklyn / BGM | 49 | 32 | 0 | WNW @ 34 | 12:01 am |
Bussey | 54 | 34 | 0 | WNW @ 33 | 12:00 am |
Baxter | 51 | 35 | 0 | WSW @ 28 | 12:01 am |
Blank Park Zoo DSM | 52 | 36 | 0 | WSW @ 22 | 02:58 pm |
Carroll / Kuemper Catholic | 50 | 35 | 0 | W @ 30 | 12:00 am |
Coon Rapids / Bayard | 50 | 34 | 0 | NE @ 25 | 04:13 pm |
Wayne Community / Corydon | 50 | 33 | 0 | WNW @ 29 | 12:00 am |
Centerville | 53 | 37 | 0.02 | ||
Clarion / Clarion Goldfield | 48 | 31 | 0 | SSW @ 31 | 12:00 am |
Chariton / Van Allen Elem | |||||
Corning Community | 52 | 35 | 0 | SSW @ 24 | 10:55 pm |
Colo Elem | 48 | 29 | 0 | SW @ 33 | 12:00 am |
Creston HS | 53 | 36 | 0 | ||
DSM Christian | 52 | 36 | 0 | S @ 22 | 03:20 pm |
Des Moines / River Woods | 51 | 33 | 0 | WSW @ 33 | 12:00 am |
Eagle Grove | 46 | 32 | 0 | SE @ 37 | 12:01 am |
Farnhamville / Prairie Valley | 43 | 26 | 0 | SSE @ 38 | 12:00 am |
Fort Dodge | 48 | 31 | 0 | WSW @ 29 | 12:00 am |
Fontanelle / Nodaway Valley | 53 | 35 | 0 | ESE @ 25 | 01:51 pm |
Glidden Ralston | 53 | 37 | 0 | W @ 39 | 12:00 am |
Grimes Elementary | 49 | 32 | 0 | WNW @ 22 | 03:07 pm |
Humboldt / Taft Elem | 45 | 30 | 0 | W @ 37 | 12:00 am |
Iowa Christian | 52 | 34 | 0 | NW @ 7 | 12:00 am |
Iowa Falls / Rock Run Elem | 49 | 30 | 0 | NNE @ 18 | 05:27 pm |
Indianola / Emerson Elem | 52 | 36 | 0 | E @ 31 | 12:00 am |
Jordan Creek | 52 | 35 | 0 | ||
Jefferson Scranton HS | 51 | 33 | 0 | W @ 26 | 12:01 am |
Jewell | 47 | 30 | 0 | S @ 23 | 11:59 pm |
Des Moines / KCCI Studios | 51 | 36 | 0 | WSW @ 24 | 11:59 pm |
Knoxville / West Elem | 49 | 32 | 0 | SE @ 20 | 01:07 pm |
Leon | 50 | 33 | 0 | SE @ 20 | 12:00 am |
Latimer / CAL Community | 46 | 28 | 0.02 | WSW @ 17 | 11:59 pm |
Lamoni Community | 53 | 37 | 0 | WNW @ 26 | 12:02 am |
LuVerne | 46 | 30 | 0.02 | SSW @ 34 | 12:00 am |
Fisher Elem _ Marshalltown | |||||
Madrid | 54 | 35 | 0 | SE @ 21 | 11:58 pm |
Montezuma Community | 50 | 33 | 0 | WSW @ 34 | 12:00 am |
Mount Ayr Community | 53 | 42 | 0 | S @ 23 | 11:05 pm |
Manson-NW Webster | 47 | 31 | 0 | SSW @ 31 | 03:09 pm |
Murray | 54 | 37 | 0 | NW @ 30 | 12:00 am |
Newton / Berg MS | 51 | 32 | 0 | WNW @ 31 | 12:00 am |
Nevada Community | |||||
Oskaloosa Christian | 49 | 34 | 0 | SE @ 18 | 02:40 pm |
Ogden | 50 | 33 | 0 | SW @ 29 | 12:00 am |
Osceola / Clarke Community | 52 | 35 | 0 | W @ 22 | 12:00 pm |
Panora / Panorama | 50 | 32 | 0 | W @ 27 | 12:00 am |
Pocahontas | 48 | 32 | 0 | SSE @ 19 | 10:58 pm |
Pella MS | 49 | 32 | 0 | NW @ 29 | 12:00 am |
North Polk / West Elem | 52 | 35 | 0 | NE @ 19 | 11:59 pm |
Perry | 52 | 35 | 0 | SSW @ 23 | 11:05 pm |
Rockwell City | 46 | 30 | 0 | ||
Stuart | 51 | 33 | 0 | ||
Sully Christian | 50 | 32 | 0 | NNE @ 23 | 11:03 pm |
Meskwaki Settlement School Tama | 46 | 31 | 0 | ||
BCLUW MS Union | 47 | 28 | 0 | SSW @ 15 | 11:08 pm |
Wall Lake-View-Auburn | 51 | 36 | 0 | SSE @ 19 | 11:03 pm |
Webster City Community | 49 | 29 | 0.01 | W @ 29 | 12:00 am |
Woodward | 51 | 35 | 0 | ||
Winterset Community | 53 | 38 | 0 | NNW @ 27 | 12:00 am |
Notes: