Switch date shown:
Date show in table: 03 March 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 34 | 17 | 0 | WNW @ 32 | 11:58 pm |
Afton / East Union | 39 | 28 | 0 | WNW @ 31 | 12:00 am |
Algona | 28 | 21 | 0 | NW @ 34 | 11:00 pm |
Ankeny / Christian Academy | 34 | 24 | 0 | WNW @ 31 | 12:00 am |
Albia Lincoln Center | 37 | 26 | 0 | WSW @ 36 | 01:22 am |
Ames / St Cecilia | 34 | 25 | 0 | WNW @ 29 | 12:05 am |
Anita | 33 | 19 | 0 | NNE @ 29 | 12:00 am |
Audubon Community | 33 | 19 | 0 | W @ 35 | 12:01 am |
Bedford | 39 | 24 | 0 | WNW @ 30 | 11:59 pm |
Belmond Klemme | |||||
Davis County / Bloomfield | 41 | 30 | 0 | W @ 31 | 03:33 am |
Boone / United Community | 31 | 20 | 0 | E @ 41 | 11:58 pm |
Brooklyn / BGM | 32 | 26 | 0 | WNW @ 37 | 12:01 am |
Bussey | 39 | 26 | 0 | NW @ 38 | 11:59 pm |
Baxter | 34 | 24 | 0 | W @ 37 | 12:01 am |
Blank Park Zoo DSM | 37 | 26 | 0 | WSW @ 35 | 11:59 pm |
Carroll / Kuemper Catholic | 32 | 22 | 0 | WNW @ 39 | 12:00 am |
Coon Rapids / Bayard | 34 | 20 | 0 | NW @ 39 | 12:00 am |
Wayne Community / Corydon | 34 | 21 | 0 | WNW @ 39 | 08:42 am |
Centerville | 36 | 25 | 0 | ||
Clarion / Clarion Goldfield | 31 | 25 | 0 | S @ 31 | 12:00 am |
Chariton / Van Allen Elem | |||||
Corning Community | 38 | 23 | 0 | NW @ 31 | 12:40 pm |
Colo Elem | 32 | 22 | 0 | SW @ 37 | 12:00 am |
Creston HS | 39 | 27 | 0 | ||
DSM Christian | 37 | 24 | 0 | WNW @ 37 | 11:00 pm |
Des Moines / River Woods | 36 | 24 | 0 | W @ 40 | 06:40 am |
Eagle Grove | 31 | 25 | 0 | SE @ 42 | 11:59 pm |
Farnhamville / Prairie Valley | |||||
Fort Dodge | 30 | 0 | WSW @ 33 | 12:00 am | |
Fontanelle / Nodaway Valley | 39 | 25 | 0 | SSE @ 39 | 07:37 am |
Glidden Ralston | 32 | 23 | 0 | WNW @ 31 | 12:00 am |
Grimes Elementary | 32 | 21 | 0 | WNW @ 36 | 04:23 am |
Humboldt / Taft Elem | 29 | 23 | 0 | NW @ 35 | 12:00 am |
Iowa Christian | 36 | 24 | 0 | NNW @ 17 | 12:00 am |
Iowa Falls / Rock Run Elem | 31 | 24 | 0 | SSE @ 32 | 11:14 pm |
Indianola / Emerson Elem | 37 | 27 | 0 | SE @ 37 | 11:59 pm |
Jordan Creek | 35 | 25 | 0 | ||
Jefferson Scranton HS | 33 | 23 | 0 | WNW @ 32 | 11:59 pm |
Jewell | 31 | 22 | 0 | W @ 39 | 02:40 am |
Des Moines / KCCI Studios | 36 | 25 | 0 | WSW @ 39 | 03:50 am |
Knoxville / West Elem | 34 | 20 | 0 | S @ 37 | 11:09 pm |
Leon | 34 | 22 | 0 | ||
Latimer / CAL Community | 29 | 20 | 0 | WNW @ 37 | 11:59 pm |
Lamoni Community | 40 | 28 | 0 | NW @ 28 | 11:59 pm |
LuVerne | 32 | 24 | 0 | WSW @ 35 | 12:00 am |
Fisher Elem _ Marshalltown | |||||
Madrid | 35 | 25 | 0 | SE @ 34 | 11:58 pm |
Montezuma Community | 33 | 26 | 0 | WSW @ 47 | 06:14 am |
Mount Ayr Community | 39 | 27 | 0 | ESE @ 29 | 10:43 am |
Manson-NW Webster | 30 | 21 | 0 | W @ 38 | 11:02 pm |
Murray | 39 | 25 | 0 | WNW @ 32 | 11:59 pm |
Newton / Berg MS | 35 | 25 | 0 | WNW @ 34 | 12:00 am |
Nevada Community | |||||
Oskaloosa Christian | 34 | 22 | 0.01 | SSE @ 27 | 08:09 am |
Ogden | 32 | 22 | 0 | SW @ 33 | 12:00 am |
Osceola / Clarke Community | 37 | 23 | 0.03 | S @ 31 | 09:13 am |
Panora / Panorama | 34 | 20 | 0 | WNW @ 29 | 06:08 am |
Pocahontas | 31 | 22 | 0 | WNW @ 31 | 01:36 am |
Pella MS | 32 | 22 | 0 | NW @ 39 | 12:59 pm |
North Polk / West Elem | 36 | 25 | 0 | NE @ 31 | 12:20 am |
Perry | 36 | 25 | 0 | WSW @ 35 | 11:05 pm |
Rockwell City | 29 | 19 | 0 | ||
Stuart | |||||
Sully Christian | 34 | 26 | 0 | WNW @ 35 | 11:04 pm |
Meskwaki Settlement School Tama | 29 | 25 | 0 | ||
BCLUW MS Union | 30 | 23 | 0 | WNW @ 36 | 05:46 am |
Wall Lake-View-Auburn | 32 | 22 | 0 | N @ 28 | 11:03 pm |
Webster City Community | 31 | 25 | 0 | WNW @ 31 | 04:32 am |
Woodward | 34 | 24 | 0 | ||
Winterset Community | 38 | 26 | 0 | WNW @ 35 | 11:59 pm |
Notes: