Switch date shown:
Date show in table: 06 March 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 68 | 36 | 0 | S @ 34 | 11:58 pm |
Afton / East Union | 71 | 42 | 0 | SW @ 41 | 11:59 pm |
Algona | 65 | 32 | 0 | SSE @ 26 | 11:00 pm |
Ankeny / Christian Academy | 145 | 0 | WSW @ 33 | 01:33 pm | |
Albia Lincoln Center | 72 | 39 | 0 | SSW @ 41 | 11:02 pm |
Ames / St Cecilia | 72 | 37 | 0 | SSW @ 29 | 10:50 am |
Anita | 67 | 37 | 0 | SW @ 32 | 11:08 pm |
Audubon Community | 67 | 36 | 0 | SSW @ 39 | 09:47 am |
Bedford | 69 | 44 | 0 | SSW @ 35 | 11:59 pm |
Belmond Klemme | |||||
Davis County / Bloomfield | 75 | 39 | 0 | SW @ 41 | 05:17 pm |
Boone / United Community | 67 | 31 | 0 | NNW @ 40 | 10:09 am |
Brooklyn / BGM | 71 | 34 | 0 | SSW @ 36 | 11:34 am |
Bussey | 75 | 39 | 0 | WSW @ 41 | 11:59 pm |
Baxter | 72 | 35 | 0 | S @ 42 | 11:59 pm |
Blank Park Zoo DSM | 73 | 37 | 0 | S @ 37 | 11:58 pm |
Carroll / Kuemper Catholic | 70 | 35 | 0 | SW @ 36 | 10:04 am |
Coon Rapids / Bayard | 70 | 37 | 0 | SSW @ 39 | 10:06 am |
Wayne Community / Corydon | 69 | 35 | 0 | SSW @ 42 | 11:59 pm |
Centerville | 70 | 37 | 0 | SSW @ 15 | 11:58 pm |
Clarion / Clarion Goldfield | 70 | 36 | 0 | S @ 28 | 11:59 pm |
Chariton / Van Allen Elem | |||||
Corning Community | 69 | 46 | 0 | SSW @ 36 | 09:20 am |
Colo Elem | 69 | 31 | 0 | S @ 36 | 11:47 am |
Creston HS | 68 | 0 | |||
DSM Christian | 72 | 40 | 0 | SW @ 37 | 10:59 pm |
Des Moines / River Woods | 72 | 34 | 0 | SSW @ 37 | 11:59 pm |
Eagle Grove | 70 | 35 | 0 | SSE @ 39 | 03:44 pm |
Farnhamville / Prairie Valley | |||||
Fort Dodge | 150 | 0 | SSE @ 29 | 01:09 pm | |
Fontanelle / Nodaway Valley | 72 | 40 | 0 | S @ 44 | 09:30 am |
Glidden Ralston | 72 | 34 | 0 | SW @ 34 | 11:59 pm |
Grimes Elementary | 69 | 35 | 0 | WSW @ 50 | 10:00 am |
Humboldt / Taft Elem | 68 | 33 | 0 | SSW @ 32 | 11:59 pm |
Iowa Christian | 71 | 38 | 0 | SSW @ 23 | 11:59 pm |
Iowa Falls / Rock Run Elem | 69 | 34 | 0 | N @ 26 | 11:14 pm |
Indianola / Emerson Elem | 73 | 40 | 0 | SSW @ 39 | 10:51 am |
Jordan Creek | 72 | 38 | 0 | ||
Jefferson Scranton HS | 72 | 36 | 0 | WSW @ 36 | 09:30 am |
Jewell | 67 | 34 | 0 | ENE @ 34 | 11:58 pm |
Des Moines / KCCI Studios | 71 | 35 | 0 | WSW @ 36 | 11:41 am |
Knoxville / West Elem | 72 | 33 | 0 | SSE @ 39 | 01:45 pm |
Leon | 68 | 39 | 0 | ||
Latimer / CAL Community | 66 | 33 | 0.08 | S @ 32 | 11:58 pm |
Lamoni Community | 71 | 42 | 0 | SW @ 37 | 11:59 pm |
LuVerne | 67 | 34 | 0 | SE @ 32 | 11:59 pm |
Fisher Elem _ Marshalltown | |||||
Madrid | 73 | 36 | 0 | SW @ 38 | 11:57 pm |
Montezuma Community | 72 | 34 | 0 | SSE @ 33 | 03:35 pm |
Mount Ayr Community | 70 | 43 | 0 | S @ 36 | 10:13 am |
Manson-NW Webster | 68 | 35 | 0 | SSW @ 32 | 11:59 pm |
Murray | 72 | 44 | 0 | SW @ 41 | 11:59 pm |
Newton / Berg MS | 73 | 34 | 0 | WSW @ 29 | 10:57 am |
Nevada Community | 59 | 55 | 0 | SSE @ 33 | 10:20 pm |
Oskaloosa Christian | 70 | 32 | 0 | N @ 29 | 09:09 am |
Ogden | 70 | 36 | 0 | SE @ 35 | 11:59 pm |
Osceola / Clarke Community | 72 | 39 | 0 | SE @ 38 | 11:58 pm |
Panora / Panorama | 69 | 37 | 0 | SSW @ 35 | 11:59 pm |
Pocahontas | 69 | 35 | 0 | S @ 34 | 10:58 pm |
Pella MS | 71 | 31 | 0 | SW @ 44 | 11:08 am |
North Polk / West Elem | 71 | 38 | 0 | E @ 36 | 12:48 pm |
Perry | 72 | 35 | 0 | S @ 34 | 11:05 pm |
Rockwell City | 68 | 32 | 0 | ||
Stuart | 69 | 35 | 0 | WNW @ 36 | 12:43 pm |
Sully Christian | 71 | 33 | 0 | S @ 40 | 04:41 pm |
Meskwaki Settlement School Tama | 70 | 34 | 0 | ||
BCLUW MS Union | 67 | 31 | 0 | SSE @ 35 | 11:08 pm |
Wall Lake-View-Auburn | 72 | 35 | 0 | SW @ 27 | 02:15 pm |
Webster City Community | 70 | 35 | 0 | SSW @ 29 | 01:34 pm |
Woodward | 71 | 37 | 0 | ||
Winterset Community | 73 | 42 | 0 | SSW @ 41 | 11:59 pm |
Notes: