Switch date shown:
Date show in table: 12 March 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 60 | 42 | 0.07 | S @ 20 | 12:00 am |
| Afton / East Union | 61 | 47 | 0.01 | SSW @ 23 | 11:59 pm |
| Algona | 57 | 43 | 0.05 | SW @ 31 | 12:00 am |
| Ankeny / Christian Academy | 64 | 47 | 0.04 | NW @ 21 | 11:59 pm |
| Albia Lincoln Center | 62 | 48 | 0.13 | SSW @ 23 | 12:02 am |
| Ames / St Cecilia | 64 | 49 | 0.1 | W @ 20 | 12:00 am |
| Anita | 58 | 42 | 0.05 | W @ 24 | 12:08 am |
| Audubon Community | 60 | 42 | 0.05 | SSW @ 23 | 11:59 pm |
| Bedford | 62 | 45 | 0 | SW @ 19 | 11:59 pm |
| Belmond Klemme | 56 | 43 | 0.05 | ||
| Davis County / Bloomfield | 63 | 52 | 0.06 | SW @ 29 | 12:00 am |
| Boone / United Community | 60 | 44 | 0.02 | N @ 29 | 12:00 am |
| Brooklyn / BGM | 62 | 48 | 0.09 | WSW @ 27 | 12:00 am |
| Bussey | 65 | 48 | 0.18 | WSW @ 26 | 12:59 am |
| Baxter | 63 | 47 | 0.04 | W @ 26 | 01:00 am |
| Blank Park Zoo, DSM | 65 | 48 | 0.02 | SSW @ 23 | 11:59 pm |
| Carroll / Kuemper Catholic | M | M | M | ||
| Coon Rapids / Bayard | 62 | 44 | 0.04 | WSW @ 27 | 12:00 am |
| Wayne Community / Corydon | 57 | 43 | 0.15 | SW @ 23 | 01:00 am |
| Centerville | 60 | 46 | 0.11 | ||
| Clarion / Clarion Goldfield | 61 | 46 | 0.14 | S @ 26 | 01:00 am |
| Chariton / Van Allen Elem | M | M | M | ||
| Corning Community | 61 | 44 | 0.13 | S @ 18 | 01:45 am |
| Colo Elem | 61 | 44 | 0.05 | SW @ 29 | 12:00 am |
| Creston HS | M | -99 | 0 | ||
| DSM Christian | 65 | 48 | 0.06 | SW @ 22 | 01:27 pm |
| Des Moines / River Woods | 64 | 46 | 0.02 | SSW @ 22 | 12:00 am |
| Eagle Grove | 60 | 46 | 0.04 | S @ 29 | 12:00 am |
| Farnhamville / Prairie Valley | M | M | M | ||
| Fort Dodge | 62 | 46 | 0.02 | SSW @ 26 | 12:59 am |
| Fontanelle / Nodaway Valley | 62 | 45 | 0.07 | WSW @ 26 | 11:59 pm |
| Glidden Ralston | 63 | 46 | 0.04 | SW @ 32 | 01:00 am |
| Grimes Elementary | 61 | 43 | 0.04 | W @ 24 | 11:59 pm |
| Humboldt / Taft Elem | 60 | 44 | 0.03 | SSW @ 27 | 12:00 am |
| Iowa Christian | 64 | 47 | 0.03 | W @ 17 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 60 | 47 | 0.07 | E @ 26 | 12:15 am |
| Indianola / Emerson Elem | 65 | 48 | 0.01 | SSW @ 19 | 11:59 pm |
| Jordan Creek | 65 | 47 | 0.05 | ||
| Jefferson Scranton HS | 64 | 45 | 0.03 | WSW @ 26 | 01:00 am |
| Jewell | 60 | 45 | 0.07 | S @ 26 | 11:59 pm |
| Des Moines / KCCI Studios | 64 | 47 | 0.02 | WSW @ 22 | 10:00 am |
| Knoxville / West Elem | 61 | 44 | 0.07 | SSW @ 24 | 12:09 am |
| Leon | 57 | 43 | 0.02 | ESE @ 5 | 12:00 am |
| Latimer / CAL Community | 58 | 44 | 0.19 | WSW @ 26 | 11:59 pm |
| Lamoni Community | 63 | 48 | 0.02 | SW @ 16 | 01:01 am |
| LuVerne | 59 | 45 | 0.05 | S @ 29 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 66 | 49 | 0.02 | SW @ 23 | 12:57 am |
| Montezuma Community | 62 | 48 | 0.09 | SSE @ 24 | 01:00 am |
| Mount Ayr Community | 61 | 37 | 0 | S @ 19 | 12:05 am |
| Manson-NW Webster | 62 | 45 | 0.03 | S @ 34 | 12:02 am |
| Murray | 62 | 48 | 0.03 | W @ 21 | 11:59 pm |
| Newton / Berg MS | 64 | 47 | 0.12 | W @ 24 | 11:59 pm |
| Nevada Community | 62 | 48 | 0.06 | SSW @ 27 | 12:00 am |
| Oskaloosa Christian | 60 | 45 | 0.23 | N @ 24 | 12:59 am |
| Ogden | 63 | 46 | 0.04 | S @ 24 | 01:00 am |
| Osceola / Clarke Community | 62 | 46 | 0 | SSE @ 20 | 02:42 am |
| Panora / Panorama | 62 | 45 | 0.04 | SW @ 24 | 12:59 am |
| Pocahontas | 63 | 47 | 0.07 | WNW @ 22 | 03:34 pm |
| Pella MS | 60 | 44 | 0.1 | WSW @ 26 | 01:00 am |
| North Polk / West Elem | 64 | 48 | 0 | ENE @ 21 | 11:59 pm |
| Perry | 66 | 47 | 0 | SW @ 29 | 12:00 am |
| Rockwell City | 61 | 43 | 0.07 | ||
| Stuart | 61 | 43 | 0.03 | WNW @ 22 | 12:00 am |
| Sully Christian | 61 | 46 | 0.1 | SE @ 28 | 12:04 am |
| Meskwaki Settlement School Tama | 59 | 46 | 0.06 | ||
| BCLUW MS Union | 59 | 45 | 0.01 | SSW @ 34 | 12:08 am |
| Wall Lake-View-Auburn | 64 | 46 | 0 | WSW @ 29 | 12:00 am |
| Webster City Community | 61 | 46 | 0.05 | WSW @ 23 | 11:59 pm |
| Woodward | 64 | 46 | 0.04 | ||
| Winterset Community | 65 | 48 | 0.03 | SSW @ 20 | 10:04 am |
Notes: