Switch date shown:
Date show in table: 26 March 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | |||||
Afton / East Union | 70 | 57 | 0 | SSE @ 31 | 06:06 pm |
Algona | 53 | 43 | 0 | SSE @ 40 | 09:47 pm |
Ankeny / Christian Academy | 0 | W @ 32 | 11:54 pm | ||
Albia Lincoln Center | 65 | 50 | 0 | E @ 27 | 07:52 am |
Ames / St Cecilia | 62 | 50 | 0 | SSE @ 36 | 03:07 pm |
Anita | 69 | 53 | 0 | SE @ 31 | 04:45 pm |
Audubon Community | 69 | 51 | 0 | SE @ 40 | 09:59 pm |
Bedford | 75 | 60 | 0 | SE @ 26 | 11:59 pm |
Belmond Klemme | 52 | 41 | 0.05 | NE @ 11 | 09:07 pm |
Davis County / Bloomfield | 65 | 53 | 0 | SE @ 26 | 11:59 pm |
Boone / United Community | 59 | 46 | 0 | WNW @ 37 | 11:59 pm |
Brooklyn / BGM | 58 | 45 | 0 | E @ 34 | 11:59 pm |
Bussey | 65 | 51 | 0 | ESE @ 32 | 11:59 pm |
Baxter | 62 | 49 | 0 | SE @ 32 | 11:59 pm |
Blank Park Zoo DSM | 65 | 52 | 0 | ESE @ 29 | 03:39 pm |
Carroll / Kuemper Catholic | 66 | 51 | 0 | SE @ 37 | 11:59 pm |
Coon Rapids / Bayard | 67 | 51 | 0 | SE @ 35 | 11:59 pm |
Wayne Community / Corydon | 62 | 49 | 0 | E @ 29 | 07:07 pm |
Centerville | |||||
Clarion / Clarion Goldfield | 58 | 46 | 0 | SSE @ 40 | 07:54 pm |
Chariton / Van Allen Elem | 64 | 53 | 0 | SE @ 31 | 02:00 pm |
Corning Community | |||||
Colo Elem | 59 | 46 | 0 | ENE @ 39 | 08:31 am |
Creston HS | 0 | ||||
DSM Christian | 66 | 53 | 0 | ESE @ 34 | 11:59 pm |
Des Moines / River Woods | 64 | 51 | 0 | ENE @ 29 | 09:53 pm |
Eagle Grove | 57 | 46 | 0 | ESE @ 43 | 06:07 pm |
Farnhamville / Prairie Valley | 67 | 52 | 0 | SE @ 43 | 06:36 pm |
Fort Dodge | 60 | 48 | 0 | E @ 37 | 11:59 pm |
Fontanelle / Nodaway Valley | 72 | 56 | 0 | ESE @ 34 | 11:59 pm |
Glidden Ralston | 67 | 52 | 0 | ESE @ 39 | 10:10 pm |
Grimes Elementary | 62 | 49 | 0 | SSE @ 37 | 11:59 pm |
Humboldt / Taft Elem | 57 | 46 | 0 | SSE @ 42 | 11:58 pm |
Iowa Christian | 65 | 52 | 0 | SSE @ 24 | 11:59 pm |
Iowa Falls / Rock Run Elem | 56 | 46 | 0 | NW @ 34 | 11:59 pm |
Indianola / Emerson Elem | 66 | 51 | 0 | SE @ 25 | 03:47 pm |
Jordan Creek | 65 | 52 | 0 | ||
Jefferson Scranton HS | 66 | 52 | 0 | SSE @ 34 | 11:59 pm |
Jewell | 58 | 46 | 0 | N @ 36 | 06:15 pm |
Des Moines / KCCI Studios | 64 | 51 | 0 | SSE @ 29 | 10:26 pm |
Knoxville / West Elem | 61 | 46 | 0 | NE @ 29 | 09:12 pm |
Leon | 64 | 52 | 0 | ||
Latimer / CAL Community | 54 | 43 | 0.24 | ESE @ 32 | 11:59 pm |
Lamoni Community | 70 | 60 | 0 | SSE @ 24 | 11:59 pm |
LuVerne | 56 | 45 | 0 | NE @ 37 | 11:59 pm |
Fisher Elem _ Marshalltown | |||||
Madrid | 65 | 52 | 0 | WSW @ 35 | 11:59 pm |
Montezuma Community | 58 | 46 | 0.01 | E @ 32 | 11:59 pm |
Mount Ayr Community | 70 | 59 | 0 | SE @ 28 | 11:59 pm |
Manson-NW Webster | 62 | 49 | 0 | ESE @ 39 | 06:19 pm |
Murray | 70 | 57 | 0 | SSE @ 29 | 03:19 pm |
Newton / Berg MS | 61 | 47 | 0 | SE @ 28 | 11:58 pm |
Nevada Community | 61 | 48 | 0 | ESE @ 41 | 11:59 pm |
Oskaloosa Christian | 59 | 46 | 0 | WNW @ 29 | 01:31 pm |
Ogden | 63 | 49 | 0 | ENE @ 39 | 07:15 pm |
Osceola / Clarke Community | 67 | 53 | 0 | E @ 31 | 11:31 pm |
Panora / Panorama | 65 | 51 | 0 | ESE @ 30 | 11:59 pm |
Pocahontas | 64 | 49 | 0 | ESE @ 33 | 05:08 pm |
Pella MS | 60 | 47 | 0 | NW @ 32 | 11:58 pm |
North Polk / West Elem | 65 | 51 | 0 | NNE @ 30 | 11:59 pm |
Perry | 66 | 53 | 0 | ESE @ 36 | 10:07 pm |
Rockwell City | 62 | 49 | 0 | ||
Stuart | 67 | 52 | 0 | ||
Sully Christian | |||||
Meskwaki Settlement School Tama | 56 | 43 | 0 | ||
BCLUW MS Union | 56 | 44 | 0 | ESE @ 33 | 08:05 am |
Wall Lake-View-Auburn | 69 | 52 | 0 | SE @ 32 | 11:59 pm |
Webster City Community | 59 | 47 | 0 | ESE @ 34 | 11:59 pm |
Woodward | 65 | 51 | 0 | ||
Winterset Community | 70 | 57 | 0 | SE @ 26 | 11:59 pm |
Notes: