Switch date shown:
Date show in table: 30 March 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | |||||
Afton / East Union | 71 | 55 | 0.42 | S @ 28 | 11:59 pm |
Algona | 59 | 45 | 0.04 | SE @ 25 | 12:44 am |
Ankeny / Christian Academy | 0 | WSW @ 31 | 12:30 am | ||
Albia Lincoln Center | 61 | 49 | 0.25 | NW @ 27 | 12:00 am |
Ames / St Cecilia | 61 | 51 | 0.33 | S @ 14 | 11:59 pm |
Anita | 69 | 53 | 0.04 | S @ 34 | 12:08 am |
Audubon Community | 70 | 52 | 0.05 | NW @ 14 | 11:59 pm |
Bedford | 69 | 55 | 0.02 | NNW @ 18 | 04:40 am |
Belmond Klemme | 54 | 42 | 0.51 | ESE @ 14 | 11:59 pm |
Davis County / Bloomfield | 63 | 52 | 0.09 | SSE @ 23 | 11:59 pm |
Boone / United Community | 60 | 47 | 0.61 | ESE @ 19 | 11:59 pm |
Brooklyn / BGM | 52 | 44 | 0.51 | WNW @ 32 | 11:59 pm |
Bussey | 62 | 51 | 0.69 | NW @ 29 | 12:00 am |
Baxter | 57 | 50 | 0.22 | SE @ 43 | 12:50 am |
Blank Park Zoo DSM | 66 | 53 | 0.08 | SE @ 35 | 11:59 pm |
Carroll / Kuemper Catholic | 73 | 54 | 0.05 | ESE @ 15 | 11:59 pm |
Coon Rapids / Bayard | 69 | 53 | 0 | SE @ 15 | 11:59 pm |
Wayne Community / Corydon | 60 | 44 | 0.17 | NW @ 26 | 11:59 pm |
Centerville | |||||
Clarion / Clarion Goldfield | |||||
Chariton / Van Allen Elem | 64 | 51 | 0.02 | SE @ 25 | 12:00 am |
Corning Community | 71 | 58 | 0.01 | SSE @ 18 | 02:56 pm |
Colo Elem | |||||
Creston HS | 0 | ||||
DSM Christian | 68 | 54 | 0.04 | SE @ 40 | 12:07 am |
Des Moines / River Woods | 64 | 52 | 0.06 | E @ 35 | 11:59 pm |
Eagle Grove | 59 | 48 | 0.16 | E @ 21 | 11:58 pm |
Farnhamville / Prairie Valley | 72 | 52 | 0.02 | N @ 27 | 12:26 am |
Fort Dodge | 64 | 49 | 0.11 | W @ 29 | 12:00 am |
Fontanelle / Nodaway Valley | 73 | 57 | 0.02 | SE @ 32 | 12:05 am |
Glidden Ralston | 74 | 54 | 0 | WSW @ 17 | 11:59 pm |
Grimes Elementary | 63 | 51 | 0.02 | SSE @ 30 | 11:59 pm |
Humboldt / Taft Elem | 61 | 47 | 0.14 | ESE @ 23 | 11:59 pm |
Iowa Christian | 66 | 53 | 0.01 | NW @ 20 | 12:24 am |
Iowa Falls / Rock Run Elem | 51 | 46 | 0.22 | NW @ 19 | 10:40 am |
Indianola / Emerson Elem | 66 | 54 | 0.31 | SE @ 33 | 12:50 am |
Jordan Creek | 67 | 54 | 0.5 | SSE @ 8 | 11:59 pm |
Jefferson Scranton HS | 69 | 53 | 0.03 | ESE @ 18 | 01:21 am |
Jewell | 59 | 47 | 0.08 | WSW @ 16 | 11:59 pm |
Des Moines / KCCI Studios | 65 | 52 | 0.02 | WSW @ 26 | 12:59 am |
Knoxville / West Elem | 59 | 49 | 0.32 | NNE @ 26 | 11:59 pm |
Leon | 66 | 49 | 0.24 | ||
Latimer / CAL Community | 54 | 44 | 0.4 | E @ 13 | 11:59 pm |
Lamoni Community | 71 | 55 | 0 | ESE @ 18 | 04:41 am |
LuVerne | 60 | 46 | 0.13 | NE @ 21 | 11:59 pm |
Fisher Elem _ Marshalltown | |||||
Madrid | 67 | 53 | 0.1 | WSW @ 16 | 11:59 pm |
Montezuma Community | 55 | 44 | 0.93 | ENE @ 36 | 02:06 am |
Mount Ayr Community | 71 | 51 | 0 | SE @ 32 | 12:05 am |
Manson-NW Webster | 64 | 49 | 0.08 | NNW @ 33 | 12:00 am |
Murray | 71 | 54 | 0.02 | ESE @ 27 | 12:12 am |
Newton / Berg MS | 56 | 47 | 0.47 | ESE @ 29 | 01:16 am |
Nevada Community | 57 | 49 | 0.16 | E @ 38 | 11:59 pm |
Oskaloosa Christian | 55 | 44 | 0.45 | W @ 20 | 01:48 am |
Ogden | 66 | 51 | 0.16 | NW @ 21 | 11:59 pm |
Osceola / Clarke Community | 67 | 51 | 0 | N @ 21 | 11:59 pm |
Panora / Panorama | 68 | 53 | 0.01 | SE @ 16 | 11:59 pm |
Pocahontas | 69 | 47 | 0.04 | E @ 16 | 11:58 pm |
Pella MS | 55 | 46 | 0.76 | NNW @ 34 | 11:58 pm |
North Polk / West Elem | 64 | 52 | 0 | NE @ 22 | 12:10 am |
Perry | 69 | 54 | 0.02 | NNW @ 37 | 12:05 am |
Rockwell City | 67 | 49 | 0.05 | ||
Stuart | |||||
Sully Christian | |||||
Meskwaki Settlement School Tama | 51 | 45 | 0.62 | ||
BCLUW MS Union | 53 | 46 | 0.08 | ESE @ 32 | 11:59 pm |
Wall Lake-View-Auburn | 73 | 53 | 0 | SE @ 24 | 12:03 am |
Webster City Community | 60 | 48 | 0.35 | W @ 16 | 11:59 pm |
Woodward | 66 | 52 | 0.08 | ||
Winterset Community | 72 | 57 | 0.02 | S @ 31 | 12:12 am |
Notes: