Switch date shown:
Date show in table: 07 April 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 61 | 40 | 0.03 | WNW @ 29 | 06:05 pm |
Afton / East Union | 64 | 48 | 0.03 | NW @ 25 | 04:49 pm |
Algona | 58 | 42 | 0.02 | W @ 31 | 02:43 pm |
Ankeny / Christian Academy | 0 | NNE @ 27 | 06:00 pm | ||
Albia Lincoln Center | 56 | 45 | 0.12 | SSW @ 21 | 12:02 am |
Ames / St Cecilia | 65 | 47 | 0 | WNW @ 26 | 11:59 pm |
Anita | 60 | 43 | 0.03 | ||
Audubon Community | 60 | 43 | 0.02 | W @ 34 | 11:59 pm |
Bedford | 62 | 46 | 0.06 | NW @ 27 | 04:48 pm |
Belmond Klemme | 58 | 37 | 0.06 | ESE @ 31 | 04:17 pm |
Davis County / Bloomfield | 56 | 44 | 0.18 | SSW @ 19 | 11:59 pm |
Boone / United Community | 62 | 41 | 0.08 | ESE @ 34 | 11:59 pm |
Brooklyn / BGM | 54 | 41 | 0.12 | SSE @ 23 | 11:59 pm |
Bussey | 62 | 45 | 0.05 | SW @ 24 | 12:00 am |
Baxter | 63 | 43 | 0.09 | W @ 24 | 11:59 pm |
Blank Park Zoo DSM | 65 | 48 | 0.03 | WNW @ 28 | 11:59 pm |
Carroll / Kuemper Catholic | 61 | 46 | 0 | WNW @ 37 | 11:59 pm |
Coon Rapids / Bayard | 61 | 46 | 0.02 | NW @ 38 | 11:59 pm |
Wayne Community / Corydon | 55 | 38 | 0.26 | S @ 17 | 11:59 pm |
Centerville | 54 | 43 | 0.2 | ||
Clarion / Clarion Goldfield | 63 | 45 | 0.07 | S @ 28 | 11:59 pm |
Chariton / Van Allen Elem | 61 | 45 | 0.07 | SW @ 21 | 11:59 pm |
Corning Community | 62 | 44 | 0.13 | NW @ 27 | 02:53 pm |
Colo Elem | 62 | 39 | 0.07 | SW @ 30 | 11:59 pm |
Creston HS | 0.03 | ||||
DSM Christian | 66 | 49 | 0.07 | NW @ 32 | 11:59 pm |
Des Moines / River Woods | 63 | 45 | 0.07 | W @ 26 | 11:59 pm |
Eagle Grove | 63 | 44 | 0.04 | SE @ 39 | 04:44 pm |
Farnhamville / Prairie Valley | 65 | 42 | 0 | NW @ 37 | 11:59 pm |
Fort Dodge | 63 | 46 | 0 | WSW @ 31 | 04:54 pm |
Fontanelle / Nodaway Valley | 64 | 47 | 0.06 | W @ 32 | 11:59 pm |
Glidden Ralston | 63 | 45 | 0 | WNW @ 33 | 03:40 pm |
Grimes Elementary | 61 | 44 | 0.08 | NNW @ 29 | 06:29 pm |
Humboldt / Taft Elem | 60 | 44 | 0.01 | W @ 34 | 11:58 pm |
Iowa Christian | 65 | 47 | 0.19 | ||
Iowa Falls / Rock Run Elem | |||||
Indianola / Emerson Elem | 65 | 47 | 0.03 | E @ 23 | 11:59 pm |
Jordan Creek | 65 | 47 | 0.14 | NNW @ 1 | 11:59 pm |
Jefferson Scranton HS | 64 | 45 | 0 | NNW @ 30 | 11:59 pm |
Jewell | 63 | 40 | 0.05 | S @ 34 | 11:59 pm |
Des Moines / KCCI Studios | 64 | 47 | 0.11 | W @ 31 | 04:41 pm |
Knoxville / West Elem | 59 | 42 | 0.07 | WSW @ 23 | 11:59 pm |
Leon | 59 | 42 | 0.02 | ||
Latimer / CAL Community | 61 | 41 | 0.07 | WNW @ 32 | 11:59 pm |
Lamoni Community | 63 | 47 | 0.05 | NW @ 19 | 11:59 pm |
LuVerne | 62 | 39 | 0.05 | SSW @ 31 | 04:40 pm |
Fisher Elem _ Marshalltown | |||||
Madrid | 68 | 47 | 0.01 | SE @ 29 | 04:07 pm |
Montezuma Community | 55 | 41 | 0.1 | W @ 10 | 10:11 pm |
Mount Ayr Community | 63 | 42 | 0 | S @ 23 | 11:59 pm |
Manson-NW Webster | 61 | 43 | 0 | WNW @ 42 | 11:59 pm |
Murray | 65 | 46 | 0.02 | NNW @ 27 | 05:34 pm |
Newton / Berg MS | 63 | 42 | 0.03 | W @ 21 | 11:58 pm |
Nevada Community | 64 | 43 | 0.02 | W @ 32 | 11:59 pm |
Oskaloosa Christian | 52 | 41 | 0.04 | NNW @ 20 | 07:29 am |
Ogden | 64 | 45 | 0 | W @ 29 | 04:26 pm |
Osceola / Clarke Community | 63 | 43 | 0.02 | WSW @ 25 | 05:57 pm |
Panora / Panorama | 61 | 44 | 0.05 | NW @ 27 | 04:22 pm |
Pocahontas | 62 | 45 | 0.01 | W @ 30 | 11:58 pm |
Pella MS | 58 | 42 | 0.09 | W @ 22 | 10:07 am |
North Polk / West Elem | 65 | 48 | 0 | N @ 26 | 11:59 pm |
Perry | 65 | 48 | 0.02 | W @ 34 | 11:59 pm |
Rockwell City | 60 | 38 | 0.01 | ||
Stuart | |||||
Sully Christian | |||||
Meskwaki Settlement School Tama | 58 | 44 | 0.03 | ||
BCLUW MS Union | 60 | 38 | 0.02 | W @ 27 | 05:28 pm |
Wall Lake-View-Auburn | 63 | 42 | 0 | NW @ 27 | 02:01 pm |
Webster City Community | 63 | 46 | 0.08 | WNW @ 29 | 04:21 pm |
Woodward | 66 | 46 | 0.02 | ||
Winterset Community | 67 | 49 | 0.03 | NW @ 25 | 04:40 pm |
Notes: