Switch date shown:
Date show in table: 15 April 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 73 | 56 | 0.28 | SE @ 32 | 04:30 pm |
| Afton / East Union | M | M | M | ||
| Algona | 74 | 50 | 0.09 | S @ 40 | 06:22 pm |
| Ankeny / Christian Academy | 65 | 65 | 0 | NNW @ 42 | 11:55 pm |
| Albia Lincoln Center | 75 | 61 | 0.13 | S @ 42 | 11:59 pm |
| Ames / St Cecilia | 78 | 58 | 0.18 | SSW @ 36 | 04:57 pm |
| Anita | M | M | M | ||
| Audubon Community | 70 | 46 | 0.27 | SSW @ 55 | 05:07 pm |
| Bedford | 73 | 50 | 0.2 | S @ 42 | 11:59 pm |
| Belmond Klemme | 72 | 53 | 0.32 | S @ 32 | 11:59 pm |
| Davis County / Bloomfield | 75 | 65 | 0.06 | SSW @ 40 | 03:02 pm |
| Boone / United Community | 73 | 52 | 0.12 | NNW @ 55 | 05:02 pm |
| Brooklyn / BGM | 75 | 59 | 0.09 | SSE @ 47 | 12:00 am |
| Bussey | 76 | 61 | 0.24 | SSW @ 63 | 12:00 am |
| Baxter | 76 | 59 | 0.2 | SSE @ 49 | 11:59 pm |
| Blank Park Zoo, DSM | 75 | 58 | 0.21 | S @ 42 | 11:59 pm |
| Carroll / Kuemper Catholic | 74 | 49 | 0.57 | S @ 54 | 04:46 pm |
| Coon Rapids / Bayard | M | M | M | ||
| Wayne Community / Corydon | 67 | 53 | 0.22 | S @ 41 | 11:59 pm |
| Centerville | 72 | 60 | 0.26 | SW @ 19 | 11:59 pm |
| Clarion / Clarion Goldfield | M | M | M | ||
| Chariton / Van Allen Elem | 73 | 57 | 0.53 | SSW @ 45 | 11:59 pm |
| Corning Community | M | M | M | ||
| Colo Elem | 73 | 54 | 0.08 | SE @ 50 | 05:16 pm |
| Creston HS | M | M | M | ||
| DSM Christian | 77 | 57 | 0.11 | SSW @ 43 | 12:00 am |
| Des Moines / River Woods | 75 | 57 | 0.44 | ENE @ 39 | 12:00 am |
| Eagle Grove | 76 | 53 | 0.3 | S @ 47 | 04:33 pm |
| Farnhamville / Prairie Valley | 78 | 53 | 0.35 | SW @ 57 | 11:59 pm |
| Fort Dodge | 76 | 52 | 0.41 | SW @ 36 | 05:07 pm |
| Fontanelle / Nodaway Valley | M | M | M | ||
| Glidden Ralston | 75 | 50 | 0.35 | SSW @ 39 | 03:46 pm |
| Grimes Elementary | 73 | 53 | 0.08 | SW @ 58 | 04:56 pm |
| Humboldt / Taft Elem | 75 | 52 | 0.01 | SSW @ 39 | 03:29 pm |
| Iowa Christian | 75 | 56 | 0.16 | S @ 16 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 75 | 57 | 0.18 | N @ 40 | 05:54 pm |
| Indianola / Emerson Elem | 75 | 58 | 0.25 | NE @ 43 | 04:27 pm |
| Jordan Creek | M | M | M | ||
| Jefferson Scranton HS | 76 | 50 | 0.46 | W @ 35 | 11:58 pm |
| Jewell | 74 | 55 | 0.25 | ENE @ 47 | 04:42 pm |
| Des Moines / KCCI Studios | 75 | 56 | 0.18 | SSE @ 66 | 12:00 am |
| Knoxville / West Elem | M | M | M | ||
| Leon | 68 | 53 | 0.64 | ||
| Latimer / CAL Community | 73 | 54 | 0.47 | S @ 44 | 05:13 pm |
| Lamoni Community | 73 | 55 | 0.23 | S @ 39 | 04:40 pm |
| LuVerne | 75 | 52 | 0.51 | S @ 41 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 78 | 58 | 0.05 | SW @ 44 | 06:45 pm |
| Montezuma Community | 76 | 59 | 0.2 | SSE @ 52 | 12:00 am |
| Mount Ayr Community | 73 | 46 | 0 | SSW @ 36 | 05:53 pm |
| Manson-NW Webster | M | M | M | ||
| Murray | M | M | M | ||
| Newton / Berg MS | 75 | 58 | 0.25 | SW @ 37 | 11:58 pm |
| Nevada Community | 76 | 57 | 0.07 | ESE @ 45 | 11:59 pm |
| Oskaloosa Christian | 73 | 56 | 0.24 | N @ 37 | 11:59 pm |
| Ogden | 75 | 54 | 0.82 | SE @ 44 | 06:03 pm |
| Osceola / Clarke Community | M | M | M | ||
| Panora / Panorama | 75 | 51 | 0.05 | S @ 39 | 04:44 pm |
| Pocahontas | 77 | 52 | 0.17 | ESE @ 43 | 05:05 pm |
| Pella MS | 69 | 52 | 0.1 | W @ 50 | 12:52 pm |
| North Polk / West Elem | 77 | 57 | 0 | ENE @ 40 | 04:30 pm |
| Perry | 78 | 56 | 0 | SE @ 46 | 11:59 pm |
| Rockwell City | 73 | 49 | 1.56 | ||
| Stuart | M | M | M | ||
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 74 | 57 | 0.28 | ||
| BCLUW MS Union | 73 | 56 | 0.07 | SE @ 51 | 05:48 pm |
| Wall Lake-View-Auburn | 75 | 51 | 0.38 | SW @ 44 | 03:19 pm |
| Webster City Community | 76 | 54 | 0.53 | SSE @ 37 | 11:59 pm |
| Woodward | 77 | 55 | 0.06 | NW @ 3 | 11:59 pm |
| Winterset Community | 77 | 57 | 0.16 | S @ 44 | 04:36 pm |
Notes: