Switch date shown:
Date show in table: 16 April 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 56 | 38 | 0.25 | WNW @ 27 | 10:51 am |
| Afton / East Union | M | M | M | ||
| Algona | 50 | 35 | 0.05 | WNW @ 40 | 12:00 am |
| Ankeny / Christian Academy | 65 | 65 | 0 | NW @ 34 | 11:55 pm |
| Albia Lincoln Center | 62 | 44 | 0.04 | WNW @ 44 | 08:27 am |
| Ames / St Cecilia | 58 | 43 | 0.01 | WNW @ 32 | 11:59 pm |
| Anita | 54 | 41 | 0.02 | ||
| Audubon Community | 53 | 38 | 0.03 | WNW @ 55 | 12:00 am |
| Bedford | 61 | 43 | 0.03 | W @ 38 | 11:59 pm |
| Belmond Klemme | 52 | 34 | 0.01 | S @ 41 | 11:59 pm |
| Davis County / Bloomfield | 64 | 48 | 0.05 | W @ 31 | 07:06 am |
| Boone / United Community | 54 | 38 | 0 | N @ 44 | 12:07 am |
| Brooklyn / BGM | 60 | 42 | 0.01 | WNW @ 47 | 09:01 am |
| Bussey | 63 | 46 | 0.01 | NW @ 49 | 12:00 am |
| Baxter | 59 | 41 | 0.01 | WNW @ 49 | 01:01 am |
| Blank Park Zoo, DSM | 60 | 44 | 0.02 | WSW @ 37 | 11:59 pm |
| Carroll / Kuemper Catholic | 54 | 41 | 0.01 | WNW @ 45 | 11:59 pm |
| Coon Rapids / Bayard | M | M | M | ||
| Wayne Community / Corydon | 57 | 39 | 0.02 | WSW @ 34 | 11:59 pm |
| Centerville | 60 | 43 | 0.1 | W @ 1 | 11:59 pm |
| Clarion / Clarion Goldfield | M | M | M | ||
| Chariton / Van Allen Elem | 60 | 44 | 0.08 | WNW @ 35 | 11:59 pm |
| Corning Community | 59 | 42 | 0.04 | SSE @ 36 | 03:21 pm |
| Colo Elem | 55 | 38 | 0.03 | WSW @ 39 | 07:37 am |
| Creston HS | M | M | M | ||
| DSM Christian | 60 | 45 | 0 | W @ 37 | 11:59 pm |
| Des Moines / River Woods | 57 | 42 | 0.01 | WSW @ 42 | 11:59 pm |
| Eagle Grove | 53 | 39 | 0 | SE @ 44 | 02:46 am |
| Farnhamville / Prairie Valley | 56 | 41 | 0.02 | NW @ 47 | 05:49 am |
| Fort Dodge | 53 | 40 | 0.01 | WNW @ 39 | 07:30 am |
| Fontanelle / Nodaway Valley | 60 | 46 | 0 | WNW @ 42 | 11:59 pm |
| Glidden Ralston | 54 | 42 | 0 | WNW @ 39 | 12:00 am |
| Grimes Elementary | 55 | 40 | 0.01 | NNW @ 42 | 11:59 pm |
| Humboldt / Taft Elem | 52 | 38 | 0 | WNW @ 41 | 11:59 pm |
| Iowa Christian | 60 | 43 | 0.01 | NW @ 21 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 57 | 39 | 0.01 | SSE @ 38 | 11:59 pm |
| Indianola / Emerson Elem | 60 | 45 | 0.02 | ESE @ 36 | 06:55 am |
| Jordan Creek | M | M | M | ||
| Jefferson Scranton HS | 56 | 42 | 0.02 | NNW @ 38 | 11:59 pm |
| Jewell | 55 | 38 | 0 | SSW @ 39 | 03:02 am |
| Des Moines / KCCI Studios | 58 | 43 | 0 | SW @ 39 | 03:33 am |
| Knoxville / West Elem | M | M | M | ||
| Leon | 57 | 41 | 0.03 | ||
| Latimer / CAL Community | 55 | 37 | 0.86 | WNW @ 49 | 11:59 pm |
| Lamoni Community | 62 | 45 | 0 | WNW @ 35 | 11:59 pm |
| LuVerne | 52 | 38 | 0 | WSW @ 40 | 05:15 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 59 | 44 | 0 | SE @ 41 | 11:59 pm |
| Montezuma Community | 60 | 43 | 0.01 | WSW @ 40 | 07:43 am |
| Mount Ayr Community | 61 | 41 | 0 | SW @ 36 | 12:00 am |
| Manson-NW Webster | M | M | M | ||
| Murray | 61 | 49 | 0.02 | W @ 40 | 12:31 pm |
| Newton / Berg MS | 58 | 42 | 0.01 | WSW @ 38 | 11:59 pm |
| Nevada Community | 57 | 41 | 0.01 | SSW @ 39 | 02:08 am |
| Oskaloosa Christian | 59 | 41 | 0.04 | SE @ 34 | 11:59 pm |
| Ogden | 55 | 41 | 0.14 | WSW @ 36 | 09:11 am |
| Osceola / Clarke Community | 60 | 44 | 0 | WSW @ 34 | 11:59 pm |
| Panora / Panorama | 56 | 40 | 0.01 | W @ 33 | 07:15 am |
| Pocahontas | 53 | 39 | 0 | SSE @ 39 | 05:22 am |
| Pella MS | 58 | 36 | 0.01 | NW @ 41 | 11:58 pm |
| North Polk / West Elem | 58 | 43 | 0 | NNE @ 32 | 11:59 pm |
| Perry | 57 | 44 | 0 | WNW @ 46 | 12:06 am |
| Rockwell City | 50 | 37 | 0.03 | ||
| Stuart | M | M | M | ||
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 58 | 40 | 0 | ||
| BCLUW MS Union | 56 | 38 | 0.01 | NW @ 51 | 12:00 am |
| Wall Lake-View-Auburn | 52 | 42 | 0 | NW @ 44 | 12:00 am |
| Webster City Community | 54 | 39 | 0.02 | WNW @ 37 | 11:59 pm |
| Woodward | 57 | 42 | 0 | ||
| Winterset Community | 62 | 46 | 0.02 | WNW @ 36 | 05:58 am |
Notes: