Switch date shown:
Date show in table: 18 April 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 70 | 52 | 0.08 | SSW @ 24 | 12:00 am |
Afton / East Union | 73 | 54 | 0.03 | SW @ 22 | 07:47 am |
Algona | 65 | 47 | 0.16 | SW @ 26 | 11:59 pm |
Ankeny / Christian Academy | 65 | 65 | 0 | ESE @ 19 | 11:55 pm |
Albia Lincoln Center | 74 | 53 | 0 | WSW @ 23 | 11:59 pm |
Ames / St Cecilia | 72 | 58 | 0.18 | W @ 18 | 10:37 am |
Anita | 70 | 50 | 0.05 | ||
Audubon Community | 70 | 51 | 0.04 | S @ 31 | 12:00 am |
Bedford | 75 | 51 | 0.02 | SW @ 25 | 12:00 am |
Belmond Klemme | 64 | 45 | 0.26 | SSE @ 25 | 04:23 am |
Davis County / Bloomfield | 77 | 51 | 0 | SW @ 19 | 11:59 pm |
Boone / United Community | 69 | 50 | 0.18 | N @ 32 | 12:00 am |
Brooklyn / BGM | 72 | 50 | 0.05 | NW @ 27 | 07:01 am |
Bussey | 74 | 57 | 0.01 | WSW @ 26 | 11:18 am |
Baxter | 72 | 54 | 0.12 | SSW @ 24 | 11:59 pm |
Blank Park Zoo DSM | 73 | 54 | 0.08 | S @ 19 | 11:59 pm |
Carroll / Kuemper Catholic | 70 | 54 | 0.11 | SSW @ 34 | 11:59 pm |
Coon Rapids / Bayard | |||||
Wayne Community / Corydon | 67 | 46 | 0 | WSW @ 24 | 06:15 pm |
Centerville | 72 | 50 | 0 | ||
Clarion / Clarion Goldfield | 70 | 52 | 0 | SSW @ 25 | 04:15 am |
Chariton / Van Allen Elem | 71 | 54 | 0.01 | WNW @ 24 | 11:59 pm |
Corning Community | 74 | 53 | 0.1 | E @ 22 | 12:25 pm |
Colo Elem | 71 | 50 | 0.17 | ESE @ 25 | 12:00 am |
Creston HS | 0.1 | ||||
DSM Christian | 74 | 55 | 0.12 | S @ 24 | 12:00 am |
Des Moines / River Woods | 72 | 52 | 0.06 | SSW @ 19 | 11:59 pm |
Eagle Grove | 68 | 51 | 0.23 | NNE @ 32 | 11:58 pm |
Farnhamville / Prairie Valley | 72 | 53 | 0.23 | SW @ 35 | 12:00 am |
Fort Dodge | 70 | -56 | 0.24 | W @ 26 | 12:01 am |
Fontanelle / Nodaway Valley | 73 | 55 | 0.07 | SW @ 27 | 11:57 am |
Glidden Ralston | 70 | 55 | 0.14 | SSW @ 32 | 11:59 pm |
Grimes Elementary | 69 | 52 | 0.15 | SW @ 27 | 04:29 am |
Humboldt / Taft Elem | 67 | 48 | 0 | NE @ 29 | 12:00 am |
Iowa Christian | 73 | 53 | 0.09 | SSW @ 18 | 12:00 am |
Iowa Falls / Rock Run Elem | 70 | 53 | 0.12 | NNE @ 23 | 12:00 am |
Indianola / Emerson Elem | 72 | 54 | 0.06 | ENE @ 23 | 11:59 pm |
Jordan Creek | |||||
Jefferson Scranton HS | 73 | 54 | 0.1 | NW @ 23 | 11:59 pm |
Jewell | 69 | 52 | 0.21 | SSW @ 28 | 11:59 pm |
Des Moines / KCCI Studios | 73 | 53 | 0.07 | SW @ 23 | 11:59 pm |
Knoxville / West Elem | 69 | 59 | 0.03 | SSE @ 23 | 11:59 pm |
Leon | 71 | 49 | 0.02 | ||
Latimer / CAL Community | 67 | 49 | 0.01 | SSE @ 29 | 12:38 am |
Lamoni Community | 75 | 53 | 0 | SW @ 14 | 11:59 pm |
LuVerne | 68 | 48 | 0.18 | S @ 27 | 12:00 am |
Fisher Elem _ Marshalltown | |||||
Madrid | 76 | 55 | 0.22 | SSE @ 19 | 11:59 pm |
Montezuma Community | 72 | 50 | 0.01 | S @ 19 | 11:59 pm |
Mount Ayr Community | 74 | 47 | 0 | SW @ 23 | 12:05 am |
Manson-NW Webster | |||||
Murray | 75 | 46 | 0.02 | SW @ 21 | 11:59 pm |
Newton / Berg MS | 72 | 52 | 0 | NNE @ 20 | 01:46 pm |
Nevada Community | 72 | 53 | 0.11 | SW @ 26 | 12:00 am |
Oskaloosa Christian | |||||
Ogden | 72 | 53 | 0.19 | SW @ 27 | 12:00 am |
Osceola / Clarke Community | 72 | 60 | 0 | SSW @ 21 | 11:59 pm |
Panora / Panorama | 70 | 52 | 0.06 | SSW @ 27 | 12:00 am |
Pocahontas | 70 | 51 | 0.19 | N @ 29 | 03:32 am |
Pella MS | 66 | 49 | 0.03 | N @ 26 | 11:58 pm |
North Polk / West Elem | 72 | 54 | 0 | NNE @ 19 | 11:59 pm |
Perry | 74 | 56 | 0 | SSW @ 25 | 12:00 am |
Rockwell City | 66 | 53 | 0.13 | ||
Stuart | 71 | 52 | 0.02 | W @ 30 | 12:01 am |
Sully Christian | |||||
Meskwaki Settlement School Tama | 69 | 50 | 0.05 | ||
BCLUW MS Union | 70 | 51 | 0.08 | SSW @ 25 | 10:05 am |
Wall Lake-View-Auburn | |||||
Webster City Community | 70 | 53 | 0.21 | WNW @ 23 | 11:59 pm |
Woodward | 72 | 54 | 0.23 | ||
Winterset Community | 74 | 56 | 0.05 | SSW @ 22 | 10:01 am |
Notes: