Switch date shown:
Date show in table: 29 April 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 47 | 43 | 0.38 | NNE @ 3 | 01:00 am |
| Afton / East Union | 51 | 47 | 0.01 | ESE @ 23 | 11:59 pm |
| Algona | 47 | 40 | 0.16 | ESE @ 31 | 12:00 am |
| Ankeny / Christian Academy | 65 | 65 | 0 | ENE @ 18 | 05:00 am |
| Albia Lincoln Center | 50 | 45 | 0.23 | E @ 28 | 12:02 am |
| Ames / St Cecilia | 51 | 47 | 0.13 | SE @ 16 | 11:59 pm |
| Anita | 47 | 42 | 0.34 | ||
| Audubon Community | 47 | 43 | 0.22 | E @ 24 | 12:00 am |
| Bedford | 51 | 46 | 0.14 | E @ 23 | 11:59 pm |
| Belmond Klemme | 47 | 39 | 0.35 | ||
| Davis County / Bloomfield | 54 | 47 | 0.57 | E @ 18 | 05:28 am |
| Boone / United Community | 33 | -38 | 0.2 | SSW @ 20 | 03:43 am |
| Brooklyn / BGM | 49 | 43 | 0.26 | E @ 31 | 12:00 am |
| Bussey | 53 | 47 | 0.39 | SE @ 31 | 12:00 am |
| Baxter | 50 | 44 | 0.2 | ENE @ 24 | 11:59 pm |
| Blank Park Zoo, DSM | 51 | 46 | 0.09 | ENE @ 19 | 11:59 pm |
| Carroll / Kuemper Catholic | 49 | 45 | 0.28 | E @ 24 | 11:59 pm |
| Coon Rapids / Bayard | 48 | 45 | 0.31 | E @ 29 | 12:00 am |
| Wayne Community / Corydon | M | M | M | ||
| Centerville | 49 | 43 | 0.42 | ||
| Clarion / Clarion Goldfield | 47 | 47 | 0.38 | N @ 34 | 12:11 am |
| Chariton / Van Allen Elem | 50 | 44 | 0.29 | ESE @ 30 | 11:59 pm |
| Corning Community | 51 | 47 | 0 | ESE @ 16 | 05:44 am |
| Colo Elem | 47 | 42 | 0.1 | NE @ 49 | 12:00 am |
| Creston HS | M | -99 | 0.3 | ||
| DSM Christian | 50 | 47 | 0.08 | ESE @ 37 | 12:00 am |
| Des Moines / River Woods | 48 | 44 | 0.12 | NE @ 34 | 12:00 am |
| Eagle Grove | 49 | 43 | 0.37 | SE @ 23 | 11:58 pm |
| Farnhamville / Prairie Valley | 52 | 46 | 0.27 | ENE @ 34 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 51 | 47 | 0.38 | ENE @ 23 | 12:05 am |
| Glidden Ralston | 51 | 46 | 0.48 | E @ 29 | 12:00 am |
| Grimes Elementary | 47 | 43 | 0.15 | ESE @ 19 | 11:59 pm |
| Humboldt / Taft Elem | 47 | 42 | 0.24 | ESE @ 19 | 11:59 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 50 | 43 | 0.24 | WNW @ 35 | 12:00 am |
| Indianola / Emerson Elem | 51 | 46 | 0.24 | E @ 17 | 12:00 am |
| Jordan Creek | 49 | 46 | 0.09 | ||
| Jefferson Scranton HS | 49 | 45 | 0.58 | ||
| Jewell | 48 | 42 | 0.29 | NE @ 19 | 11:59 pm |
| Des Moines / KCCI Studios | 49 | 45 | 0.15 | S @ 14 | 11:57 pm |
| Knoxville / West Elem | 47 | 41 | 0.31 | N @ 26 | 12:10 am |
| Leon | 48 | 42 | 0.3 | NNW @ 19 | 12:00 am |
| Latimer / CAL Community | 49 | 42 | 0.01 | ENE @ 38 | 12:00 am |
| Lamoni Community | 53 | 46 | 0.29 | E @ 18 | 05:47 am |
| LuVerne | 50 | 43 | 0.39 | NNE @ 31 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 51 | 47 | 0.15 | WSW @ 18 | 09:26 am |
| Montezuma Community | 49 | 43 | 0.17 | E @ 27 | 12:00 am |
| Mount Ayr Community | 51 | 41 | 0 | E @ 22 | 12:00 am |
| Manson-NW Webster | 49 | 43 | 0.23 | ESE @ 36 | 12:15 pm |
| Murray | 51 | 44 | 0.37 | ESE @ 32 | 12:00 am |
| Newton / Berg MS | 49 | 44 | 0.04 | E @ 18 | 04:58 am |
| Nevada Community | 50 | 45 | 0.13 | E @ 23 | 11:59 pm |
| Oskaloosa Christian | 47 | 42 | 0.17 | WNW @ 17 | 11:59 pm |
| Ogden | 49 | 45 | 0.15 | ENE @ 29 | 12:00 am |
| Osceola / Clarke Community | 49 | 44 | 0 | ENE @ 18 | 02:02 am |
| Panora / Panorama | 47 | 44 | 0.35 | E @ 18 | 06:46 am |
| Pocahontas | 51 | 45 | 0.14 | NE @ 16 | 11:58 pm |
| Pella MS | 42 | 31 | 0.14 | NNW @ 24 | 11:58 pm |
| North Polk / West Elem | M | -99 | 0 | N @ 18 | 04:49 am |
| Perry | 53 | 47 | 0 | E @ 25 | 12:00 am |
| Rockwell City | M | M | M | ||
| Stuart | 48 | 44 | 0.19 | S @ 3 | 11:59 pm |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 47 | 42 | 0.1 | ||
| BCLUW MS Union | 48 | 41 | 0.08 | ESE @ 31 | 12:00 am |
| Wall Lake-View-Auburn | 51 | 46 | 0.07 | ESE @ 23 | 12:04 am |
| Webster City Community | 48 | 43 | 0.63 | E @ 19 | 11:59 pm |
| Woodward | 50 | 46 | 0.18 | ||
| Winterset Community | 53 | 47 | 0.41 | N @ 9 | 02:44 am |
Notes: