Switch date shown:
Date show in table: 20 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 70 | 51 | 0 | SW @ 3 | 11:59 pm |
| Afton / East Union | 76 | 57 | 0 | W @ 35 | 12:00 am |
| Algona | 68 | 49 | 0.05 | NW @ 27 | 12:00 am |
| Ankeny / Christian Academy | M | -99 | 0 | N @ 25 | 03:12 pm |
| Albia Lincoln Center | 78 | 58 | 0 | WSW @ 25 | 12:00 am |
| Ames / St Cecilia | 77 | 57 | 0 | WNW @ 22 | 12:24 pm |
| Anita | 67 | 53 | 0 | NNW @ 5 | 07:50 am |
| Audubon Community | 67 | 53 | 0.03 | NW @ 37 | 12:01 am |
| Bedford | 74 | 56 | 0.01 | NNW @ 34 | 12:00 am |
| Belmond Klemme | 71 | 45 | 0.02 | ||
| Davis County / Bloomfield | 79 | 60 | 0 | S @ 20 | 04:28 am |
| Boone / United Community | 72 | 48 | 0 | ESE @ 40 | 12:00 am |
| Brooklyn / BGM | 77 | 55 | 0 | W @ 30 | 12:01 am |
| Bussey | 81 | 60 | 0 | W @ 30 | 12:01 am |
| Baxter | 78 | 55 | 0 | WNW @ 35 | 01:01 am |
| Blank Park Zoo, DSM | M | M | M | ||
| Carroll / Kuemper Catholic | 69 | 56 | 0 | W @ 51 | 12:00 am |
| Coon Rapids / Bayard | 69 | 54 | 0 | WNW @ 35 | 12:00 am |
| Wayne Community / Corydon | 69 | 51 | 0 | W @ 27 | 12:00 am |
| Centerville | 75 | 58 | 0 | W @ 32 | 12:00 am |
| Clarion / Clarion Goldfield | 73 | 52 | 0.02 | NNW @ 30 | 11:59 pm |
| Chariton / Van Allen Elem | 75 | 56 | 0 | N @ 29 | 12:00 am |
| Corning Community | 74 | 56 | 0 | ENE @ 22 | 06:17 am |
| Colo Elem | 73 | 53 | 0 | SSW @ 33 | 12:00 am |
| Creston HS | 78 | 58 | 0 | ||
| DSM Christian | 76 | 57 | 0 | NW @ 35 | 12:00 am |
| Des Moines / River Woods | 74 | 58 | 0 | W @ 27 | 12:00 am |
| Eagle Grove | 70 | 53 | 0.01 | SSE @ 35 | 11:58 pm |
| Farnhamville / Prairie Valley | 72 | 56 | 0 | N @ 45 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 76 | 56 | 0 | W @ 40 | 12:00 am |
| Glidden Ralston | 70 | 57 | 0.13 | W @ 34 | 12:01 am |
| Grimes Elementary | 73 | 55 | 0 | WNW @ 28 | 11:59 pm |
| Humboldt / Taft Elem | 68 | 51 | 0.01 | N @ 32 | 11:59 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 77 | 52 | 0 | SE @ 32 | 11:59 pm |
| Indianola / Emerson Elem | 77 | 59 | 0 | S @ 26 | 12:00 am |
| Jordan Creek | 75 | 58 | 0 | ||
| Jefferson Scranton HS | 71 | 55 | 0.03 | ||
| Jewell | 73 | 51 | 0.01 | SW @ 29 | 05:25 pm |
| Des Moines / KCCI Studios | 76 | 58 | 0 | SSE @ 29 | 06:30 am |
| Knoxville / West Elem | M | M | M | ||
| Leon | 73 | 53 | 0 | ||
| Latimer / CAL Community | 75 | 51 | 0.02 | WNW @ 36 | 12:00 am |
| Lamoni Community | 76 | 58 | 0 | WSW @ 32 | 12:00 am |
| LuVerne | 70 | 51 | 0.03 | W @ 31 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 78 | 56 | 0 | SE @ 29 | 01:31 pm |
| Montezuma Community | 77 | 55 | 0 | ESE @ 3 | 12:00 am |
| Mount Ayr Community | 74 | 56 | 0 | SSE @ 28 | 12:06 am |
| Manson-NW Webster | 67 | 55 | 0.02 | NNW @ 39 | 12:00 am |
| Murray | 78 | 59 | 0 | W @ 32 | 12:00 am |
| Newton / Berg MS | 76 | 55 | 0 | N @ 26 | 11:59 pm |
| Nevada Community | 76 | 54 | 0 | NW @ 36 | 12:00 am |
| Oskaloosa Christian | 76 | 53 | 0 | S @ 27 | 12:00 am |
| Ogden | 71 | 53 | 0.03 | WSW @ 31 | 12:00 am |
| Osceola / Clarke Community | 75 | 56 | 0.01 | SSW @ 22 | 05:11 am |
| Panora / Panorama | 69 | 55 | 0.01 | WNW @ 26 | 12:00 am |
| Pocahontas | 69 | 52 | 0.08 | S @ 27 | 12:32 pm |
| Pella MS | 74 | 52 | 0 | NNW @ 27 | 07:10 am |
| North Polk / West Elem | M | -99 | 0 | N @ 25 | 03:52 pm |
| Perry | 76 | 57 | 0.01 | WNW @ 35 | 12:06 am |
| Rockwell City | 69 | 53 | 0 | ||
| Stuart | 74 | 54 | 0 | NW @ 31 | 12:00 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 76 | 53 | 0 | ||
| BCLUW MS Union | 74 | 52 | 0 | W @ 31 | 12:00 am |
| Wall Lake-View-Auburn | 71 | 8 | 0.01 | NW @ 29 | 12:00 am |
| Webster City Community | 71 | 50 | 0.03 | WNW @ 31 | 12:00 am |
| Woodward | M | -99 | 0 | ||
| Winterset Community | 79 | 59 | 0 | WNW @ 25 | 08:34 am |
Notes: