Switch date shown:
Date show in table: 24 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 77 | 52 | 0 | WSW @ 3 | 12:02 am |
| Afton / East Union | 83 | 63 | 0.35 | SSW @ 35 | 11:59 pm |
| Algona | 64 | 53 | 0.4 | WNW @ 39 | 12:00 am |
| Ankeny / Christian Academy | M | -99 | 0 | NNW @ 31 | 11:10 am |
| Albia Lincoln Center | 83 | 63 | 0 | S @ 29 | 12:00 am |
| Ames / St Cecilia | 83 | 59 | 0 | WSW @ 26 | 11:58 pm |
| Anita | 75 | 55 | 0 | S @ 13 | 11:59 pm |
| Audubon Community | 76 | 53 | 0.04 | SSE @ 45 | 12:01 am |
| Bedford | 80 | 62 | 0 | SSE @ 37 | 12:00 am |
| Belmond Klemme | 75 | 51 | 0.16 | ||
| Davis County / Bloomfield | 87 | 68 | 0.01 | SSW @ 30 | 11:59 pm |
| Boone / United Community | 79 | 52 | 0.15 | NNW @ 36 | 01:04 pm |
| Brooklyn / BGM | 83 | 59 | 0 | S @ 33 | 02:59 pm |
| Bussey | 84 | 64 | 0 | SW @ 33 | 10:25 am |
| Baxter | 84 | 60 | 0.13 | SSW @ 35 | 01:01 am |
| Blank Park Zoo, DSM | 84 | 63 | 0.19 | SW @ 30 | 11:59 pm |
| Carroll / Kuemper Catholic | 79 | 58 | 0 | SSE @ 44 | 12:00 am |
| Coon Rapids / Bayard | 78 | 56 | 0.01 | NW @ 39 | 12:00 am |
| Wayne Community / Corydon | 75 | 57 | 0.05 | SW @ 33 | 02:34 pm |
| Centerville | 82 | 64 | 0 | SSE @ 30 | 11:59 pm |
| Clarion / Clarion Goldfield | 81 | 57 | 0.17 | S @ 42 | 12:59 am |
| Chariton / Van Allen Elem | 82 | 62 | 0 | SW @ 29 | 12:00 am |
| Corning Community | 79 | 60 | 0 | SSE @ 27 | 12:47 am |
| Colo Elem | 81 | 56 | 0.29 | ESE @ 42 | 12:00 am |
| Creston HS | 84 | 63 | 0 | ||
| DSM Christian | 83 | 59 | 0.11 | SSW @ 40 | 12:00 am |
| Des Moines / River Woods | 83 | 69 | 0.19 | SW @ 34 | 12:00 am |
| Eagle Grove | 79 | 56 | 0.16 | S @ 36 | 11:14 am |
| Farnhamville / Prairie Valley | 79 | 58 | 0.01 | S @ 50 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 81 | 61 | 0 | SW @ 42 | 12:06 am |
| Glidden Ralston | 81 | 59 | 0.03 | S @ 35 | 12:00 am |
| Grimes Elementary | 81 | 59 | 0.04 | SW @ 38 | 11:59 pm |
| Humboldt / Taft Elem | 78 | 55 | 0.03 | SW @ 32 | 11:58 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 80 | 57 | 0.65 | N @ 33 | 12:00 am |
| Indianola / Emerson Elem | 84 | 63 | 0.14 | ENE @ 36 | 10:17 am |
| Jordan Creek | 83 | 61 | 0.2 | ||
| Jefferson Scranton HS | 78 | 56 | 0.02 | ||
| Jewell | 79 | 56 | 0.27 | ENE @ 39 | 12:19 am |
| Des Moines / KCCI Studios | 83 | 61 | 0.19 | SSW @ 33 | 03:50 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 79 | 59 | 0.06 | ||
| Latimer / CAL Community | 79 | 55 | 0.06 | SSE @ 43 | 12:00 am |
| Lamoni Community | 83 | 63 | 0.22 | WSW @ 37 | 11:59 pm |
| LuVerne | 76 | 55 | 0.02 | SW @ 40 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 83 | 61 | 0.07 | SE @ 29 | 09:51 am |
| Montezuma Community | 84 | 60 | 0.07 | ESE @ 8 | 12:00 am |
| Mount Ayr Community | 83 | 60 | 0 | SSW @ 29 | 12:00 am |
| Manson-NW Webster | 77 | 55 | 0.06 | S @ 41 | 12:03 am |
| Murray | 85 | 57 | 0.55 | SSW @ 32 | 11:59 pm |
| Newton / Berg MS | 83 | 60 | 0 | NNW @ 27 | 10:28 am |
| Nevada Community | 82 | 59 | 0.04 | ESE @ 30 | 11:59 pm |
| Oskaloosa Christian | 80 | 58 | 0 | N @ 26 | 11:59 pm |
| Ogden | 79 | 57 | 0.02 | ESE @ 40 | 12:00 am |
| Osceola / Clarke Community | 82 | 60 | 0.03 | S @ 32 | 11:58 pm |
| Panora / Panorama | 78 | 56 | 0 | SSE @ 27 | 12:10 am |
| Pocahontas | 67 | 55 | 0.35 | S @ 35 | 11:57 pm |
| Pella MS | 78 | 57 | 0.18 | NW @ 32 | 11:58 pm |
| North Polk / West Elem | 73 | -99 | 0 | ENE @ 31 | 01:04 am |
| Perry | 82 | 60 | 0 | SSE @ 40 | 12:00 am |
| Rockwell City | 76 | 54 | 0 | ||
| Stuart | 81 | 58 | 0.01 | W @ 34 | 12:01 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 80 | 58 | 0 | ||
| BCLUW MS Union | 79 | 56 | 0.04 | SSE @ 39 | 12:00 am |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 80 | 54 | 0.1 | SE @ 33 | 12:00 am |
| Woodward | M | -99 | 0 | ||
| Winterset Community | 85 | 64 | 0.01 | NNW @ 29 | 10:12 am |
Notes: