Switch date shown:
Date show in table: 28 May 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 82 | 57 | 0.08 | NNW @ 3 | 11:59 pm |
Afton / East Union | 87 | 68 | 0 | WNW @ 25 | 05:19 pm |
Algona | 76 | 59 | 0.22 | SW @ 29 | 12:00 am |
Ankeny / Christian Academy | 0 | WSW @ 24 | 11:55 pm | ||
Albia Lincoln Center | 87 | 68 | 0 | SW @ 29 | 12:00 am |
Ames / St Cecilia | 88 | 63 | 0 | SSW @ 27 | 05:41 pm |
Anita | 79 | 60 | 0.04 | NW @ 16 | 11:59 pm |
Audubon Community | 78 | 59 | 0.07 | NW @ 37 | 12:00 am |
Bedford | 85 | 65 | 0 | SW @ 34 | 12:00 am |
Belmond Klemme | |||||
Davis County / Bloomfield | 90 | 71 | 0.15 | SSW @ 26 | 11:59 pm |
Boone / United Community | 85 | 61 | 0 | N @ 36 | 03:13 pm |
Brooklyn / BGM | 87 | 66 | 0.02 | WNW @ 28 | 11:59 pm |
Bussey | 89 | 66 | 0.31 | WNW @ 30 | 12:00 am |
Baxter | 89 | 67 | 0.03 | W @ 32 | 01:01 am |
Blank Park Zoo DSM | 87 | 65 | 0.06 | NW @ 25 | 07:44 pm |
Carroll / Kuemper Catholic | 80 | 63 | 0.16 | W @ 28 | 11:59 pm |
Coon Rapids / Bayard | 81 | 62 | 0 | NW @ 40 | 01:13 am |
Wayne Community / Corydon | 80 | 61 | 0.03 | S @ 23 | 11:59 pm |
Centerville | 86 | 67 | 0 | SW @ 31 | 10:05 am |
Clarion / Clarion Goldfield | 82 | 64 | 0 | SSW @ 29 | 03:30 pm |
Chariton / Van Allen Elem | 87 | 64 | 0 | W @ 32 | 12:00 am |
Corning Community | 84 | 61 | 0.08 | ESE @ 23 | 11:55 pm |
Colo Elem | 87 | 60 | 0 | SW @ 32 | 11:59 pm |
Creston HS | 90 | 69 | 0 | ||
DSM Christian | 87 | 65 | 0.03 | W @ 31 | 06:29 pm |
Des Moines / River Woods | |||||
Eagle Grove | 81 | 63 | 0.08 | S @ 36 | 04:32 pm |
Farnhamville / Prairie Valley | 84 | 63 | 0.11 | W @ 31 | 02:20 pm |
Fort Dodge | |||||
Fontanelle / Nodaway Valley | 86 | 66 | 0.05 | SW @ 36 | 12:00 am |
Glidden Ralston | 82 | 65 | 0.16 | WSW @ 33 | 12:00 am |
Grimes Elementary | 84 | 63 | 0.1 | NW @ 34 | 11:59 pm |
Humboldt / Taft Elem | 78 | 60 | 0.01 | SW @ 30 | 11:58 pm |
Iowa Christian | 0 | ||||
Iowa Falls / Rock Run Elem | 84 | 60 | 0.15 | E @ 25 | 12:00 am |
Indianola / Emerson Elem | 89 | 68 | 0.01 | E @ 27 | 12:00 am |
Jordan Creek | 87 | 66 | 0.08 | ||
Jefferson Scranton HS | 84 | 61 | 0 | ||
Jewell | 84 | 60 | 0.04 | S @ 37 | 11:59 pm |
Des Moines / KCCI Studios | 87 | 67 | 0.08 | S @ 29 | 07:59 pm |
Knoxville / West Elem | |||||
Leon | 84 | 63 | 0 | ||
Latimer / CAL Community | 84 | 61 | 0 | WNW @ 34 | 11:59 pm |
Lamoni Community | 87 | 67 | 0 | SW @ 19 | 11:59 pm |
LuVerne | 81 | 60 | 0.14 | SW @ 32 | 12:00 am |
Fisher Elem _ Marshalltown | |||||
Madrid | 91 | 66 | 0.01 | SE @ 30 | 11:58 pm |
Montezuma Community | 88 | 67 | 0.21 | ||
Mount Ayr Community | 87 | 66 | 0 | SW @ 25 | 12:00 am |
Manson-NW Webster | 80 | 61 | 0.05 | WSW @ 39 | 12:00 am |
Murray | 88 | 69 | 0 | WNW @ 29 | 12:00 am |
Newton / Berg MS | 88 | 63 | 0.06 | WSW @ 26 | 11:59 pm |
Nevada Community | 87 | 65 | 0.11 | W @ 29 | 06:33 pm |
Oskaloosa Christian | 85 | 63 | 0.18 | N @ 23 | 11:59 pm |
Ogden | 85 | 63 | 0.06 | WSW @ 31 | 12:00 am |
Osceola / Clarke Community | 88 | 61 | 0 | SE @ 23 | 11:58 pm |
Panora / Panorama | 82 | 60 | 0.04 | W @ 26 | 11:59 pm |
Pocahontas | 79 | 62 | 0.14 | S @ 32 | 11:58 pm |
Pella MS | 86 | 63 | 0.13 | SW @ 26 | 11:58 pm |
North Polk / West Elem | |||||
Perry | 87 | 65 | 0.02 | W @ 35 | 12:07 am |
Rockwell City | 78 | 60 | 0.08 | ||
Stuart | 84 | 62 | 0.03 | NNE @ 31 | 12:00 am |
Sully Christian | |||||
Meskwaki Settlement School Tama | 85 | 65 | 0.02 | ||
BCLUW MS Union | 87 | 62 | 0 | WNW @ 31 | 12:00 am |
Wall Lake-View-Auburn | 80 | 63 | 0.22 | WNW @ 26 | 12:04 am |
Webster City Community | 83 | 59 | 0 | WSW @ 31 | 03:59 pm |
Woodward | 145 | 0 | |||
Winterset Community | 90 | 67 | 0.02 | S @ 24 | 11:58 pm |
Notes: