Switch date shown:
Date show in table: 30 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 66 | 44 | 0.14 | ESE @ 1 | 11:59 pm |
| Afton / East Union | 72 | 49 | 0.08 | NE @ 15 | 11:59 pm |
| Algona | 61 | 44 | 0.18 | NNE @ 15 | 11:59 pm |
| Ankeny / Christian Academy | M | -99 | 0 | E @ 17 | 11:55 pm |
| Albia Lincoln Center | 72 | 53 | 0 | NNW @ 23 | 12:01 am |
| Ames / St Cecilia | 73 | 49 | 0 | N @ 13 | 11:59 pm |
| Anita | 66 | 46 | 0.11 | ||
| Audubon Community | 67 | 47 | 0.1 | ENE @ 29 | 12:00 am |
| Bedford | 73 | 52 | 0.12 | S @ 34 | 11:59 pm |
| Belmond Klemme | 62 | 42 | 0.09 | ||
| Davis County / Bloomfield | 77 | 55 | 0 | NNE @ 13 | 11:59 pm |
| Boone / United Community | 69 | 45 | 0.16 | SSE @ 16 | 11:59 pm |
| Brooklyn / BGM | 70 | 49 | 0 | NNW @ 33 | 12:00 am |
| Bussey | 73 | 49 | 0.02 | N @ 28 | 12:00 am |
| Baxter | 75 | 50 | 0.02 | N @ 31 | 12:00 am |
| Blank Park Zoo, DSM | 70 | 53 | 0.01 | N @ 15 | 11:59 pm |
| Carroll / Kuemper Catholic | 68 | 49 | 0.1 | E @ 20 | 08:21 pm |
| Coon Rapids / Bayard | 68 | 48 | 0.07 | N @ 17 | 11:59 pm |
| Wayne Community / Corydon | 67 | 45 | 0.03 | SE @ 14 | 11:59 pm |
| Centerville | 73 | 53 | 0 | NNW @ 15 | 11:59 pm |
| Clarion / Clarion Goldfield | 68 | 47 | 0.06 | NNW @ 30 | 01:00 am |
| Chariton / Van Allen Elem | 71 | 50 | 0.02 | NNE @ 19 | 12:00 am |
| Corning Community | 73 | 51 | 0.14 | N @ 15 | 11:55 pm |
| Colo Elem | M | M | M | ||
| Creston HS | 75 | 53 | 0.07 | ||
| DSM Christian | 72 | 50 | 0.03 | WNW @ 18 | 11:34 pm |
| Des Moines / River Woods | M | M | M | ||
| Eagle Grove | 67 | 48 | 0.06 | NNE @ 18 | 08:22 pm |
| Farnhamville / Prairie Valley | 72 | 48 | 0.09 | NNE @ 36 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 72 | 51 | 0 | N @ 37 | 12:06 am |
| Glidden Ralston | 70 | 49 | 0.09 | NW @ 31 | 12:00 am |
| Grimes Elementary | 67 | 47 | 0.04 | ESE @ 16 | 11:59 pm |
| Humboldt / Taft Elem | 64 | 46 | 0 | N @ 19 | 11:59 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 69 | 49 | 0.19 | S @ 31 | 12:00 am |
| Indianola / Emerson Elem | 71 | 53 | 0 | E @ 9 | 10:51 am |
| Jordan Creek | 70 | 52 | 0.01 | ||
| Jefferson Scranton HS | 71 | 48 | 0.09 | ||
| Jewell | M | M | M | ||
| Des Moines / KCCI Studios | 72 | 51 | 0 | WNW @ 14 | 11:58 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 70 | 48 | 0.05 | ||
| Latimer / CAL Community | 67 | 46 | 0 | NNW @ 18 | 09:28 am |
| Lamoni Community | 75 | 52 | 0.01 | SE @ 20 | 12:00 am |
| LuVerne | 66 | 45 | 0.11 | N @ 17 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 75 | 50 | 0.12 | SE @ 18 | 12:39 pm |
| Montezuma Community | 71 | 49 | 0 | ||
| Mount Ayr Community | 76 | 52 | 0 | ESE @ 20 | 09:09 pm |
| Manson-NW Webster | 67 | 46 | 0.08 | ENE @ 39 | 12:00 am |
| Murray | 73 | 53 | 0.05 | ENE @ 14 | 11:59 pm |
| Newton / Berg MS | 72 | 50 | 0 | NE @ 18 | 09:03 am |
| Nevada Community | 72 | 50 | 0.1 | ENE @ 31 | 12:00 am |
| Oskaloosa Christian | 69 | 48 | 0 | WSW @ 16 | 11:59 pm |
| Ogden | 69 | 48 | 0.11 | N @ 34 | 12:00 am |
| Osceola / Clarke Community | 71 | 50 | 0.03 | NNW @ 19 | 11:59 pm |
| Panora / Panorama | M | M | M | ||
| Pocahontas | 65 | 47 | 0.14 | ENE @ 16 | 11:58 pm |
| Pella MS | 65 | 44 | 0 | NW @ 19 | 11:59 pm |
| North Polk / West Elem | M | M | M | ||
| Perry | 73 | 50 | 0.23 | NW @ 32 | 12:06 am |
| Rockwell City | 53 | 44 | 0 | ||
| Stuart | 69 | 48 | 0.04 | E @ 23 | 12:00 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 68 | 48 | 0 | ||
| BCLUW MS Union | 69 | 46 | 0.06 | NW @ 32 | 12:09 am |
| Wall Lake-View-Auburn | 69 | 48 | 0.03 | E @ 22 | 12:00 am |
| Webster City Community | 69 | 48 | 0.22 | N @ 32 | 12:00 am |
| Woodward | 146 | -99 | 0 | ||
| Winterset Community | 72 | 53 | 0 | N @ 16 | 11:59 pm |
Notes: