Switch date shown:
Date show in table: 31 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 53 | 45 | 0.5 | NNE @ 3 | 11:59 pm |
| Afton / East Union | 59 | 50 | 0.38 | NNE @ 24 | 11:59 pm |
| Algona | 57 | 45 | 0.18 | NNE @ 19 | 11:59 pm |
| Ankeny / Christian Academy | M | -99 | 0 | NNW @ 20 | 06:40 am |
| Albia Lincoln Center | 60 | 50 | 0.45 | ENE @ 20 | 06:01 am |
| Ames / St Cecilia | 57 | 49 | 0.19 | NE @ 21 | 11:59 pm |
| Anita | 52 | 45 | 0.19 | ||
| Audubon Community | 54 | 46 | 0.05 | N @ 24 | 11:59 pm |
| Bedford | 58 | 48 | 0.14 | N @ 34 | 12:00 am |
| Belmond Klemme | 52 | 42 | 0.17 | ||
| Davis County / Bloomfield | 66 | 55 | 0.14 | ESE @ 17 | 09:13 am |
| Boone / United Community | 52 | 43 | 0.48 | SW @ 24 | 11:59 pm |
| Brooklyn / BGM | 61 | 50 | 0.26 | E @ 21 | 11:59 pm |
| Bussey | 63 | 54 | 0.81 | ESE @ 22 | 12:00 am |
| Baxter | 57 | 50 | 0.56 | ENE @ 16 | 11:59 pm |
| Blank Park Zoo, DSM | 60 | 50 | 0.3 | ENE @ 17 | 11:59 pm |
| Carroll / Kuemper Catholic | 57 | 48 | 0.1 | NNE @ 27 | 07:26 pm |
| Coon Rapids / Bayard | 56 | 47 | 0.13 | NE @ 25 | 08:42 am |
| Wayne Community / Corydon | 54 | 43 | 0.34 | NE @ 16 | 11:59 pm |
| Centerville | 63 | 49 | 0.29 | N @ 17 | 11:59 pm |
| Clarion / Clarion Goldfield | 53 | 49 | 0.1 | NNE @ 23 | 11:15 am |
| Chariton / Van Allen Elem | 59 | 50 | 0.57 | E @ 18 | 06:09 am |
| Corning Community | 57 | 48 | 0.35 | N @ 18 | 12:03 pm |
| Colo Elem | 51 | 46 | 0.32 | NNE @ 28 | 11:59 pm |
| Creston HS | 61 | 51 | 0.32 | ||
| DSM Christian | 57 | 50 | 0.56 | E @ 18 | 12:00 am |
| Des Moines / River Woods | M | M | M | ||
| Eagle Grove | 57 | 49 | 0.17 | NNE @ 26 | 11:59 pm |
| Farnhamville / Prairie Valley | 60 | 50 | 0.06 | NE @ 29 | 05:13 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 59 | 50 | 0.47 | N @ 22 | 03:05 pm |
| Glidden Ralston | 58 | 49 | 0.39 | NE @ 29 | 07:07 am |
| Grimes Elementary | 54 | 48 | 0.9 | E @ 21 | 11:59 pm |
| Humboldt / Taft Elem | 56 | 47 | 0.02 | E @ 24 | 11:59 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 53 | 47 | 0.45 | W @ 21 | 11:59 pm |
| Indianola / Emerson Elem | 64 | 51 | 0.32 | SE @ 9 | 12:00 am |
| Jordan Creek | 58 | 50 | 0.64 | ||
| Jefferson Scranton HS | 57 | 48 | 0.32 | ||
| Jewell | 49 | 47 | 0.3 | NNW @ 23 | 11:59 pm |
| Des Moines / KCCI Studios | 58 | 49 | 0.67 | S @ 13 | 11:58 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 55 | 46 | 0.24 | ||
| Latimer / CAL Community | 55 | 48 | 0.27 | NE @ 18 | 12:00 am |
| Lamoni Community | 61 | 51 | 0.03 | N @ 18 | 03:22 pm |
| LuVerne | 59 | 47 | 0.14 | N @ 20 | 04:06 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 57 | 50 | 0.51 | SSE @ 21 | 11:59 pm |
| Montezuma Community | 63 | 50 | 0.41 | ||
| Mount Ayr Community | 58 | 46 | 0 | SE @ 23 | 11:59 pm |
| Manson-NW Webster | 57 | 47 | 0.1 | ENE @ 33 | 03:55 am |
| Murray | 61 | 48 | 0.43 | NNW @ 19 | 11:59 pm |
| Newton / Berg MS | 60 | 50 | 0.28 | E @ 19 | 11:59 pm |
| Nevada Community | 55 | 49 | 0.62 | NNE @ 24 | 11:59 pm |
| Oskaloosa Christian | 60 | 47 | 0.34 | W @ 16 | 11:59 pm |
| Ogden | 55 | 49 | 0.43 | N @ 22 | 06:00 am |
| Osceola / Clarke Community | 57 | 48 | 0 | NNW @ 21 | 11:59 pm |
| Panora / Panorama | 54 | 49 | 0.24 | NNE @ 18 | 11:22 am |
| Pocahontas | 60 | 49 | 0.22 | SSW @ 23 | 11:58 pm |
| Pella MS | 57 | 45 | 0.62 | NW @ 23 | 11:58 pm |
| North Polk / West Elem | M | -99 | 0 | N @ 23 | 11:59 pm |
| Perry | 56 | 51 | 0.23 | N @ 21 | 11:59 pm |
| Rockwell City | M | M | M | ||
| Stuart | 54 | 48 | 0.43 | ESE @ 14 | 11:59 pm |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 56 | 48 | 0.44 | ||
| BCLUW MS Union | 52 | 46 | 0.47 | NE @ 23 | 11:59 pm |
| Wall Lake-View-Auburn | 62 | 48 | 0.05 | ENE @ 18 | 02:00 am |
| Webster City Community | 56 | 47 | 0.34 | ENE @ 21 | 11:59 pm |
| Woodward | 114 | -99 | 0 | NNE @ 10 | 08:04 pm |
| Winterset Community | 62 | 51 | 0.56 | NW @ 19 | 11:58 pm |
Notes: