Switch date shown:
Date show in table: 02 June 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 76 | 50 | 0 | ||
| Afton / East Union | 78 | 54 | 0.01 | NW @ 25 | 12:07 pm |
| Algona | 72 | 52 | 0 | W @ 19 | 11:59 pm |
| Ankeny / Christian Academy | M | -99 | 0 | NW @ 21 | 11:55 pm |
| Albia Lincoln Center | 75 | 55 | 0 | WNW @ 23 | 11:59 pm |
| Ames / St Cecilia | 78 | 57 | 0 | NNW @ 17 | 11:59 pm |
| Anita | 75 | 48 | 0 | ||
| Audubon Community | 75 | 50 | 0.02 | NW @ 28 | 11:59 pm |
| Bedford | 78 | 51 | 0 | NNW @ 24 | 11:59 pm |
| Belmond Klemme | 70 | 52 | 0 | ||
| Davis County / Bloomfield | M | M | M | ||
| Boone / United Community | 74 | 50 | 0.01 | ESE @ 21 | 11:59 pm |
| Brooklyn / BGM | 73 | 55 | 0.02 | W @ 22 | 04:49 pm |
| Bussey | 76 | 57 | 0.01 | WNW @ 25 | 03:28 pm |
| Baxter | 76 | 55 | 0.01 | W @ 17 | 11:59 pm |
| Blank Park Zoo, DSM | 78 | 55 | 0.01 | W @ 27 | 01:07 pm |
| Carroll / Kuemper Catholic | 77 | 53 | 0 | NW @ 26 | 11:59 pm |
| Coon Rapids / Bayard | 76 | 53 | 0 | NW @ 29 | 01:42 pm |
| Wayne Community / Corydon | M | M | M | ||
| Centerville | 75 | 54 | 0 | WNW @ 24 | 11:59 pm |
| Clarion / Clarion Goldfield | 75 | 56 | 0 | NW @ 18 | 02:15 pm |
| Chariton / Van Allen Elem | 75 | 55 | 0 | NNE @ 21 | 11:59 pm |
| Corning Community | 79 | 52 | 0 | E @ 22 | 03:36 pm |
| Colo Elem | 73 | 52 | 0.05 | SW @ 22 | 03:23 pm |
| Creston HS | 82 | 55 | 0 | ||
| DSM Christian | 77 | 56 | 0.02 | NNW @ 26 | 11:59 pm |
| Des Moines / River Woods | 75 | 54 | 0.01 | W @ 27 | 02:24 pm |
| Eagle Grove | 75 | 54 | 0 | E @ 24 | 11:58 pm |
| Farnhamville / Prairie Valley | 79 | 54 | 0 | NNE @ 26 | 11:59 pm |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 79 | 54 | 0 | W @ 32 | 11:59 pm |
| Glidden Ralston | 78 | 54 | 0 | NW @ 26 | 11:59 pm |
| Grimes Elementary | 73 | 52 | 0.01 | WNW @ 26 | 11:59 pm |
| Humboldt / Taft Elem | 74 | 53 | 0 | NW @ 24 | 11:59 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 74 | 56 | 0 | ESE @ 17 | 11:59 pm |
| Indianola / Emerson Elem | 77 | 56 | 0.03 | ESE @ 21 | 11:59 pm |
| Jordan Creek | 77 | 55 | 0.04 | ||
| Jefferson Scranton HS | 77 | 54 | 0 | ||
| Jewell | 74 | 53 | 0 | SSE @ 26 | 11:59 pm |
| Des Moines / KCCI Studios | 77 | 54 | 0 | SSW @ 25 | 02:03 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 74 | 51 | 0 | ||
| Latimer / CAL Community | 73 | 54 | 0 | WNW @ 23 | 11:59 pm |
| Lamoni Community | 79 | 55 | 0 | NW @ 23 | 11:59 pm |
| LuVerne | 74 | 53 | 0 | WSW @ 20 | 04:00 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 80 | 58 | 0.02 | SW @ 21 | 11:58 pm |
| Montezuma Community | 74 | 55 | 0 | ||
| Mount Ayr Community | 79 | 53 | 0 | SSW @ 24 | 11:59 pm |
| Manson-NW Webster | 75 | 52 | 0 | W @ 29 | 03:35 pm |
| Murray | 78 | 55 | 0.01 | NW @ 27 | 12:52 pm |
| Newton / Berg MS | 75 | 55 | 0.01 | W @ 21 | 11:59 pm |
| Nevada Community | 75 | 55 | 0.06 | NW @ 23 | 11:59 pm |
| Oskaloosa Christian | 72 | 53 | 0.08 | SE @ 21 | 11:59 pm |
| Ogden | 76 | 55 | 0.02 | SSW @ 21 | 11:59 pm |
| Osceola / Clarke Community | 76 | 53 | 0 | S @ 22 | 03:27 pm |
| Panora / Panorama | 75 | 52 | 0 | WNW @ 21 | 11:59 pm |
| Pocahontas | 77 | 53 | 0 | SSE @ 19 | 11:58 pm |
| Pella MS | 69 | 49 | 0 | SW @ 26 | 11:58 pm |
| North Polk / West Elem | M | -99 | 0 | NE @ 26 | 11:59 pm |
| Perry | 78 | 55 | 0.03 | WNW @ 24 | 11:59 pm |
| Rockwell City | M | M | M | ||
| Stuart | 75 | 52 | 0 | NE @ 19 | 11:59 pm |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 71 | 54 | 0 | ||
| BCLUW MS Union | 73 | 54 | 0 | WNW @ 17 | 11:59 pm |
| Wall Lake-View-Auburn | 80 | 53 | 0 | NW @ 21 | 11:59 pm |
| Webster City Community | 75 | 53 | 0 | WNW @ 20 | 04:19 pm |
| Woodward | M | M | M | ||
| Winterset Community | 79 | 56 | 0 | W @ 23 | 11:58 pm |
Notes: