Switch date shown:
Date show in table: 11 June 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 77 | 60 | 0 | ||
| Afton / East Union | 80 | 65 | 0.5 | NW @ 37 | 11:59 pm |
| Algona | 74 | 59 | 0.01 | W @ 27 | 01:00 pm |
| Ankeny / Christian Academy | M | -99 | 0 | NNE @ 26 | 11:55 pm |
| Albia Lincoln Center | 82 | 65 | 0.2 | W @ 27 | 02:08 am |
| Ames / St Cecilia | 81 | 66 | 0 | WNW @ 27 | 04:21 pm |
| Anita | 75 | 62 | 0.01 | NW @ 32 | 12:09 am |
| Audubon Community | 75 | 61 | 0 | W @ 28 | 11:59 pm |
| Bedford | 77 | 65 | 0.41 | NW @ 39 | 12:00 am |
| Belmond Klemme | 73 | 57 | 0.01 | ||
| Davis County / Bloomfield | 87 | 68 | 0.07 | NW @ 42 | 11:59 pm |
| Boone / United Community | 78 | 60 | 0.13 | E @ 37 | 12:00 am |
| Brooklyn / BGM | 81 | 63 | 0.18 | W @ 27 | 12:00 am |
| Bussey | 84 | 64 | 0.23 | WNW @ 34 | 11:59 pm |
| Baxter | 82 | 66 | 0.13 | NNW @ 30 | 01:01 am |
| Blank Park Zoo, DSM | 82 | 66 | 0.13 | NW @ 27 | 02:16 pm |
| Carroll / Kuemper Catholic | 77 | 63 | 0 | WNW @ 34 | 12:00 am |
| Coon Rapids / Bayard | 77 | 64 | 0 | WNW @ 34 | 11:59 pm |
| Wayne Community / Corydon | 76 | 57 | 0.78 | NW @ 34 | 11:59 pm |
| Centerville | 82 | 64 | 0.73 | WNW @ 49 | 11:59 pm |
| Clarion / Clarion Goldfield | 78 | 61 | 0.01 | SSW @ 34 | 12:59 am |
| Chariton / Van Allen Elem | 81 | 64 | 0.37 | N @ 29 | 12:00 am |
| Corning Community | 79 | 63 | 1.04 | NNW @ 23 | 11:55 pm |
| Colo Elem | 78 | 60 | 0.18 | WSW @ 35 | 12:00 am |
| Creston HS | 82 | 65 | 0.99 | ||
| DSM Christian | 81 | 65 | 0.11 | W @ 35 | 12:00 am |
| Des Moines / River Woods | 81 | 64 | 0.12 | W @ 29 | 05:21 pm |
| Eagle Grove | 78 | 61 | 0.03 | SE @ 39 | 03:09 pm |
| Farnhamville / Prairie Valley | 80 | 61 | 0.02 | NW @ 36 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 80 | 65 | 0.06 | WSW @ 32 | 11:59 pm |
| Glidden Ralston | 78 | 62 | 0 | W @ 31 | 12:00 am |
| Grimes Elementary | 78 | 63 | 0.11 | NNW @ 27 | 02:42 pm |
| Humboldt / Taft Elem | 76 | 61 | 0.17 | WNW @ 30 | 11:59 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 79 | 62 | 0.24 | SE @ 29 | 12:00 am |
| Indianola / Emerson Elem | 82 | 67 | 0.19 | SE @ 30 | 11:59 pm |
| Jordan Creek | 82 | 66 | 0.12 | ||
| Jefferson Scranton HS | 79 | 65 | 0.01 | ||
| Jewell | 77 | 59 | 0.12 | S @ 35 | 11:59 pm |
| Des Moines / KCCI Studios | 81 | 66 | 0.14 | WNW @ 32 | 11:57 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 77 | 62 | 0.13 | ||
| Latimer / CAL Community | 77 | 60 | 0 | SW @ 84 | 11:59 pm |
| Lamoni Community | 81 | 66 | 0.02 | W @ 30 | 12:00 am |
| LuVerne | 77 | 57 | 0 | WSW @ 36 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 84 | 65 | 0.16 | SE @ 27 | 05:29 pm |
| Montezuma Community | 82 | 64 | 0.11 | ||
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 76 | 61 | 0.01 | W @ 36 | 12:00 am |
| Murray | 81 | 42 | 0.5 | NNW @ 36 | 12:00 am |
| Newton / Berg MS | 82 | 65 | 0.1 | WSW @ 29 | 12:43 am |
| Nevada Community | 80 | 69 | 0.13 | NW @ 30 | 07:39 pm |
| Oskaloosa Christian | 79 | 62 | 0.16 | ESE @ 27 | 12:00 am |
| Ogden | 79 | 62 | 0.08 | SW @ 29 | 12:00 am |
| Osceola / Clarke Community | 80 | 64 | 0.01 | WNW @ 27 | 12:54 am |
| Panora / Panorama | 77 | 64 | 0.02 | NW @ 27 | 12:00 am |
| Pocahontas | 78 | 63 | 0 | W @ 28 | 11:58 pm |
| Pella MS | 78 | 61 | 0.21 | NW @ 27 | 04:20 am |
| North Polk / West Elem | M | -99 | 0 | NE @ 26 | 11:59 pm |
| Perry | 81 | 66 | 0.04 | W @ 38 | 12:06 am |
| Rockwell City | 76 | 58 | 0 | ||
| Stuart | 79 | 63 | 0.02 | NE @ 29 | 12:00 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 78 | 62 | 0.15 | SSW @ 40 | 12:08 am |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 78 | 62 | 0.08 | NW @ 34 | 12:00 am |
| Woodward | M | M | M | ||
| Winterset Community | 84 | 68 | 0.14 | N @ 29 | 01:25 am |
Notes: