Switch date shown:
Date show in table: 15 June 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 77 | 64 | 1.65 | ||
| Afton / East Union | 82 | 71 | 0 | S @ 43 | 04:16 pm |
| Algona | 78 | 62 | 0 | S @ 36 | 12:00 am |
| Ankeny / Christian Academy | M | -99 | 1.09 | W @ 27 | 04:36 pm |
| Albia Lincoln Center | 89 | 69 | 0.48 | S @ 26 | 12:02 am |
| Ames / St Cecilia | 89 | 70 | 0 | E @ 21 | 11:58 pm |
| Anita | 76 | 62 | 1.13 | ||
| Audubon Community | 73 | 63 | 0.69 | S @ 34 | 12:01 am |
| Bedford | 80 | 67 | 0.1 | SW @ 27 | 12:00 am |
| Belmond Klemme | 81 | 63 | 0.53 | ||
| Davis County / Bloomfield | 92 | 71 | 1.02 | SW @ 27 | 04:01 pm |
| Boone / United Community | 85 | 64 | 1.17 | NE @ 38 | 12:00 am |
| Brooklyn / BGM | 88 | 67 | 0.2 | S @ 27 | 07:38 pm |
| Bussey | 90 | 71 | 0.51 | SE @ 29 | 12:00 am |
| Baxter | 92 | 69 | 0.41 | S @ 29 | 12:00 am |
| Blank Park Zoo, DSM | 84 | 70 | 0.3 | ESE @ 22 | 03:46 pm |
| Carroll / Kuemper Catholic | 83 | 67 | 0.47 | S @ 50 | 12:00 am |
| Coon Rapids / Bayard | 77 | 66 | 0.74 | ENE @ 30 | 12:00 am |
| Wayne Community / Corydon | 81 | 62 | 0.13 | SW @ 33 | 04:46 pm |
| Centerville | 88 | 68 | 0.21 | ESE @ 26 | 11:59 pm |
| Clarion / Clarion Goldfield | 77 | 73 | 0 | SSE @ 16 | 03:27 am |
| Chariton / Van Allen Elem | 88 | 69 | 0.73 | SSE @ 26 | 12:01 am |
| Corning Community | 80 | 66 | 0.58 | W @ 16 | 11:55 pm |
| Colo Elem | 87 | 65 | 0.69 | SE @ 36 | 05:25 pm |
| Creston HS | 85 | 72 | 0.04 | WSW @ 31 | 04:25 pm |
| DSM Christian | 86 | 71 | 1.09 | ESE @ 29 | 12:00 am |
| Des Moines / River Woods | 85 | 68 | 1.18 | SSW @ 30 | 12:01 am |
| Eagle Grove | 85 | 68 | 0.39 | ENE @ 23 | 11:58 pm |
| Farnhamville / Prairie Valley | 88 | 70 | 0.39 | E @ 39 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 83 | 69 | 0.19 | WSW @ 32 | 12:06 am |
| Glidden Ralston | 80 | 70 | 0.22 | SSE @ 33 | 12:00 am |
| Grimes Elementary | 81 | 67 | 0.89 | ESE @ 19 | 11:59 pm |
| Humboldt / Taft Elem | 84 | 67 | 0.33 | NNW @ 23 | 11:58 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 87 | 67 | 1.21 | WNW @ 27 | 12:00 am |
| Indianola / Emerson Elem | 85 | 71 | 0.69 | NE @ 29 | 12:00 am |
| Jordan Creek | 86 | 70 | 1.18 | ||
| Jefferson Scranton HS | 85 | 68 | 0.82 | ||
| Jewell | 85 | 67 | 0.91 | ENE @ 21 | 11:59 pm |
| Des Moines / KCCI Studios | 86 | 69 | 1.21 | SSW @ 18 | 04:24 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 82 | 66 | 0.03 | ||
| Latimer / CAL Community | 85 | 66 | 0.45 | SW @ 32 | 12:00 am |
| Lamoni Community | 85 | 72 | 0 | WSW @ 27 | 12:00 am |
| LuVerne | 83 | 66 | 0.22 | SSE @ 37 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 90 | 71 | 1.44 | WSW @ 20 | 12:30 am |
| Montezuma Community | 90 | 66 | 0.22 | ||
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 83 | 67 | 0.32 | NE @ 39 | 12:00 am |
| Murray | 86 | 54 | 0.49 | SSW @ 27 | 12:00 am |
| Newton / Berg MS | 89 | 68 | 0.11 | ENE @ 23 | 11:59 pm |
| Nevada Community | 87 | 69 | 0.75 | SE @ 30 | 12:00 am |
| Oskaloosa Christian | 86 | 67 | 0.1 | N @ 26 | 11:59 pm |
| Ogden | 87 | 68 | 0.48 | N @ 31 | 12:00 am |
| Osceola / Clarke Community | 85 | 68 | 0 | ESE @ 19 | 11:58 pm |
| Panora / Panorama | 81 | 66 | 0.48 | NE @ 20 | 12:34 pm |
| Pocahontas | 80 | 67 | 2.58 | ENE @ 26 | 11:58 pm |
| Pella MS | 85 | 64 | 0.66 | WNW @ 25 | 04:34 pm |
| North Polk / West Elem | 87 | 70 | 0.82 | ||
| Perry | M | M | M | ||
| Rockwell City | 80 | 65 | 0.75 | ||
| Stuart | M | M | M | ||
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 85 | 64 | 0.06 | SSE @ 29 | 12:00 am |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 87 | 67 | 0.63 | ENE @ 27 | 12:00 am |
| Woodward | 86 | 70 | 0 | ||
| Winterset Community | 84 | 72 | 0.38 | SSE @ 29 | 05:20 pm |
Notes: