Switch date shown:
Date show in table: 16 June 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 76 | 62 | 0.07 | ||
| Afton / East Union | 84 | 67 | 0.43 | W @ 26 | 11:59 pm |
| Algona | 79 | 65 | 0 | W @ 24 | 12:00 am |
| Ankeny / Christian Academy | M | -99 | 0.2 | N @ 16 | 11:56 pm |
| Albia Lincoln Center | 86 | 68 | 1.36 | W @ 31 | 04:04 pm |
| Ames / St Cecilia | 82 | 70 | 0 | WNW @ 16 | 11:58 pm |
| Anita | 75 | 60 | 0.04 | ||
| Audubon Community | 77 | 62 | 0.01 | NW @ 29 | 12:00 am |
| Bedford | 82 | 64 | 0.9 | NW @ 26 | 11:59 pm |
| Belmond Klemme | 78 | 63 | 0.32 | ||
| Davis County / Bloomfield | 88 | 69 | 1.39 | W @ 24 | 11:58 pm |
| Boone / United Community | 79 | 61 | 0.02 | NE @ 21 | 11:59 pm |
| Brooklyn / BGM | 83 | 68 | 0.31 | WSW @ 27 | 12:00 am |
| Bussey | 88 | 70 | 0.33 | WNW @ 29 | 12:00 am |
| Baxter | 83 | 70 | 0.18 | W @ 23 | 01:01 am |
| Blank Park Zoo, DSM | 84 | 68 | 0.02 | WSW @ 17 | 11:58 pm |
| Carroll / Kuemper Catholic | 78 | 66 | 0 | W @ 34 | 12:00 am |
| Coon Rapids / Bayard | 78 | 64 | 0 | NW @ 20 | 12:00 am |
| Wayne Community / Corydon | 82 | 56 | 0.92 | WSW @ 33 | 12:00 am |
| Centerville | 88 | 65 | 1.11 | W @ 42 | 11:59 pm |
| Clarion / Clarion Goldfield | 83 | 67 | 0.1 | SSW @ 14 | 11:59 pm |
| Chariton / Van Allen Elem | 85 | 64 | 1.85 | WSW @ 45 | 11:59 pm |
| Corning Community | 81 | 64 | 0.88 | W @ 20 | 02:38 pm |
| Colo Elem | 80 | 66 | 0.1 | SSW @ 36 | 12:00 am |
| Creston HS | 88 | 68 | 0.31 | W @ 31 | 12:00 am |
| DSM Christian | 82 | 68 | 0.22 | WNW @ 18 | 01:17 pm |
| Des Moines / River Woods | 83 | 67 | 0.26 | WSW @ 27 | 12:00 am |
| Eagle Grove | 81 | 66 | 0.03 | SSE @ 21 | 11:59 pm |
| Farnhamville / Prairie Valley | 82 | 65 | 0 | WNW @ 31 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 83 | 65 | 0.23 | NW @ 28 | 12:07 am |
| Glidden Ralston | 80 | 67 | 0 | WNW @ 26 | 12:00 am |
| Grimes Elementary | 77 | 65 | 0.2 | WNW @ 18 | 09:24 am |
| Humboldt / Taft Elem | 79 | 66 | 0 | WNW @ 23 | 11:59 pm |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | 82 | 68 | 0.05 | E @ 20 | 12:00 am |
| Indianola / Emerson Elem | 87 | 68 | 0.26 | ESE @ 18 | 12:00 am |
| Jordan Creek | 83 | 67 | 0.24 | ||
| Jefferson Scranton HS | 81 | 67 | 0 | ||
| Jewell | 80 | 66 | 0.01 | SSE @ 23 | 11:59 pm |
| Des Moines / KCCI Studios | 83 | 67 | 0.24 | SW @ 18 | 09:58 am |
| Knoxville / West Elem | M | M | M | ||
| Leon | 82 | 64 | 0.02 | ||
| Latimer / CAL Community | 82 | 65 | 0.21 | WSW @ 22 | 12:00 am |
| Lamoni Community | 87 | 68 | 0.05 | NW @ 37 | 11:59 pm |
| LuVerne | 81 | 62 | 0.07 | SW @ 37 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 84 | 70 | 0.07 | SSE @ 16 | 11:59 pm |
| Montezuma Community | 85 | 68 | 0.18 | ||
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 79 | 65 | 0 | WSW @ 32 | 12:03 am |
| Murray | 86 | 68 | 0.33 | NNW @ 26 | 12:00 am |
| Newton / Berg MS | 85 | 68 | 0.06 | WNW @ 19 | 11:59 pm |
| Nevada Community | 81 | 69 | 0.04 | SSW @ 18 | 10:06 am |
| Oskaloosa Christian | 84 | 66 | 0.16 | N @ 13 | 11:59 pm |
| Ogden | 80 | 68 | 0.01 | S @ 18 | 01:03 pm |
| Osceola / Clarke Community | 86 | 65 | 0.01 | SSW @ 18 | 02:03 pm |
| Panora / Panorama | 77 | 65 | 0.03 | WSW @ 16 | 11:59 pm |
| Pocahontas | 82 | 66 | 0 | W @ 19 | 11:58 pm |
| Pella MS | 77 | 61 | 0.24 | SW @ 18 | 02:50 pm |
| North Polk / West Elem | 81 | 69 | 0.14 | ||
| Perry | 79 | 71 | 0.01 | W @ 16 | 11:59 pm |
| Rockwell City | 77 | 63 | 0 | ||
| Stuart | M | M | M | ||
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 81 | 66 | 0.05 | SSW @ 22 | 12:00 am |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 83 | 68 | 0.01 | W @ 19 | 12:00 am |
| Woodward | 80 | 68 | 0 | ||
| Winterset Community | 87 | 69 | 0.26 | SSW @ 14 | 11:58 pm |
Notes: