Switch date shown:
Date show in table: 21 June 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 77 | 58 | 0 | WNW @ 3 | 11:59 pm |
| Afton / East Union | M | M | M | ||
| Algona | M | M | M | ||
| Ankeny / Christian Academy | M | -99 | 0.1 | NW @ 21 | 11:56 pm |
| Albia Lincoln Center | 80 | 63 | 0.28 | W @ 30 | 12:02 am |
| Ames / St Cecilia | 81 | 63 | 0 | WNW @ 18 | 03:46 pm |
| Anita | 75 | 57 | 0.01 | NNE @ 7 | 12:09 am |
| Audubon Community | 75 | 58 | 0.01 | NW @ 36 | 12:00 am |
| Bedford | 77 | 61 | 0.06 | NW @ 31 | 12:00 am |
| Belmond Klemme | 63 | 55 | 0.01 | ||
| Davis County / Bloomfield | 84 | 67 | 0.12 | NE @ 20 | 12:20 am |
| Boone / United Community | 76 | 56 | 0.01 | E @ 19 | 11:59 pm |
| Brooklyn / BGM | 78 | 61 | 0.17 | NW @ 37 | 12:01 am |
| Bussey | 81 | 65 | 0.54 | NNW @ 38 | 12:00 am |
| Baxter | 80 | 62 | 0 | NW @ 32 | 01:02 am |
| Blank Park Zoo, DSM | 81 | 63 | 0.06 | NW @ 21 | 11:59 pm |
| Carroll / Kuemper Catholic | 79 | 60 | 0 | WNW @ 23 | 11:59 pm |
| Coon Rapids / Bayard | 77 | 60 | 0.01 | NW @ 29 | 12:00 am |
| Wayne Community / Corydon | 76 | 56 | 0.37 | N @ 17 | 11:59 pm |
| Centerville | 80 | 63 | 0.25 | WNW @ 21 | 11:59 pm |
| Clarion / Clarion Goldfield | M | M | M | ||
| Chariton / Van Allen Elem | 79 | 62 | 0.22 | NE @ 30 | 12:00 am |
| Corning Community | 79 | 60 | 0 | N @ 16 | 11:55 pm |
| Colo Elem | 77 | 58 | 0.04 | WSW @ 32 | 12:00 am |
| Creston HS | 83 | 64 | 0 | N @ 38 | 12:01 am |
| DSM Christian | 80 | 63 | 0.05 | NNW @ 20 | 03:35 pm |
| Des Moines / River Woods | 80 | 61 | 0.06 | W @ 42 | 12:00 am |
| Eagle Grove | 77 | 60 | 0.01 | S @ 21 | 11:58 pm |
| Farnhamville / Prairie Valley | 82 | 61 | 0 | NW @ 51 | 12:00 am |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 80 | 62 | 0 | SW @ 44 | 12:00 am |
| Glidden Ralston | 79 | 63 | 0.01 | W @ 31 | 12:00 am |
| Grimes Elementary | 76 | 59 | 0.06 | W @ 22 | 02:52 pm |
| Humboldt / Taft Elem | 77 | 59 | 0.01 | S @ 19 | 11:58 pm |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | 78 | 60 | 0.01 | SE @ 29 | 12:00 am |
| Indianola / Emerson Elem | 81 | 63 | 0.07 | SE @ 37 | 12:00 am |
| Jordan Creek | 80 | 63 | 0.05 | ||
| Jefferson Scranton HS | 79 | 61 | 0.01 | ||
| Jewell | M | M | M | ||
| Des Moines / KCCI Studios | 81 | 62 | 0.08 | S @ 24 | 11:57 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 77 | 59 | 0.01 | ||
| Latimer / CAL Community | 75 | 59 | 0.28 | WNW @ 42 | 12:00 am |
| Lamoni Community | 80 | 63 | 0 | NNE @ 23 | 11:59 pm |
| LuVerne | 78 | 58 | 0.01 | SW @ 27 | 12:00 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 83 | 63 | 0.02 | SSE @ 21 | 11:58 pm |
| Montezuma Community | 80 | 62 | 0.22 | ||
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 78 | 59 | 0.01 | W @ 34 | 12:02 am |
| Murray | 81 | 62 | 0.05 | NNW @ 32 | 12:00 am |
| Newton / Berg MS | M | M | M | ||
| Nevada Community | 79 | 62 | 0.02 | NW @ 21 | 11:59 pm |
| Oskaloosa Christian | 77 | 60 | 0.22 | SSW @ 17 | 11:59 pm |
| Ogden | 78 | 60 | 0.01 | SSW @ 25 | 12:00 am |
| Osceola / Clarke Community | 80 | 60 | 0 | W @ 21 | 11:58 pm |
| Panora / Panorama | 77 | 60 | 0.01 | WNW @ 19 | 11:59 pm |
| Pocahontas | 80 | 60 | 0.01 | SSW @ 16 | 11:57 pm |
| Pella MS | 71 | 53 | 0.2 | NW @ 28 | 11:58 pm |
| North Polk / West Elem | 81 | 63 | 0.01 | SW @ 13 | 11:59 pm |
| Perry | 80 | 63 | 0.44 | WNW @ 31 | 12:00 am |
| Rockwell City | 78 | 57 | 0 | ||
| Stuart | 77 | 60 | 0.01 | NE @ 34 | 12:01 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 76 | 58 | 0.04 | WNW @ 29 | 12:00 am |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 79 | 59 | 0 | WSW @ 19 | 11:59 pm |
| Woodward | 80 | 62 | 0 | ||
| Winterset Community | 82 | 65 | 0.03 | NNW @ 18 | 01:22 pm |
Notes: