Switch date shown:
Date show in table: 24 July 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 98 | 78 | 0 | SSW @ 16 | 11:59 pm |
| Afton / East Union | 101 | 80 | 0 | SSW @ 23 | 11:59 pm |
| Algona | 91 | 77 | 0 | ESE @ 25 | 11:57 am |
| Ankeny / Christian Academy | M | -99 | 0 | SW @ 20 | 11:55 am |
| Albia Lincoln Center | 102 | 83 | 0 | E @ 19 | 11:59 pm |
| Ames / St Cecilia | 89 | 68 | 0 | SE @ 23 | 11:58 pm |
| Anita | 96 | 76 | 0 | WSW @ 3 | 11:59 pm |
| Audubon Community | 96 | 72 | 0 | SSW @ 25 | 02:37 pm |
| Bedford | 99 | 78 | 0 | SSW @ 23 | 11:59 pm |
| Belmond Klemme | 90 | 70 | 0 | ||
| Davis County / Bloomfield | 103 | 83 | 0 | E @ 16 | 11:58 pm |
| Boone / United Community | 95 | 71 | 0 | WNW @ 23 | 11:59 pm |
| Brooklyn / BGM | 93 | 75 | 0 | E @ 23 | 11:59 pm |
| Bussey | 100 | 81 | 0 | ESE @ 23 | 11:59 pm |
| Baxter | 100 | 75 | 0 | SE @ 24 | 11:59 pm |
| Blank Park Zoo, DSM | 101 | 80 | 0 | ENE @ 18 | 04:24 pm |
| Carroll / Kuemper Catholic | 99 | 77 | 0 | SSW @ 23 | 11:59 pm |
| Coon Rapids / Bayard | 99 | 76 | 0 | S @ 20 | 03:10 pm |
| Wayne Community / Corydon | 96 | 74 | 0 | SSE @ 18 | 03:22 pm |
| Centerville | 86 | 80 | 0 | SW @ 11 | 03:14 am |
| Clarion / Clarion Goldfield | 94 | 76 | 0 | SE @ 24 | 11:59 pm |
| Chariton / Van Allen Elem | 101 | 78 | 0 | ENE @ 19 | 12:01 am |
| Corning Community | 99 | 79 | 0 | S @ 19 | 11:54 pm |
| Colo Elem | 95 | 70 | 0 | NE @ 27 | 11:17 am |
| Creston HS | 105 | 83 | 0 | SW @ 24 | 11:59 pm |
| DSM Christian | 103 | 81 | 0 | SE @ 23 | 11:59 pm |
| Des Moines / River Woods | 100 | 79 | 0 | ENE @ 20 | 12:00 am |
| Eagle Grove | 95 | 76 | 0 | E @ 31 | 11:17 am |
| Farnhamville / Prairie Valley | 102 | 73 | 0 | SE @ 26 | 11:59 pm |
| Fort Dodge | 96 | 73 | 0 | E @ 24 | 11:59 pm |
| Fontanelle / Nodaway Valley | 102 | 79 | 0 | SW @ 21 | 11:59 pm |
| Glidden Ralston | 102 | 78 | 0 | SSE @ 23 | 11:59 pm |
| Grimes Elementary | 99 | 76 | 0 | SSE @ 21 | 11:58 pm |
| Humboldt / Taft Elem | 95 | 74 | 0 | SSE @ 28 | 11:58 pm |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | 95 | 75 | 0 | W @ 24 | 11:59 pm |
| Indianola / Emerson Elem | 102 | 82 | 0 | NE @ 19 | 11:59 pm |
| Jordan Creek | 102 | 81 | 0 | ||
| Jefferson Scranton HS | 101 | 76 | 0 | E @ 20 | 12:18 pm |
| Jewell | 95 | 73 | 0 | NE @ 26 | 11:58 pm |
| Des Moines / KCCI Studios | 100 | 81 | 0 | E @ 15 | 11:57 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 97 | 78 | 0 | ||
| Latimer / CAL Community | 92 | 72 | 0 | SSE @ 27 | 01:54 pm |
| Lamoni Community | 102 | 81 | 0 | SSE @ 18 | 02:50 pm |
| LuVerne | 94 | 74 | 0 | E @ 25 | 12:46 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 101 | 80 | 0 | WSW @ 21 | 11:58 pm |
| Montezuma Community | M | M | M | ||
| Mount Ayr Community | M | M | M | ||
| Manson-NW Webster | 95 | 73 | 0 | E @ 28 | 11:59 pm |
| Murray | 103 | 82 | 0 | SSW @ 21 | 12:00 am |
| Newton / Berg MS | 85 | 81 | 0 | E @ 21 | 11:49 pm |
| Nevada Community | M | M | M | ||
| Oskaloosa Christian | 94 | 78 | 0 | W @ 18 | 01:23 pm |
| Ogden | 99 | 78 | 0 | ESE @ 19 | 11:59 pm |
| Osceola / Clarke Community | 102 | 80 | 0 | E @ 18 | 12:09 pm |
| Panora / Panorama | 99 | 77 | 0 | SSE @ 19 | 11:59 pm |
| Pocahontas | 98 | 74 | 0 | ENE @ 20 | 11:27 am |
| Pella MS | 100 | 82 | 0 | ||
| North Polk / West Elem | 100 | 80 | 0 | SSE @ 18 | 12:11 pm |
| Perry | 102 | 78 | 0 | ESE @ 20 | 01:32 pm |
| Rockwell City | 97 | 73 | 0 | ||
| Stuart | M | M | M | ||
| Sully Christian | 95 | 75 | 0 | SE @ 24 | 11:59 pm |
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 91 | 73 | 0 | SSE @ 26 | 11:59 pm |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 96 | 75 | 0 | E @ 26 | 11:59 pm |
| Woodward | M | M | M | ||
| Winterset Community | 105 | 85 | 0 | S @ 18 | 04:37 pm |
Notes: