Switch date shown:
Date show in table: 16 August 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 79 | 53 | 0.05 | NW @ 19 | 11:59 pm |
| Afton / East Union | M | M | M | ||
| Algona | 75 | 53 | 0.05 | WNW @ 27 | 01:24 am |
| Ankeny / Christian Academy | M | -99 | 0.47 | NE @ 32 | 11:56 pm |
| Albia Lincoln Center | 80 | 62 | 0.48 | WSW @ 32 | 11:59 pm |
| Ames / St Cecilia | 77 | 56 | 0.08 | N @ 23 | 11:59 pm |
| Anita | 70 | 58 | 0 | ||
| Audubon Community | M | M | M | ||
| Bedford | 78 | 59 | 0 | NW @ 25 | 04:57 am |
| Belmond Klemme | 73 | 51 | 0.09 | ||
| Davis County / Bloomfield | 81 | 64 | 0.21 | WNW @ 22 | 06:13 pm |
| Boone / United Community | 72 | 54 | 0.08 | ESE @ 29 | 03:28 am |
| Brooklyn / BGM | 75 | 57 | 0.27 | SSW @ 45 | 11:59 pm |
| Bussey | 82 | 57 | 0.22 | WNW @ 34 | 11:59 pm |
| Baxter | 79 | 60 | 0.19 | WNW @ 32 | 11:59 pm |
| Blank Park Zoo, DSM | 79 | 63 | 0.04 | WSW @ 37 | 11:59 pm |
| Carroll / Kuemper Catholic | 79 | 60 | 0.94 | WNW @ 31 | 02:36 am |
| Coon Rapids / Bayard | M | M | M | ||
| Wayne Community / Corydon | 74 | 57 | 0 | N @ 24 | 11:59 pm |
| Centerville | 79 | 63 | 0.01 | NW @ 26 | 11:59 pm |
| Clarion / Clarion Goldfield | 79 | 57 | 0.04 | NNW @ 26 | 11:59 pm |
| Chariton / Van Allen Elem | 79 | 58 | 0.54 | WNW @ 36 | 03:17 am |
| Corning Community | 80 | 57 | 0.06 | SSW @ 27 | 01:37 am |
| Colo Elem | 73 | 53 | 0.06 | WNW @ 34 | 11:59 pm |
| Creston HS | 82 | 62 | 0.07 | NNE @ 33 | 04:41 am |
| DSM Christian | 80 | 58 | 0.23 | NW @ 42 | 11:59 pm |
| Des Moines / River Woods | 79 | 58 | 0.11 | W @ 42 | 11:59 pm |
| Eagle Grove | 77 | 56 | 0.12 | E @ 31 | 07:17 am |
| Farnhamville / Prairie Valley | 78 | 56 | 0.17 | N @ 40 | 02:52 am |
| Fort Dodge | 146 | -99 | 0.29 | WNW @ 26 | 11:59 pm |
| Fontanelle / Nodaway Valley | 80 | 63 | 0 | WNW @ 29 | 04:26 am |
| Glidden Ralston | 79 | 60 | 0.78 | WNW @ 36 | 12:00 am |
| Grimes Elementary | 77 | 59 | 0.42 | NW @ 52 | 11:58 pm |
| Humboldt / Taft Elem | 78 | 55 | 0.06 | NW @ 27 | 01:33 am |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | M | M | M | ||
| Indianola / Emerson Elem | 80 | 63 | 0.1 | SE @ 23 | 12:00 am |
| Jordan Creek | 76 | 62 | 0.15 | ||
| Jefferson Scranton HS | 77 | 57 | 0.28 | W @ 27 | 01:50 pm |
| Jewell | 75 | 53 | 0.01 | SSW @ 27 | 03:29 am |
| Des Moines / KCCI Studios | 80 | 62 | 0.11 | SSW @ 41 | 11:57 pm |
| Knoxville / West Elem | M | M | M | ||
| Leon | 76 | 60 | 0 | ||
| Latimer / CAL Community | M | M | M | ||
| Lamoni Community | 80 | 62 | 0 | NNE @ 31 | 02:57 pm |
| LuVerne | 76 | 56 | 0.03 | WNW @ 26 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 81 | 59 | 0.49 | SE @ 31 | 04:27 am |
| Montezuma Community | M | M | M | ||
| Mount Ayr Community | 77 | 62 | 0 | ESE @ 28 | 11:59 pm |
| Manson-NW Webster | 77 | 56 | 0.15 | NW @ 35 | 12:03 am |
| Murray | 81 | 63 | 0.05 | W @ 43 | 02:43 am |
| Newton / Berg MS | 77 | 59 | 0 | ||
| Nevada Community | 75 | 56 | 0.07 | N @ 34 | 11:59 pm |
| Oskaloosa Christian | 76 | 58 | 0.34 | SE @ 21 | 11:59 pm |
| Ogden | 78 | 60 | 0.09 | WSW @ 27 | 03:18 am |
| Osceola / Clarke Community | 77 | 60 | 0.02 | W @ 29 | 02:50 am |
| Panora / Panorama | 78 | 59 | 0.69 | NW @ 23 | 11:59 pm |
| Pocahontas | 78 | 57 | 0.03 | WNW @ 26 | 11:58 pm |
| Pella MS | 83 | 66 | 0.25 | ||
| North Polk / West Elem | 80 | 61 | 0.43 | SSE @ 43 | 04:42 am |
| Perry | 81 | 60 | 1.17 | WNW @ 40 | 06:33 am |
| Rockwell City | 74 | 53 | 0.2 | ||
| Stuart | M | M | M | ||
| Sully Christian | 74 | 59 | 0.51 | SSW @ 27 | 03:51 am |
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 74 | 56 | 0.3 | NW @ 34 | 11:59 pm |
| Wall Lake-View-Auburn | 80 | 59 | 0.13 | N @ 22 | 12:00 am |
| Webster City Community | 76 | 55 | 0.65 | WNW @ 28 | 11:59 pm |
| Woodward | 79 | 63 | 0.01 | ||
| Winterset Community | 82 | 64 | 0.05 | NW @ 38 | 11:58 pm |
Notes: