Switch date shown:
Date show in table: 27 August 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 89 | 58 | 0 | SW @ 10 | 01:39 pm |
| Afton / East Union | M | M | M | ||
| Algona | 87 | 58 | 0 | W @ 11 | 12:00 am |
| Ankeny / Christian Academy | M | -99 | 0 | W @ 10 | 12:55 pm |
| Albia Lincoln Center | 88 | 65 | 0 | NNE @ 14 | 12:02 am |
| Ames / St Cecilia | 90 | 60 | 0 | WNW @ 8 | 11:59 pm |
| Anita | 88 | 61 | 0 | ||
| Audubon Community | M | M | M | ||
| Bedford | 88 | 63 | 0 | E @ 17 | 12:00 am |
| Belmond Klemme | 84 | 55 | 0 | ||
| Davis County / Bloomfield | 93 | 67 | 0.02 | NNE @ 10 | 12:34 pm |
| Boone / United Community | 87 | 57 | 0 | NNE @ 13 | 12:00 am |
| Brooklyn / BGM | 87 | 59 | 0.01 | WNW @ 15 | 12:02 am |
| Bussey | 91 | 63 | 0.04 | NNW @ 18 | 12:00 am |
| Baxter | 90 | 62 | 0 | SW @ 6 | 01:02 am |
| Blank Park Zoo, DSM | 92 | 67 | 0 | NNW @ 9 | 12:06 pm |
| Carroll / Kuemper Catholic | 90 | 64 | 0 | W @ 14 | 12:00 am |
| Coon Rapids / Bayard | 89 | 63 | 0 | WSW @ 11 | 12:00 am |
| Wayne Community / Corydon | 86 | 60 | 0.01 | ENE @ 18 | 12:00 am |
| Centerville | 90 | 66 | 0.01 | NW @ 13 | 11:59 pm |
| Clarion / Clarion Goldfield | 90 | 58 | 0 | SSW @ 7 | 01:01 am |
| Chariton / Van Allen Elem | 89 | 63 | 0.01 | NNE @ 17 | 12:01 am |
| Corning Community | 88 | 64 | 0 | SSW @ 8 | 11:55 pm |
| Colo Elem | 90 | 57 | 0.01 | SSE @ 13 | 12:00 am |
| Creston HS | 96 | 68 | 0 | WSW @ 21 | 12:02 am |
| DSM Christian | 93 | 65 | 0 | WNW @ 13 | 12:00 am |
| Des Moines / River Woods | 91 | 64 | 0.01 | W @ 8 | 12:01 am |
| Eagle Grove | 89 | 57 | 0 | SSE @ 11 | 01:11 pm |
| Farnhamville / Prairie Valley | 94 | 63 | 0 | SW @ 14 | 11:59 pm |
| Fort Dodge | 90 | 59 | 0 | E @ 11 | 12:00 am |
| Fontanelle / Nodaway Valley | 92 | 67 | 0 | WNW @ 13 | 12:08 am |
| Glidden Ralston | 91 | 67 | 0.03 | WSW @ 17 | 11:59 pm |
| Grimes Elementary | 88 | 61 | 0 | E @ 10 | 01:52 pm |
| Humboldt / Taft Elem | 89 | 57 | 0 | SW @ 13 | 11:59 pm |
| Iowa Christian | M | M | M | ||
| Iowa Falls / Rock Run Elem | M | M | M | ||
| Indianola / Emerson Elem | 91 | 66 | 0 | SSE @ 8 | 11:59 pm |
| Jordan Creek | 93 | 66 | 0 | ||
| Jefferson Scranton HS | 93 | 62 | 0 | SSW @ 11 | 11:22 am |
| Jewell | 88 | 56 | 0 | SSW @ 13 | 11:59 pm |
| Des Moines / KCCI Studios | 92 | 65 | 0 | SSW @ 10 | 03:36 pm |
| Knoxville / West Elem | 89 | 72 | 0 | NW @ 10 | 03:02 pm |
| Leon | 87 | 64 | 0 | WSW @ 16 | 12:02 am |
| Latimer / CAL Community | 88 | 60 | 0.02 | NNW @ 9 | 12:00 am |
| Lamoni Community | 90 | 68 | 0 | NNW @ 71 | 11:59 pm |
| LuVerne | 90 | 58 | 0 | SSE @ 13 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 94 | 64 | 0 | WSW @ 11 | 04:39 pm |
| Montezuma Community | M | M | M | ||
| Mount Ayr Community | 92 | 64 | 0 | ESE @ 18 | 12:00 am |
| Manson-NW Webster | 89 | 61 | 0 | S @ 18 | 05:57 pm |
| Murray | 94 | 68 | 0 | NW @ 17 | 12:01 am |
| Newton / Berg MS | 89 | 62 | 0 | ||
| Nevada Community | 88 | 59 | 0 | SSE @ 11 | 12:00 am |
| Oskaloosa Christian | 84 | 61 | 0.14 | SSW @ 9 | 03:03 pm |
| Ogden | 90 | 61 | 0 | S @ 10 | 12:00 am |
| Osceola / Clarke Community | 89 | 63 | 0 | ESE @ 10 | 03:18 pm |
| Panora / Panorama | 90 | 61 | 0.01 | NW @ 11 | 01:04 pm |
| Pocahontas | 89 | 61 | 0 | NW @ 10 | 12:07 pm |
| Pella MS | 92 | 63 | 0.01 | ||
| North Polk / West Elem | 93 | 64 | 0 | SW @ 8 | 11:59 pm |
| Perry | 92 | 64 | 0 | NNW @ 15 | 12:08 am |
| Rockwell City | 89 | 59 | 0 | ||
| Stuart | 91 | 65 | 0 | ENE @ 10 | 12:00 am |
| Sully Christian | 85 | 56 | 0.01 | N @ 13 | 12:05 am |
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| BCLUW MS Union | 87 | 58 | 0 | WSW @ 6 | 11:59 pm |
| Wall Lake-View-Auburn | 91 | 61 | 0 | S @ 10 | 03:19 pm |
| Webster City Community | 89 | 58 | 0 | WNW @ 11 | 12:00 am |
| Woodward | 92 | 62 | 0.01 | ||
| Winterset Community | 94 | 69 | 0 | SSW @ 6 | 11:58 pm |
Notes: