Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 80 Low: 68 Rain: 0.03 Gust: NW @ 21 (07:59 am) | 02 High: 80 Low: 62 Rain: 0.09 Gust: S @ 36 (03:43 am) | 03 High: 71 Low: 56 Rain: 0 Gust: NW @ 34 (11:38 am) | 04 High: 76 Low: 50 Rain: 0 Gust: WNW @ 13 (08:37 am) |
| 05 High: 83 Low: 58 Rain: 0 Gust: SW @ 33 (04:04 pm) | 06 High: 86 Low: 62 Rain: 0.24 Gust: WNW @ 39 (06:06 pm) | 07 High: 72 Low: 56 Rain: 0 Gust: WNW @ 29 (09:53 am) | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: