Display Calendar For:
| Apr 2013 | May 2013 | Jun 2013 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 56 Low: 38 Rain: 0.04 Gust: NNE @ 34 (11:59 pm) | 02 High: 38 Low: 33 Rain: 0.7 Gust: N @ 31 (03:40 am) | 03 High: 35 Low: 32 Rain: 0.13 Gust: N @ 24 (11:59 pm) | 04 High: 48 Low: 34 Rain: 0.48 Gust: N @ 21 (11:59 pm) |
| 05 High: 60 Low: 42 Rain: 0.02 Gust: NNW @ 18 (01:25 pm) | 06 High: 73 Low: 44 Rain: 0 Gust: NNW @ 11 (12:00 am) | 07 High: 80 Low: 48 Rain: 0 Gust: SSW @ 10 (12:50 pm) | 08 High: 75 Low: 50 Rain: 0.06 Gust: SSW @ 17 (11:59 pm) | 09 High: 68 Low: 52 Rain: 1.34 Gust: N @ 23 (11:59 pm) | 10 High: 67 Low: 47 Rain: 0 Gust: WSW @ 23 (11:58 pm) | 11 High: 56 Low: 44 Rain: 0 Gust: NNW @ 31 (11:26 am) |
| 12 High: 61 Low: 36 Rain: 0 Gust: NNW @ 17 (11:59 pm) | 13 High: 77 Low: 38 Rain: 0 Gust: SSW @ 24 (11:59 pm) | 14 High: 98 Low: 61 Rain: 0 Gust: SW @ 29 (05:14 pm) | 15 High: 83 Low: 59 Rain: 0 Gust: E @ 23 (11:58 pm) | 16 High: 83 Low: 55 Rain: 0 Gust: S @ 19 (11:59 pm) | 17 High: 82 Low: 63 Rain: 0 Gust: ESE @ 19 (11:59 pm) | 18 High: 85 Low: 61 Rain: 0 Gust: SE @ 18 (03:56 pm) |
| 19 High: 89 Low: 61 Rain: 1.01 Gust: S @ 28 (11:59 pm) | 20 High: 78 Low: 60 Rain: 0.14 Gust: S @ 24 (11:58 pm) | 21 High: 69 Low: 59 Rain: 0 Gust: W @ 19 (11:59 pm) | 22 High: 62 Low: 54 Rain: 0 Gust: NNW @ 16 (11:59 pm) | 23 High: 69 Low: 52 Rain: 0.01 Gust: N @ 18 (01:07 pm) | 24 High: M Low: M Rain: M | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: