Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 38 Low: 27 Rain: 0 Gust: N @ 42 (11:59 pm) | 02 High: 27 Low: 14 Rain: 0 Gust: WSW @ 33 (02:30 am) | 03 High: 39 Low: 13 Rain: 0 Gust: SSW @ 25 (01:11 pm) | 04 High: 46 Low: 31 Rain: 0 Gust: WNW @ 19 (11:58 pm) | 05 High: 66 Low: 30 Rain: 0 Gust: SSW @ 14 (11:59 pm) | 06 High: 50 Low: 32 Rain: 0 Gust: N @ 18 (11:09 am) | 07 High: 41 Low: 28 Rain: 0 Gust: NNW @ 14 (11:59 pm) |
| 08 High: 44 Low: 22 Rain: 0 Gust: SSW @ 10 (01:05 pm) | 09 High: 54 Low: 30 Rain: 0 Gust: WNW @ 21 (11:59 pm) | 10 High: 59 Low: 28 Rain: 0 Gust: SSW @ 14 (11:58 pm) | 11 High: 41 Low: 18 Rain: 0 Gust: NNW @ 36 (05:12 pm) | 12 High: 18 Low: 11 Rain: 0 Gust: N @ 34 (11:59 pm) | 13 High: 22 Low: 11 Rain: 0 Gust: NNW @ 21 (11:59 pm) | 14 High: 34 Low: 18 Rain: 0 Gust: SSW @ 12 (11:59 pm) |
| 15 High: 52 Low: 21 Rain: 0.01 Gust: SSW @ 29 (11:36 am) | 16 High: 43 Low: 27 Rain: 0 Gust: NNE @ 21 (11:59 pm) | 17 High: 27 Low: 8 Rain: 0 Gust: N @ 30 (11:59 pm) | 18 High: 31 Low: 5 Rain: 0 Gust: NNW @ 30 (11:58 pm) | 19 High: 13 Low: 2 Rain: 0 Gust: ESE @ 25 (03:43 am) | 20 High: 11 Low: 6 Rain: 0 Gust: NNW @ 22 (09:19 am) | 21 High: 26 Low: -3 Rain: 0 Gust: SSE @ 27 (08:51 pm) |
| 22 High: 37 Low: 25 Rain: 0.12 Gust: NNW @ 26 (11:58 pm) | 23 High: 35 Low: 26 Rain: 0.01 Gust: NNW @ 23 (11:59 pm) | 24 High: 31 Low: 25 Rain: 0 Gust: SE @ 13 (11:58 pm) | 25 High: 42 Low: 26 Rain: 0.01 Gust: S @ 18 (11:31 am) | 26 High: 44 Low: 30 Rain: 0 Gust: NW @ 21 (11:58 pm) | 27 High: 41 Low: 28 Rain: 0.01 Gust: NW @ 24 (11:58 pm) | 28 High: 44 Low: 25 Rain: 0 Gust: WSW @ 23 (11:58 pm) |
| 29 High: 36 Low: 25 Rain: 0 Gust: NW @ 25 (02:31 am) | 30 High: 64 Low: 35 Rain: 0 Gust: SW @ 19 (11:59 pm) | 31 High: 58 Low: 37 Rain: 0 Gust: WNW @ 22 (03:09 pm) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: