Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 83 Low: 72 Rain: 0 Gust: SSE @ 13 (04:14 pm) | 02 High: 84 Low: 62 Rain: 0 Gust: S @ 25 (04:55 am) | 03 High: 74 Low: 57 Rain: 0 Gust: NNW @ 32 (02:33 pm) | 04 High: 74 Low: 50 Rain: 0 Gust: N @ 17 (11:37 am) |
| 05 High: 82 Low: 57 Rain: 0 Gust: SSW @ 26 (03:00 pm) | 06 High: 87 Low: 66 Rain: 0 Gust: SSW @ 31 (01:10 pm) | 07 High: 76 Low: 56 Rain: 0 Gust: W @ 32 (10:05 am) | 08 High: 78 Low: 50 Rain: 0 Gust: SSE @ 11 (03:00 pm) | 09 High: 70 Low: 61 Rain: 0 Gust: SE @ 17 (01:15 pm) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: