Display Calendar For:
| Nov 2011 | December 2011 | Jan 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 | 01 High: 44 Low: 28 Rain: 0 Gust: N @ 24 (11:59 pm) | 02 High: 43 Low: 17 Rain: 0 Gust: SSW @ 23 (11:59 pm) | 03 High: 50 Low: 37 Rain: 1.41 Gust: NNW @ 23 (11:59 pm) |
| 04 High: 37 Low: 29 Rain: 0.01 Gust: NNW @ 25 (03:30 am) | 05 High: 29 Low: 23 Rain: 0 Gust: NNW @ 26 (11:59 pm) | 06 High: 24 Low: 21 Rain: 0 Gust: NNW @ 19 (11:41 am) | 07 High: 36 Low: 24 Rain: 0 Gust: WSW @ 18 (09:31 am) | 08 High: 25 Low: 22 Rain: 0 Gust: N @ 10 (12:00 am) | 09 High: M Low: M Rain: M | 10 High: M Low: M Rain: M |
| 11 High: M Low: M Rain: M | 12 High: M Low: M Rain: M | 13 High: M Low: M Rain: M | 14 High: M Low: M Rain: M | 15 High: 37 Low: 29 Rain: 0 Gust: NW @ 35 (11:59 pm) | 16 High: 38 Low: 22 Rain: 0 Gust: NNW @ 12 (11:59 pm) | 17 High: 47 Low: 29 Rain: 0 Gust: WNW @ 18 (09:19 am) |
| 18 High: 57 Low: 29 Rain: 0 Gust: WSW @ 23 (11:59 pm) | 19 High: 49 Low: 34 Rain: 0 Gust: N @ 24 (11:59 pm) | 20 High: 36 Low: 32 Rain: 0.02 Gust: NE @ 17 (11:59 pm) | 21 High: 48 Low: 34 Rain: 0.02 Gust: SW @ 24 (11:59 pm) | 22 High: 36 Low: 22 Rain: 0 Gust: N @ 25 (11:45 am) | 23 High: 40 Low: 14 Rain: 0 Gust: SSW @ 27 (03:11 pm) | 24 High: 50 Low: 21 Rain: 0 Gust: W @ 24 (11:59 pm) |
| 25 High: 49 Low: 25 Rain: 0 Gust: NW @ 24 (12:00 am) | 26 High: 48 Low: 21 Rain: 0 Gust: SW @ 26 (11:59 pm) | 27 High: 42 Low: 28 Rain: 0 Gust: NW @ 36 (09:24 am) | 28 High: 50 Low: 24 Rain: 0 Gust: SW @ 36 (12:00 am) | 29 High: 57 Low: 39 Rain: 0.06 Gust: WNW @ 22 (10:18 am) | 30 High: 49 Low: 39 Rain: 0.16 Gust: NW @ 38 (11:59 pm) | 31 High: 62 Low: 37 Rain: 0 Gust: NNW @ 42 (11:59 pm) |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: