Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 82 Low: 71 Rain: 0.43 Gust: SSE @ 16 (05:54 pm) | 02 High: 83 Low: 62 Rain: 0.28 Gust: WNW @ 31 (05:08 pm) | 03 High: 73 Low: 58 Rain: 0.39 Gust: NW @ 34 (02:31 pm) | 04 High: 74 Low: 51 Rain: 0 Gust: WNW @ 20 (12:27 pm) |
| 05 High: 82 Low: 60 Rain: 0.01 Gust: SSW @ 28 (04:42 pm) | 06 High: 88 Low: 66 Rain: 0.09 Gust: SSW @ 34 (03:05 pm) | 07 High: 77 Low: 57 Rain: 0 Gust: WNW @ 32 (11:26 am) | 08 High: 79 Low: 57 Rain: 0 Gust: NNE @ 10 (10:42 am) | 09 High: 70 Low: 64 Rain: 0 Gust: SE @ 13 (06:19 am) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: