Display Calendar For:
| Apr 2013 | May 2013 | Jun 2013 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 150 Low: 33 Rain: 0.46 Gust: NE @ 12 (11:59 pm) | 02 High: 63 Low: 35 Rain: 0.95 Gust: NNE @ 12 (12:58 am) | 03 High: 36 Low: 32 Rain: 0.01 Gust: NE @ 10 (07:13 pm) | 04 High: 64 Low: 33 Rain: 0.18 Gust: SSW @ 10 (12:00 am) |
| 05 High: 73 Low: 46 Rain: 0.04 Gust: WSW @ 10 (12:00 am) | 06 High: 70 Low: 45 Rain: 0 Gust: N @ 7 (12:58 am) | 07 High: 76 Low: 50 Rain: 0 Gust: SSW @ 8 (11:59 pm) | 08 High: 70 Low: 56 Rain: 0.24 Gust: SW @ 11 (01:53 pm) | 09 High: 67 Low: 51 Rain: 0.15 Gust: SE @ 11 (12:00 am) | 10 High: 69 Low: 44 Rain: 0.01 Gust: NNW @ 7 (11:59 pm) | 11 High: 58 Low: 42 Rain: 0 Gust: NW @ 9 (12:04 pm) |
| 12 High: 62 Low: 36 Rain: 0 Gust: NW @ 10 (02:10 pm) | 13 High: 81 Low: 48 Rain: 0 Gust: SSW @ 14 (11:59 pm) | 14 High: 102 Low: 63 Rain: 0 Gust: WSW @ 15 (11:59 pm) | 15 High: 84 Low: 59 Rain: 0 Gust: SE @ 15 (12:59 am) | 16 High: 85 Low: 58 Rain: 0.02 Gust: SSE @ 18 (03:34 pm) | 17 High: 83 Low: 65 Rain: 0.03 Gust: SSW @ 18 (12:00 am) | 18 High: 85 Low: 62 Rain: 0 Gust: SSE @ 14 (11:59 pm) |
| 19 High: 84 Low: 63 Rain: 0.5 Gust: SSE @ 14 (11:59 pm) | 20 High: 76 Low: 59 Rain: 0 Gust: SSW @ 16 (11:59 pm) | 21 High: 65 Low: 57 Rain: 0 Gust: SW @ 16 (12:58 am) | 22 High: 58 Low: 52 Rain: 0 Gust: NNW @ 13 (12:00 am) | 23 High: 69 Low: 51 Rain: 0 Gust: E @ 11 (12:00 am) | 24 High: 73 Low: 47 Rain: 0 Gust: SSE @ 14 (09:05 pm) | 25 High: M Low: M Rain: M |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: