Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 82 Low: 63 Rain: 0.16 Gust: SW @ 21 (11:51 pm) | 02 High: 72 Low: 60 Rain: 0.47 Gust: WSW @ 30 (01:04 pm) | 03 High: 70 Low: 54 Rain: 0 Gust: WNW @ 36 (02:40 pm) | 04 High: 77 Low: 48 Rain: 0 Gust: SE @ 12 (12:51 pm) |
| 05 High: 80 Low: 55 Rain: 0.09 Gust: S @ 23 (12:58 pm) | 06 High: 85 Low: 57 Rain: 0 Gust: WSW @ 39 (05:54 pm) | 07 High: 70 Low: 54 Rain: 0 Gust: W @ 34 (10:52 am) | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: