Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 81 Low: 67 Rain: 0.07 Gust: SSE @ 13 (02:48 pm) | 02 High: 79 Low: 61 Rain: 0.04 Gust: WSW @ 37 (03:31 am) | 03 High: 72 Low: 56 Rain: 0 Gust: NW @ 39 (01:59 pm) | 04 High: 75 Low: 50 Rain: 0 Gust: SE @ 19 (02:16 pm) |
| 05 High: 82 Low: 59 Rain: 0.06 Gust: SE @ 25 (12:47 pm) | 06 High: 83 Low: 62 Rain: 0.03 Gust: SW @ 36 (07:22 pm) | 07 High: 75 Low: 56 Rain: 0 Gust: WSW @ 37 (09:27 am) | 08 High: 77 Low: 53 Rain: 0 Gust: SE @ 10 (05:08 pm) | 09 High: 68 Low: 63 Rain: 0 Gust: SE @ 16 (11:57 am) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: