Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 78 Low: 62 Rain: 0.05 Gust: SSE @ 18 (03:06 am) | 02 High: 75 Low: 57 Rain: 0.14 Gust: SSE @ 24 (02:28 pm) | 03 High: 68 Low: 51 Rain: 0 Gust: SE @ 44 (01:02 pm) | 04 High: 70 Low: 44 Rain: 0 Gust: ESE @ 22 (11:23 am) |
| 05 High: 79 Low: 51 Rain: 0 Gust: N @ 37 (10:49 pm) | 06 High: 81 Low: 57 Rain: 0 Gust: ENE @ 37 (07:32 pm) | 07 High: 71 Low: 51 Rain: 0 Gust: ESE @ 40 (10:11 am) | 08 High: 75 Low: 47 Rain: 0.01 Gust: WNW @ 11 (12:37 pm) | 09 High: 69 Low: 56 Rain: 0.12 Gust: NNW @ 21 (11:41 am) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: