Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 78 Low: 60 Rain: 0 Gust: NNE @ 14 (04:01 pm) | 02 High: 72 Low: 56 Rain: 0.06 Gust: W @ 20 (07:24 pm) | 03 High: 69 Low: 51 Rain: 0 Gust: SW @ 35 (02:33 pm) | 04 High: 72 Low: 42 Rain: 0 Gust: W @ 17 (11:34 am) |
| 05 High: 78 Low: 52 Rain: 0 Gust: SE @ 24 (01:09 pm) | 06 High: 82 Low: 57 Rain: 0.01 Gust: E @ 29 (01:56 pm) | 07 High: 70 Low: 55 Rain: 0 Gust: S @ 28 (05:43 am) | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: