Display Calendar For:
| Apr 2013 | May 2013 | Jun 2013 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 59 Low: 40 Rain: 0.04 Gust: ESE @ 31 (07:02 pm) | 02 High: 41 Low: 34 Rain: 1.41 Gust: ESE @ 30 (11:59 pm) | 03 High: 36 Low: 34 Rain: 0.55 Gust: SSE @ 19 (11:59 pm) | 04 High: 48 Low: 35 Rain: 0.56 Gust: ESE @ 18 (01:16 am) |
| 05 High: 65 Low: 44 Rain: 0.02 Gust: ESE @ 16 (11:59 pm) | 06 High: 78 Low: 47 Rain: 0 Gust: SSW @ 14 (11:59 pm) | 07 High: 80 Low: 53 Rain: 0 Gust: W @ 11 (01:31 pm) | 08 High: 74 Low: 57 Rain: 0.03 Gust: SW @ 14 (11:59 pm) | 09 High: 71 Low: 55 Rain: 0.84 Gust: SSE @ 19 (11:59 pm) | 10 High: 69 Low: 49 Rain: 0 Gust: SE @ 20 (12:10 am) | 11 High: 58 Low: 47 Rain: 0.02 Gust: S @ 39 (10:53 am) |
| 12 High: 64 Low: 38 Rain: 0 Gust: SSE @ 18 (11:52 am) | 13 High: 77 Low: 47 Rain: 0 Gust: SW @ 26 (11:59 pm) | 14 High: 97 Low: 62 Rain: 0 Gust: W @ 27 (03:52 pm) | 15 High: 84 Low: 63 Rain: 0 Gust: SSE @ 20 (12:03 pm) | 16 High: 82 Low: 61 Rain: 0 Gust: WSW @ 17 (11:59 pm) | 17 High: 83 Low: 66 Rain: 0 Gust: W @ 18 (01:00 pm) | 18 High: 86 Low: 63 Rain: 0 Gust: WSW @ 19 (11:59 pm) |
| 19 High: 89 Low: 61 Rain: 1.5 Gust: SSW @ 60 (11:59 pm) | 20 High: 80 Low: 62 Rain: 1.01 Gust: SW @ 29 (10:20 am) | 21 High: 71 Low: 60 Rain: 0.01 Gust: WSW @ 21 (11:59 pm) | 22 High: 65 Low: 55 Rain: 0.01 Gust: SSW @ 21 (11:59 pm) | 23 High: 72 Low: 54 Rain: 0 Gust: E @ 21 (11:59 pm) | 24 High: 61 Low: 50 Rain: 0 Gust: SSE @ 16 (09:24 am) | 25 High: M Low: M Rain: M |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: