Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 78 Low: 61 Rain: 0 Gust: E @ 29 (03:22 pm) | 02 High: 71 Low: 56 Rain: 0 Gust: W @ 26 (05:57 pm) | 03 High: 68 Low: 50 Rain: 0 Gust: WNW @ 32 (02:55 pm) | 04 High: 72 Low: 44 Rain: 0 Gust: WNW @ 21 (12:40 pm) |
| 05 High: 79 Low: 54 Rain: 0 Gust: SSE @ 35 (02:57 pm) | 06 High: 81 Low: 56 Rain: 0 Gust: SE @ 45 (12:18 pm) | 07 High: 70 Low: 51 Rain: 0 Gust: W @ 30 (11:39 am) | 08 High: 74 Low: 48 Rain: 0 Gust: ESE @ 26 (09:52 am) | 09 High: 68 Low: 58 Rain: 0 Gust: ESE @ 36 (10:37 am) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: