Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 80 Low: 65 Rain: 0.22 Gust: WNW @ 16 (01:21 am) | 02 High: 77 Low: 59 Rain: 0.09 Gust: W @ 32 (03:37 pm) | 03 High: 68 Low: 53 Rain: 0 Gust: W @ 39 (01:37 pm) | 04 High: 69 Low: 47 Rain: 0 Gust: W @ 21 (12:05 pm) |
| 05 High: 77 Low: 55 Rain: 0 Gust: NW @ 32 (01:25 pm) | 06 High: 80 Low: 61 Rain: 0 Gust: WNW @ 40 (10:57 am) | 07 High: 67 Low: 53 Rain: 0 Gust: SSW @ 36 (01:24 pm) | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: