Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 82 Low: 65 Rain: 0 Gust: SSE @ 16 (02:23 pm) | 02 High: 74 Low: 59 Rain: 0.22 Gust: NNW @ 23 (11:51 am) | 03 High: 71 Low: 53 Rain: 0 Gust: NW @ 29 (11:42 am) | 04 High: 77 Low: 6 Rain: 0 Gust: S @ 7 (04:58 pm) |
| 05 High: 81 Low: 57 Rain: 0.02 Gust: SSW @ 26 (05:06 pm) | 06 High: 85 Low: 6 Rain: 0 Gust: NW @ 32 (05:36 pm) | 07 High: 70 Low: 54 Rain: 0 Gust: WNW @ 27 (10:40 am) | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: