Display Calendar For:
| Aug 2010 | September 2010 | Oct 2010 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 80 Low: 71 Rain: 0 Gust: NNE @ 14 (03:53 pm) | 02 High: 75 Low: 59 Rain: 0 Gust: WSW @ 23 (06:25 pm) | 03 High: 70 Low: 52 Rain: 0 Gust: WNW @ 38 (03:01 pm) | 04 High: 72 Low: 46 Rain: 0 Gust: WNW @ 17 (11:20 am) |
| 05 High: 80 Low: 54 Rain: 0 Gust: SSW @ 23 (11:32 am) | 06 High: 81 Low: 57 Rain: 0 Gust: WSW @ 33 (06:43 pm) | 07 High: 70 Low: 54 Rain: 0 Gust: W @ 33 (09:05 am) | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: