Switch date shown:
Date show in table: 10 January 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Murray | 57 | 32 | 0 | SSW @ 27 | 12:00 am |
| Panora / Panorama | 56 | 29 | 0 | SSW @ 27 | 12:00 am |
| Colo Elem | 54 | 25 | 0 | S @ 25 | 12:00 am |
| Indianola / Emerson Elem | 58 | 31 | 0 | S @ 25 | 12:00 am |
| Newton / Berg MS | 56 | 28 | 0 | WSW @ 25 | 12:00 am |
| Eagle Grove | 58 | 28 | 0 | S @ 25 | 12:00 am |
| Brooklyn / BGM | 55 | 29 | 0 | S @ 25 | 12:00 am |
| Adair Casey | 54 | 24 | 0 | WSW @ 24 | 11:58 pm |
| Winterset Community | 58 | 31 | 0 | SSW @ 24 | 12:00 am |
| Des Moines / River Woods | 57 | 26 | 0 | SSW @ 24 | 12:01 am |
| Coon Rapids / Bayard | 150 | -99 | 0 | W @ 23 | 11:00 pm |
| Chariton / Van Allen Elem | 55 | 31 | 0 | SW @ 23 | 12:00 am |
| Jewell | 48 | 34 | 0 | S @ 23 | 11:59 pm |
| Glidden Ralston | 62 | 34 | 0 | SW @ 22 | 11:55 am |
| Ankeny / Christian Academy | 57 | 30 | 0 | WNW @ 22 | 12:00 am |
| Wayne Community / Corydon | 51 | 25 | 0 | WSW @ 22 | 02:37 pm |
| Jefferson Scranton HS | 59 | 26 | 0 | SW @ 22 | 12:00 am |
| Humboldt / Taft Elem | 56 | 27 | 0 | WSW @ 22 | 12:00 am |
| LuVerne | 56 | 27 | 0 | S @ 22 | 12:00 am |
| Manson-NW Webster | 57 | 26 | 0 | SSW @ 21 | 11:02 pm |
| Ogden | 58 | 29 | 0 | S @ 21 | 12:00 am |
| Webster City Community | 58 | 25 | 0 | SW @ 21 | 12:03 am |
| Baxter | 57 | 29 | 0 | SSW @ 21 | 12:00 am |
| Albia Lincoln Center | 55 | 33 | 0 | S @ 21 | 11:02 pm |
| Boone / United Community | 55 | 26 | 0 | NNW @ 20 | 01:01 pm |
| Bussey | 59 | 27 | 0 | SW @ 20 | 03:02 pm |
| Latimer / CAL Community | 54 | 29 | 0 | SSW @ 20 | 11:41 am |
| Fontanelle / Nodaway Valley | 56 | 29 | 0 | SSE @ 20 | 12:32 pm |
| Pella MS | 56 | 28 | 0 | WSW @ 19 | 11:59 pm |
| Bedford | 54 | 29 | 0 | SSW @ 19 | 11:59 pm |
| Audubon Community | 54 | 24 | 0 | SW @ 19 | 12:00 am |
| Sully Christian | 55 | 27 | 0 | SSE @ 19 | 11:03 pm |
| Carroll / Kuemper Catholic | 59 | 34 | 0 | W @ 19 | 11:59 pm |
| Des Moines / KCCI Studios | 58 | 31 | 0 | WSW @ 19 | 11:59 pm |
| BCLUW MS Union | 53 | 24 | 0 | SE @ 18 | 12:28 pm |
| Davis County / Bloomfield | 59 | 35 | 0 | S @ 18 | 01:48 pm |
| Osceola / Clarke Community | 56 | 28 | 0 | SSW @ 18 | 02:21 pm |
| Knoxville / West Elem | 55 | 27 | 0 | SE @ 18 | 03:25 pm |
| Grimes Elementary | 54 | 26 | 0 | WSW @ 17 | 11:59 pm |
| Anita | 52 | 27 | 0 | SW @ 16 | 11:07 pm |
| Montezuma Community | 56 | 29 | 0 | SSW @ 16 | 11:59 pm |
| Algona | 54 | 28 | 0 | SW @ 16 | 11:00 pm |
| Lamoni Community | 56 | 29 | 0 | SSE @ 16 | 12:01 am |
| Nevada Community | 56 | 29 | 0 | SSW @ 15 | 11:58 pm |
| Madrid | 60 | 28 | 0 | WSW @ 15 | 11:58 pm |
| Corning Community | 54 | 27 | 0 | SW @ 15 | 10:56 pm |
| Clarion / Clarion Goldfield | 58 | 29 | 0 | S @ 15 | 11:59 pm |
| DSM Christian | 59 | 31 | 0 | S @ 14 | 10:59 pm |
| Ames / St Cecilia | 59 | 28 | 0 | SSW @ 14 | 11:58 pm |
| Iowa Falls / Rock Run Elem | 57 | 27 | 0 | NNE @ 14 | 11:14 pm |
| Blank Park Zoo, DSM | 58 | 30 | 0 | SSE @ 14 | 11:59 pm |
| Wall Lake-View-Auburn | 60 | 31 | 0 | SW @ 13 | 11:03 pm |
| North Polk / West Elem | 58 | 31 | 0 | E @ 13 | 11:59 pm |
| Fort Dodge | 59 | 29 | 0 | S @ 13 | 11:59 pm |
| Oskaloosa Christian | 54 | 28 | 0 | ENE @ 12 | 11:59 pm |
| Iowa Christian | 58 | 26 | 0 | SW @ 12 | 11:59 pm |
| Pocahontas | 33 | 31 | 0 | SSW @ 11 | 07:53 am |
| Woodward | 59 | 29 | 0 | NNW @ 10 | 12:36 pm |
| Jordan Creek | 58 | 30 | 0 | SW @ 9 | 01:25 pm |
| Leon | 51 | 26 | 0 | ESE @ 8 | 11:59 pm |
| Meskwaki Settlement School Tama | 54 | 29 | 0 | ||
| Belmond Klemme | 52 | 22 | 0 | ||
| Perry | M | M | M | ||
| Rockwell City | 56 | 26 | 0 | ||
| Farnhamville / Prairie Valley | 52 | 19 | 0 | ||
| Mount Ayr Community | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M | ||
| Centerville | 53 | 29 | 0 | ||
| Creston HS | 56 | 33 | 0 | ||
| Stuart | M | M | M | ||
| Afton / East Union | M | M | M |
Notes: