Switch date shown:
Date show in table: 31 January 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Creston HS | |||||
Fisher Elem _ Marshalltown | |||||
Mount Ayr Community | |||||
Nevada Community | |||||
Centerville | 59 | 40 | 0.03 | ||
Afton / East Union | 60 | 42 | 0 | WSW @ 29 | 12:00 am |
Bedford | 58 | 41 | 0 | WNW @ 26 | 12:00 am |
Meskwaki Settlement School Tama | 54 | 35 | 0 | ||
Ames / St Cecilia | 58 | 37 | 0 | WNW @ 22 | 03:09 pm |
Wall Lake-View-Auburn | 55 | 36 | 0 | SW @ 22 | 02:10 pm |
Brooklyn / BGM | 58 | 34 | 0 | SW @ 28 | 12:00 am |
Des Moines / River Woods | 59 | 41 | 0 | SSW @ 25 | 12:36 am |
Ankeny / Christian Academy | 58 | 38 | 0 | W @ 24 | 11:59 pm |
Grimes Elementary | 56 | 39 | 0 | WSW @ 29 | 12:55 am |
DSM Christian | 61 | 40 | 0 | WNW @ 26 | 10:59 pm |
Jordan Creek | 59 | 42 | 0 | NNW @ 11 | 11:35 am |
North Polk / West Elem | 60 | 39 | 0 | E @ 21 | 11:59 pm |
Des Moines / KCCI Studios | 60 | 40 | 0 | WSW @ 23 | 11:59 pm |
Albia Lincoln Center | 60 | 43 | 0 | WNW @ 27 | 12:00 am |
Blank Park Zoo DSM | 60 | 42 | 0 | SW @ 20 | 10:06 am |
Knoxville / West Elem | 59 | 36 | 0 | S @ 21 | 11:09 pm |
Bussey | 63 | 38 | 0 | WSW @ 27 | 12:27 pm |
Pella MS | 58 | 38 | 0 | SW @ 28 | 11:59 pm |
Oskaloosa Christian | 57 | 36 | 0 | ESE @ 20 | 01:13 pm |
Winterset Community | 62 | 40 | 0 | SSW @ 27 | 12:00 am |
Chariton / Van Allen Elem | 60 | 42 | 0 | SW @ 27 | 12:00 am |
Algona | 44 | 31 | 0 | W @ 21 | 11:00 pm |
LuVerne | 47 | 32 | 0 | SW @ 23 | 11:59 pm |
Newton / Berg MS | 59 | 39 | 0 | W @ 23 | 11:59 pm |
Sully Christian | 59 | 38 | 0 | W @ 23 | 11:04 pm |
Baxter | 59 | 37 | 0 | S @ 18 | 12:00 am |
Humboldt / Taft Elem | 48 | 33 | 0 | W @ 27 | 12:00 am |
BCLUW MS Union | 52 | 33 | 0 | NW @ 24 | 11:07 pm |
Iowa Falls / Rock Run Elem | 51 | 35 | 0 | SE @ 20 | 02:46 pm |
Manson-NW Webster | 51 | 35 | 0 | W @ 29 | 11:26 am |
Fort Dodge | 52 | 35 | 0 | W @ 23 | 11:59 pm |
Leon | 56 | 40 | 0 | ||
Clarion / Clarion Goldfield | 50 | 34 | 0 | SSW @ 24 | 12:00 am |
Lamoni Community | 60 | 42 | 0 | WSW @ 27 | 12:00 am |
Davis County / Bloomfield | 64 | 45 | 0 | W @ 26 | 11:59 pm |
Perry | 59 | 37 | 0 | WSW @ 23 | 11:04 pm |
Osceola / Clarke Community | 61 | 36 | 0 | WSW @ 21 | 11:59 pm |
Anita | 55 | 35 | 0 | S @ 23 | 11:08 pm |
Carroll / Kuemper Catholic | 55 | 35 | 0 | WNW @ 28 | 11:59 pm |
Glidden Ralston | 58 | 36 | 0 | SW @ 37 | 11:59 pm |
Coon Rapids / Bayard | 134 | 88 | 0 | NW @ 30 | 11:00 pm |
Rockwell City | 50 | 31 | 0 | ||
Farnhamville / Prairie Valley | 33 | 12 | 0 | ||
Jewell | 52 | 33 | 0 | WSW @ 24 | 11:59 pm |
Panora / Panorama | 57 | 35 | 0 | SW @ 27 | 12:00 am |
Stuart | 59 | 38 | 0 | N @ 18 | 03:19 pm |
Adair Casey | 57 | 32 | 0 | WNW @ 29 | 01:20 am |
Jefferson Scranton HS | 57 | 33 | 0 | SW @ 23 | 11:59 pm |
Latimer / CAL Community | 48 | 32 | 0 | WNW @ 23 | 11:59 pm |
Fontanelle / Nodaway Valley | 60 | 38 | 0 | WSW @ 26 | 11:04 pm |
Corning Community | 58 | 38 | 0 | WSW @ 21 | 10:56 pm |
Audubon Community | 55 | 31 | 0 | NW @ 27 | 12:00 am |
Boone / United Community | 54 | 32 | 0 | ESE @ 27 | 02:15 pm |
Madrid | 60 | 38 | 0 | SE @ 23 | 11:59 pm |
Webster City Community | 48 | 44 | 0 | SSW @ 21 | 03:15 am |
Eagle Grove | 49 | 33 | 0 | ESE @ 27 | 02:44 pm |
Murray | 62 | 41 | 0 | W @ 27 | 12:00 am |
Belmond Klemme | 44 | 29 | 0 | ||
Montezuma Community | 59 | 37 | 0 | SW @ 26 | 12:00 am |
Pocahontas | 52 | 32 | 0 | SSW @ 21 | 10:58 pm |
Ogden | 56 | 33 | 0 | WSW @ 23 | 11:59 pm |
Iowa Christian | 60 | 41 | 0 | ||
Woodward | 58 | 35 | 0 | NW @ 4 | 12:00 am |
Colo Elem | 54 | 32 | 0 | WSW @ 27 | 12:00 am |
Wayne Community / Corydon | 57 | 37 | 0 | SW @ 28 | 11:59 pm |
Indianola / Emerson Elem | 61 | 42 | 0 | SSW @ 27 | 12:00 am |
Notes: